

















Honda Amaze
$9,024 - $12,296 • 6 Variants • By Honda
Honda Amaze price in United States starts from $9,024 - $12,296.
- Share
$9,024 - $12,296
Ex-Showroom PriceFeatures
- 5 Seater Compact Sedan
- Petrol, 1199 cc Engine
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 8 inches Infotainment
- Lane Watch Camera
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
Honda Amaze Specs
Group: $900,000 to $1,125,000
- 5 Seater Compact Sedan
- Petrol, 1199 cc Engine
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 8 inches Infotainment
- Lane Watch Camera
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
General
| Model | Amaze |
| Type | Compact Sedan |
| Colors | Lunar Silver Metallic, Meteoroid Grey Metallic, Golden Brown Metallic, Platinum White Pearl, Radiant Red Metallic, Obsidian Blue Pearl |
| Warranty Details | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | Water Cooled Inline i-VTEC |
| Engine Displacement | 1199 cc |
| Cylinders | 4 |
| Maximum Power | 88.51 bhp @ 6000rpm |
| Maximum Torque | 110 Nm @ 4800rpm |
| Valves/Cylinder | 4 |
| Valve Configuration | SOHC |
| Transmission Type | Automatic (CVT) |
| Turbo Charger | No |
| Super Charge | No |
| Mild Hybrid | No |
| Gear Box | 7 Speed Automatic (CVT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
| Overdrive | No |
| Synchronizers | No |
Battery Details
| Regenerative Braking | No |
Performance Details
| Top Speed | 160 km/h |
| Fuel Tank Capacity | 35 L |
| Fuel Type | Petrol |
| ARAI Certified Mileage | 18.3 km/L |
| E20 Fuel Compliant | Yes, 20% Ethanol Blended |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut, Coil Spring |
| Rear Suspension | Torsion Bar, Coil Spring |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas Filled |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt |
| Brake Type | Ventilated Disc (Front), Drum (Rear) |
| Turning Radius | 4.9 m |
Body Design Details
| Gross Weight | 1380 kg |
| Kerb Weight | 952-986 kg |
| Length | 3995 mm |
| Width | 1733 mm |
| Height | 1500 mm |
| Ground Clearance (Unladen) | 170 mm |
| Wheel Base | 2470 mm |
| Tyre Type | Tubeless Radial |
| Tyre Size | 185/65 R15 84H |
| Spare Wheel | Yes, Steel Wheel |
| Number Of Doors | 4 |
| Seating Capacity | 5 Seater |
| Boot Space | 420 L |
| Front Tread | 1490 mm |
| Rear Tread | 1488 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes, with White & Red Illumination |
| Remote Engine Start | Yes |
| Idle Start/Stop System | No |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, with MAX COOL Mode |
| Air Purifier | Yes, PM2.5 Cabin AIr Purifier and Pollen Filter |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes, Honda Smart Key System with Keyless Remote |
| Glove Box Cooling | No |
| Voice Control | Yes |
| Gear Position Indicator | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes |
| USB Charging Port Rear | Yes |
| Foldable Rear Seat | No |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | No |
| Passenger Accessories | Cabin Light Front, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | No |
| Adjustable Headrest | Front, Rear, Rear-Middle |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Sunglass Holder | No |
| Steering Features | 3-Spoke, Paddle Shifters |
| Extra Features | Soft Touch Front Door Lining Armrest Fabric Pad, Satin Metallic Garnish on Dashboard, Assistant Seat Back Pocket, Foldable Grab Handles |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Chrome |
| Interior Door Handle Finish | Silver |
| Front Grille Design | Signature Chequered Flag Pattern Grille with Chrome Upper Moulding |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone, Black and Beige |
Features
| Steering Mounted Controls | Audio, Voice, Handsfree Telephone, Adaptive Cruise Control |
| Alloy Wheels | Yes, Diamond Cut Two-Tone Multi-Spoke |
| Other Features | Advanced Compatibility Engineering (ACE) Body Structure, Dual Horn, Battery Sensor |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | No |
| Crash Sensor | No |
| Engine Check Warning | Yes |
| Anti-Pinch Power Windows | Yes, Driver Only |
| IRVM Type | Manual Day & Night |
| Heads-Up Display (HUD) | No |
| Engine Immobilizer | Yes |
| Lane Watch Camera | Yes |
| Anti-Theft Device | No |
| Parking Sensors | Rear |
| Impact Beams | Side Impact Beams, Front Impact Beams |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side, Curtain |
| Teen Driver Technology | No |
| Safe Exit Assist | No |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes, Multi-Angle with Guidelines |
| 360° View Camera | No |
| Extra Features | Brake Override System, Vehicle Stability Assist |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Lane Keep Assist | Yes |
| Glare Free High Beam and Pixel Light | Yes |
| Additional ADAS Features | Collision Mitigation Braking System (CMBS), Lead Car Departure Notification System, Road Departure Mitigation System, |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 7 inches, Semi Digital |
| Multi Information Display (MID) | Full Color HD MID |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Outside Temperature Display | Yes |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seat Upholstery | Fabric, Premium Embossed |
| Extra Features | Trunk Lid Inside Lining Cover |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Rear Fog Lights | No |
| Tail Lights | LED, Iconic Wing Shaped |
| Brake Lights | LED |
| Wheel Design | Alloy, Dual Tone Diamond Cut Alloys |
| Lighting | Premium Rear Combination Lamps (C-Shaped LED), Headlamp Integrated Signature LED Position Lights |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rear Window Wiper | No |
| Electric Folding ORVM | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Sunroof | No |
| Body Design | Chrome Garnish |
| Extra Features | Aluminized Headlamp Inner Lens Cover, Front and Rear Mud Guards, Black Sash Tape on B-Pillars |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes, 2 Ports |
| Auxiliary Input Port | Yes |
| SD Card Slot | No |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Mirror Link | Yes |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes |
| Remote Vehicle Status | Yes |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Other Connected Car Features | Alexa Remote Connectivity, Smartwatch Connectivity |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 8 inches |
| Audio System Remote Control | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 4 |
| Number Of Tweeters | 2 |
| Media Player | Radio |
| Infotainment Features | Advanced Infotainment System, IR Remote Control |
Honda Amaze Variants
6 VariantsFilter Variants
Petrol
Manual
Automatic
Android Auto
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


































