Hyundai Alcazar Platinum 7Str Diesel vs Kia Seltos
# 2
# 1
Add Product
Add Product
vs- Like
- Comment
- Share
Overview
Specs Score | 44 / 100 | 51 / 100 Better Specs |
General
Model | Alcazar Platinum 7 Seater Diesel | Seltos X Line Turbo DCT |
Type | SUV | SUV |
Colors | Robust Emerald, Starry Night, Ranger Red, Fiery Red. Abyss Black, Atlas White | Matte Graphite |
Warranty Details | 3 years | 3 years, Unlimited Kms |
Engine and Transmission Details
Engine Type | 1.5L U2 Diesel CRDi | Smartstream G1.5 T-GDi |
Engine Displacement | 1482 cc | 1482 cc |
Cylinders | 4 | 4 |
Maximum Power | 114.41 bhp @ 4000rpm | 157.81 bhp @ 5500rpm |
Maximum Torque | 250 Nm @ 1500-2750rpm | 253 Nm @ 1500-3500rpm |
Valves/Cylinder | 4 | 4 |
Valve Configuration | DOHC | |
Transmission Type | Manual | Automatic (DCT) |
Manual Mode In Automatic | Yes | |
Turbo Charger | Yes | |
Fuel Supply System | Common Rail Direct Injection (CRDi) | Gasoline Direct Injection |
Gear Box | 6 Speed Manual Gear Box | 7 Speed Automatic (DCT) Gear Box |
Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance Details
Fuel Tank Capacity | 50 L | 50 L |
Fuel Type | Diesel | Petrol |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Steering Type | Electric | Electric |
Adjustable Steering | Yes, Tilt, Telescopic | Yes, Telescopic, Tilt |
Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
Body Design Details
Length | 4560 mm | 4365 mm |
Width | 1800 mm | 1800 mm |
Height | 1710 mm | 1645 mm |
Wheel Base | 2760 mm | 2610 mm |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Tyre Size | 215/55 R18 | 215/ 55 R18 |
Spare Wheel | Yes, 215/60 R17, Steel Wheel | Yes, 215/ 60 R17, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 7 Seater | 5 Seater |
Boot Space | 433 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes | Yes |
Remote Engine Start | Yes, with Smart Key | |
Idle Start/Stop System | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic Climate Control | Yes, Dual Zone | Yes, Dual Zone |
Air Purifier | Yes | Yes, with Virus and Bacteria Protection |
Power Windows Front | Yes | Yes, with Illumination |
Power Windows Rear | Yes | Yes, with Illumination |
One Touch Power Windows | Driver Only | All Windows |
Electric Boot Opener | Yes | |
Low Fuel Warning Light | Yes | Yes |
Boot Light | Yes | Yes |
Cruise Control | Yes | No |
Inbuilt Navigation System | Yes | Yes, OTA Maps & System Update |
Keyless Entry | Yes | Yes |
Drive Modes | Normal, Eco, Sport | |
Glove Box Cooling | Yes | |
Voice Control | Yes | Yes |
Central Console Armrest | Yes, Sliding with Storage | Yes, with Storage |
Tailgate Ajar Warning | Yes | |
Gear Shift Indicator | No | |
Gear Position Indicator | Yes | |
Power Outlet 12V | Front | Front |
USB Charging Port Front | Yes, Type-C | Yes, C-Type USB Charger |
USB Charging Port Rear | Yes, Type-C, x2 in 3rd Row | Yes, C-Type USB Charger |
Foldable Rear Seat | Yes, 50:50 Foldable Seat | Yes, 60:40 Foldable Seat |
Vanity Mirror | Passenger Side | Passenger Side |
Vanity Mirror Lights | No | Passenger Side |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain |
Driver Rear View Monitor (DRVM) | Yes | Yes |
Adjustable Headrest | Front, Rear | Front, Rear, Rear-Middle |
Bottle Holder | Front, Rear | Front, Rear |
Cup Holder | Front Centre, Rear | Front Centre, Rear |
Sunglass Holder | Yes | Yes |
Steering Features | Leather Wrapped, Flat Bottom, D-Cut | 3-Spoke, Leather Wrapped, Paddle Shifters, D-Cut Steering Wheel with Seltos Logo & Orange Stitching |
Extra Features | Leather Wrapped Door Armrests, Front Row Seatback Table with IT Device Holder & Retractable cup holder, 2nd Row Headrest Cushion |
Styling Features
ORVM Color | Body Colored | Glossy Black |
Bumper Color | Body Colored | Body Colored |
Flush Door Handles | No | |
Door Handle Color | Dark Chrome | Matt Graphite |
Interior Door Handle Finish | Chrome | Chrome |
Gear Knob Finish | Leather Wrapped | Leather Wrapped |
Front Grille Design | Dark Chrome Radiator Grille | Matt Graphite Radiator Grille with Knurled Glossy Black Surround |
Exterior Style | Dual Tone | Single Tone |
Dashboard Style | Dual Tone, Dual Tone Noble Brown & Haze Navy Interiors | Single Tone, Soft Touch Dashboard Garnish with Stitch Pattern |
Styling Features | Dual Tone Noble Brown & Haze Navy Interiors |
Features
Steering Mounted Controls | Audio, Bluetooth, Cruise | Audio, Voice |
Alloy Wheels | Yes | Yes |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | Yes |
Advanced Driver Assistance System (ADAS) | Yes, Level 2 | Yes, Level 2 |
Impact-Sense Auto Door Unlock | Yes | Yes |
Brake Assist | Yes | |
Anti-Theft Alarm | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belt Warning | Yes | |
Door Ajar Warning | Yes | Yes |
Speed Limit Alert | Yes | Yes |
Overspeed Warning | Yes | Yes |
NCAP Rating | 3 Star (Adult) Global NCAP Rating, 2 Star (Child) Global NCAP Rating | |
ISOFIX Child Seat Mount | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Anti-Pinch Power Windows | Yes, Driver Only | Yes |
IRVM Type | Auto Dimming, Electro Chromic Mirror (ECM) with Telematics Switches | Anti Glare, with Kia Connect Button |
Heads-Up Display (HUD) | No | Yes |
Engine Immobilizer | Yes | Yes |
Lane Watch Camera | Yes | |
Anti-Theft Device | Yes | |
Parking Sensors | Front, Rear | Rear, Front |
Number Of Airbags | 6 | 6 |
Airbags | Driver, Passenger, Curtain, Side | Passenger, Driver, Side, Curtain |
Safe Exit Assist | Yes | Yes |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front | |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
Emergency Stop Signal | Yes | Yes |
Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Projector Headlamps | Yes | |
Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
High Beam Assist | Yes | Yes |
Reverse Camera | Yes | Yes, with Dynamic Guidelines |
360° View Camera | Yes | Yes, with Blind View Monitor in Cluster |
Extra Features | Vehicle Stability Management (VSM), Headlamp Escort Function, Driver Anchor Pretensioner, Inside Door Override (Driver Only) | Headlamp Escort Function |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | No | Yes |
Blind Spot Monitor | Yes | Yes |
Cross Traffic Alert | Yes | Yes |
Lane Keep Assist | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Auto Stop And Go Traffic | No | Yes |
Forward Collision Warning | Yes, Car, Pedestrain, Cycle, Junction | Yes, Car, Cyclist, Pedestrian, Junction Turning |
Driver Attention Warning | Yes | Yes |
Additional ADAS Features | Blind-spot Collision - Avoidance Assist (BCA), Lane Following Assist (LFA), Leading Vehicle Departure Alert (LVDA) | Lane Following Assist |
Interior Features
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Instrument Cluster | 10.25 inches, Digital | 10.25 inches, Digital |
Multi Information Display (MID) | Digital Cluster with Color TFT MID | Color LCD MID |
Tachometer | Yes | Yes |
Digital Odometer | Yes | |
Rear Parcel Tray | Yes | |
Electronic Multi Trip Meter | Yes | Yes |
Glove Compartment | Yes, with Cooling | Yes |
Lighting | Ambient Lighting on Crashpad, Front & Rear Doors, Front Console - Drive Mode Select (DMS) & Cup Holders | Sound Mood Lamps |
Outside Temperature Display | Yes | |
Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats | |
Seat Upholstery | Leatherette | Leatherette, Sage Green with Chevron Pattern |
Extra Features | All Black Interiors with Exclusive Sage Green Inserts, Door Armrest and Door Center Leatherette Trim, Premium Sliding Cup Holder Cover, Sporty Alloy Pedals, Retractable Roof Assist Handle, Front Seat Back Pockets |
Exterior Features
Adjustable Headlights | Yes | Yes |
Front Fog Lights | Yes, LED | |
Tail Lights | LED | LED, Star Map Connected |
Brake Lights | LED | |
Cornering Foglamps | Yes | |
High Mount Stop Lamp | Yes | Yes |
Wheel Design | Alloy, Diamond Cut | Alloy, Crystal Cut Glossy Black Alloy |
Lighting | Puddle Lamps with Logo Projection, Horizon LED Positioning Lamp & H-shaped LED DRLs, Rear Horizon LED Lamp | |
Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes, with Washer | Yes, with Washer |
Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Non-Functional Roof Rail | Non-Functional Roof Rail |
Sunroof | No | Panoramic |
Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass | Chrome Garnish, Rear Spoiler, Tinted Glass |
Extra Features | Black Painted Body Cladding, Front & Rear Skid Plate, Side Sill Garnish, Twin Tip Muffler | Glossy Black Roof Racks, Front and Rear Mud Guards, Sequential LED Turn Indicators, Chrome Beltline Garnish, Metal Scuff Plates with Seltos Logo, Glossy Black Front & Rear Skid Plates, Body Color Front & Rear Bumper Inserts, Dual Sports Exhaust |
Connectivity
Wifi | Yes | Yes |
Bluetooth | Yes | Yes |
USB Input Port | Yes | Yes |
Android Auto | Yes, Wired | Yes, Wired |
Apple Carplay | Yes, Wired | Yes, Wired |
Wireless Charging | Yes, Front and 2nd Row | Yes |
Connected Car Technology
Connected Car Tech | Yes, Hyundai Bluelink | Yes, Kia Connect |
Geofence | Yes | Yes |
Remote Vehicle Tracking | Yes | Yes |
Remote Vehicle Status | Yes | Yes |
Remote AC Start | Yes | Yes |
App To Car Connectivity | Yes | Yes |
Door Lock Via APP | Yes | Yes |
Door Unlock Via APP | Yes | Yes |
Valet Mode | Yes | |
Emergency SOS Alert | Yes | Yes |
Other Connected Car Features | Over-the-air (OTA) Map Updates, Smartwatch Connectivity, Home to Car (H2C) with Alexa |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 10.25 inches | 10.25 inches |
Speakers Brand | Bose | BOSE |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 8 | 8 |
Number Of Tweeters | 2 | |
Number Of Subwoofers | 1 | |
Media Player | Radio | Radio |
Infotainment Features | JioSaavn Music Streaming, Over-the-air (OTS) Updates for Map & Infotainment |
Discuss
Be the first to leave a comment.