Hyundai Alcazar Prestige 7Str Matte vs Maruti Suzuki XL6
# 1
# 1
Add Product
Add Product
vs# 1
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 42 / 100 | 42 / 100 |
General
| Model | Alcazar | XL6 Alpha Plus AT Dual Tone |
| Type | SUV | MUV |
| Colors | Titan Grey Matte, Robust Emerald Matte | Nexa Blue, Grandeur Grey, Splendid Silver, Arctic White, Midnight Pearl Black |
| Warranty Details | 3 years | 2 years, Upto 40000 Kms |
Engine and Transmission Details
| Engine Type | 1.5L Turbo Petrol GDi | K15C Smart Hybrid |
| Engine Displacement | 1482 cc | 1462 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 157.81 bhp @ 5500rpm | 101.65 bhp @ 6000rpm |
| Maximum Torque | 253 Nm @ 1500-3500rpm | 136.8 Nm @ 4400rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Transmission Type | Manual | Automatic (TC) |
| Manual Mode In Automatic | Yes | |
| Turbo Charger | Yes | |
| Fuel Supply System | Gasoline Direct Injection (GDi) | |
| Mild Hybrid | Yes | |
| Gear Box | 6 Speed Manual Gear Box | 6 Speed Automatic (TC) Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Battery Details
| Regenerative Braking | Yes |
Performance Details
| Fuel Tank Capacity | 50 L | 45 L |
| Fuel Type | Petrol | Petrol |
| CNG Tank Capacity | 60 L | |
| ARAI Certified Mileage | 20.27 km/L | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI (BS VI) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut & Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam & Coil Spring |
| Steering Type | Electric | Hydraulic |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Telescopic, Tilt |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 5.2 m |
Body Design Details
| Gross Weight | 1765 kg | |
| Kerb Weight | 1225 kg | |
| Length | 4560 mm | 4445 mm |
| Width | 1800 mm | 1775 mm |
| Height | 1710 mm | 1755 mm |
| Wheel Base | 2760 mm | 2740 mm |
| Tyre Type | Tubeless, Radial | Tubeless,Radial |
| Tyre Size | 215/60 R17 | 195 / 60 R16 |
| Spare Wheel | Yes, 215/60 R17, Steel Wheel | Yes, 195 / 60 R16, Steel Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 7 Seater | 6 Seater |
| Boot Space | 209 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes, with Smart Key | |
| Idle Start/Stop System | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, Dual Zone | Yes |
| Air Purifier | No | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | Driver Only |
| Electric Boot Opener | Yes | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes | Yes |
| Glove Box Cooling | Yes | No |
| Voice Control | Yes | Yes, Hi Suzuki |
| Central Console Armrest | Yes, Sliding with Storage | Yes, with Storage |
| Tailgate Ajar Warning | Yes | |
| Gear Shift Indicator | Yes | |
| Gear Position Indicator | Yes | Yes |
| Power Outlet 12V | Front | Front & Rear |
| USB Charging Port Front | Yes, Type-C | Yes |
| USB Charging Port Rear | Yes, Type-C, x1 in 3rd Row | No |
| Foldable Rear Seat | Yes, 50:50 Foldable Seat | Yes, 50:50 Foldable Seat |
| Vanity Mirror | Passenger Side | Driver & Passenger Side |
| Vanity Mirror Lights | No | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre |
| Sunglass Holder | Yes | Yes |
| Steering Features | Leather Wrapped, Flat Bottom, D-Cut | 3-Spoke, Leather Wrapped, Paddle Shifters, Flat Bottom |
| Extra Features | Front Row Seatback Table with IT Device Holder & Retractable cup holder |
Styling Features
| ORVM Color | Body Colored | Black |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | No |
| Door Handle Color | Dark Chrome | Chrome |
| Interior Door Handle Finish | Chrome | Chrome |
| Gear Knob Finish | Leather Wrapped | Leather Wrapped |
| Front Grille Design | Dark Chrome Radiator Grille | Bold Front Grille with Sweeping X-Bar Elemnet |
| Exterior Style | Dual Tone | Dual Tone |
| Dashboard Style | Dual Tone, Dual Tone Noble Brown & Haze Navy Interiors | Single Tone |
| Styling Features | Dual Tone Noble Brown & Haze Navy Interiors |
Features
| Steering Mounted Controls | Audio, Bluetooth, Cruise | Audio, Voice |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | No | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | |
| Anti-Theft Alarm | Yes | |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | Yes |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes, Driver Only | Yes |
| IRVM Type | Auto Dimming, Electro Chromic Mirror (ECM) with Telematics Switches | Manual Day & Night |
| Heads-Up Display (HUD) | No | |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | |
| Parking Sensors | Rear | Rear |
| Number Of Airbags | 6 | 4 |
| Airbags | Driver, Passenger, Curtain, Side | Driver, Passenger, Side |
| Safe Exit Assist | No | |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
| Electric Parking Brake (EPB) | No | No |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | No | |
| Reverse Camera | Yes | Yes |
| 360° View Camera | No | Yes |
| Extra Features | Vehicle Stability Management (VSM), Headlamp Escort Function, Driver Anchor Pretensioner, Inside Door Override (Driver Only) |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | No | |
| Blind Spot Monitor | No | |
| Cross Traffic Alert | No | |
| Lane Keep Assist | No | |
| Lane Departure Warning | No | |
| Auto Stop And Go Traffic | No | |
| Forward Collision Warning | No | |
| Driver Attention Warning | No |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | Digital | Semi Digital |
| Multi Information Display (MID) | Digital Cluster with Color TFT MID | Color TFT |
| Tachometer | Yes | Yes |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes, with Cooling | Yes |
| Lighting | Ambient Lighting on Crashpad, Front & Rear Doors | Footwell Lamps |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Manual Adjustable Seats, Height Adjustable Driving Seat | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | |
| Seat Upholstery | Fabric | Leatherette |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| High Mount Stop Lamp | Yes | Yes |
| Wheel Design | Alloy, Diamond Cut | Alloy |
| Lighting | Horizon LED Positioning Lamp & H-Shaped LED DRLs, Rear Horizon LED Lamp | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Non-Functional Roof Rail | Non-Functional Roof Rail |
| Sunroof | Panoramic | No |
| Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Extra Features | Black Painted Body Cladding, Front & Rear Skid Plate, Side Sill Garnish, Twin Tip Muffler |
Connectivity
| Wifi | Yes | |
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wired | Yes, Wireless |
| Apple Carplay | Yes, Wired | Yes, Wireless |
| Wireless Charging | Yes, Front |
Connected Car Technology
| Connected Car Tech | Yes, Hyundai Bluelink | Yes, S-Connect |
| Geofence | Yes | Yes |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | Yes |
| Remote AC Start | Yes | Yes |
| App To Car Connectivity | Yes | Yes |
| Door Lock Via APP | Yes | Yes |
| Door Unlock Via APP | Yes | Yes |
| Valet Mode | Yes | |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Over-the-air (OTA) Map Updates, Smartwatch Connectivity, Home to Car (H2C) with Alexa |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.25 inches | 7 inches |
| Speakers Brand | Arkamys | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 4 | |
| Number Of Tweeters | 2 | 2 |
| Media Player | Radio | Radio |
| Infotainment Features | JioSaavn Music Streaming, Over-the-air (OTS) Updates for Map & Infotainment |
Discuss
Be the first to leave a comment.

















