Hyundai Venue vs Maruti Suzuki Victoris
- Like
- Comment
- Share
Overview
| Specs Score | 45 / 100 | 48 / 100 Better Specs |
General
| Model | Venue | Victoris |
| Type | Compact SUV | SUV |
| Colors | Titan Grey, Atlas White, Abyss Black, Mystic Sapphire, Hazel Blue, Dragon Red | |
| Warranty Details | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | Kappa 1.0 L GDi Turbo | M15D |
| Engine Displacement | 998 cc | 1490 cc |
| Cylinders | 3 | |
| Motor Type | AC Synchronous Motor | |
| Motor Power | 59 kW | |
| Maximum Power | 118.36 bhp @ 6000 rpm | 91.19 bhp @ 6000 rpm |
| Maximum Torque | 172 Nm @ 1500-4000 rpm | 137.1 Nm @ 4300 rpm |
| Valves/Cylinder | 4 | |
| Transmission Type | Automatic (DCT) | Automatic (CVT), eCVT |
| Turbo Charger | Yes | |
| Gear Box | 7 Speed Automatic (DCT) Gear Box | 6 Speed Automatic (CVT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
Battery Details
| Battery | Li-ion |
Performance Details
| Top Speed | 165 km/h | |
| Fuel Tank Capacity | 45 L | 45 L |
| Fuel Type | Petrol | Hybrid |
| ARAI Certified Mileage | 18.31 km/L | 28.65 km/L |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam |
| Steering Type | Power, Motor Driven Power Steering | Power |
| Adjustable Steering | Yes, Tilt | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 5.1 m | 5.4 m |
| Suspension And Handling Features | Red Front Brake Calipers |
Body Design Details
| Gross Weight | 1755 kg | |
| Kerb Weight | 1250-1295 kg | |
| Length | 3995 mm | 4360 mm |
| Width | 1800 mm | 1795 mm |
| Height | 1665 mm | 1655 mm |
| Ground Clearance (Unladen) | 195 mm | |
| Wheel Base | 2520 mm | 2600 mm |
| Tyre Type | Tubeless | |
| Tyre Size | 215/60 R16 | 215/60 R17 |
| Spare Wheel | Yes, 195/65 R15, Steel Wheel | |
| Number Of Doors | 5 | 4 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 350 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, with Digital Display | Yes |
| Air Purifier | Yes | Yes, Auto Purify with PM 2.5 Display |
| Power Windows Front | Yes | |
| Power Windows Rear | Yes | |
| One Touch Power Windows | Driver Only | |
| Electric Boot Opener | Yes, with Gesture Control | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Drive Modes | Normal, Eco, Sport | Normal, Eco, Sport |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | |
| Central Console Armrest | Yes, with Storage | Yes, Sliding with Storage |
| Tailgate Ajar Warning | Yes | |
| Lane Change Indicator | Yes | Yes |
| Power Outlet 12V | Front | Front & Rear |
| USB Charging Port Front | Yes, 2 x Type-C | Yes, Type C-15W + Type C-45W |
| USB Charging Port Rear | Yes, 2 x Type-C | Yes, Type C+C (45 W + 45 W, Max 60 W) |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Vanity Mirror | Yes | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side | |
| Passenger Accessories | Cabin Light Front, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front, Rear, Rear-Middle |
| Bottle Holder | Front, Rear | |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Sunglass Holder | Yes | |
| Steering Features | Leather Wrapped, Flat Bottom, Paddle Shifters, D-Cut Steering | Leather Wrapped |
| Extra Features | Puddle Lamps, Battery Saver & AMS | Front Seat Back Pocket |
Styling Features
| ORVM Color | Black | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | No |
| Door Handle Color | Chrome | Body Colored |
| Interior Door Handle Finish | Metal Finish Inside Door Handles | Chrome |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Dark Chrome Radiator Grille | |
| Exterior Style | Single Tone | Single Tone |
| Dashboard Style | Dual Tone | Single Tone, All Black Interior with Champagne Gold Accents |
Features
| Steering Mounted Controls | Audio, Voice, Bluetooth Control | Audio, Voice |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | |
| Advanced Driver Assistance System (ADAS) | Yes, Level 1 | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | |
| Anti-Theft Alarm | Yes | |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes, Driver & Passenger | Yes |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | |
| IRVM Type | Auto Dimming, with Telematics Switches | Auto Dimming |
| Heads-Up Display (HUD) | Yes | |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | |
| Parking Sensors | Front, Rear, Side | Front, Rear |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist | Traction Control, Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | Yes |
| Door Lock | Central Locking, Child Safety Locks | |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes | Yes, LED DRLs |
| High Beam Assist | Yes | Yes |
| Reverse Camera | Yes, with Dynamic Guidelines | Yes |
| 360° View Camera | Yes | Yes |
| Dash Cam | Dash Cam Front | |
| Advanced Safety Features | Strong body structure with AHSS | |
| Extra Features | Rollover Sensor, Vehicle Stability Management (VSM) | Engine Drag Control (EDC) |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Cross Traffic Alert | Yes | |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Auto Stop And Go Traffic | Yes | Yes |
| Forward Collision Warning | Yes, Car, Cyclist, Pedestrian, Junction Turning, Direct Oncoming | Yes |
| Driver Attention Warning | Yes | |
| Autonomous Emergency Braking | Yes | |
| Additional ADAS Features | Leading Vehicle Departure Alert (LVDA), Lane Following Assist (LFA), Forward Collision Avoidance Assist, Parking Collision Avoidance Assist- Rear (PCA-R) | Lane Departure Prevention (LDP), Vehicle Sway Warning |
Interior Features
| Air Conditioner | Yes, FATC with Digital Display | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 12.3 inches, Digital | 10.25 inches, Digital |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | |
| Rear Parcel Tray | Yes | |
| Electronic Multi Trip Meter | Yes | |
| Glove Compartment | Yes, with Cooling | Yes |
| Lighting | Ambient Lighting | 64 Color Custom Ambient Light, Front Footwell Light |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat | Electric Adjustable Seats, Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leatherette, Dual Tone (Dark Navy & Dove Grey) with Terrazzo Texture | Leatherette |
| Extra Features | 3D Designer Mats, Front & Rear Door Map Pockets, Seatback Pocket (Passenger Side), Sporty Metal Pedals | Door Trim & IP Garnish - Piano Black, Soft Touch IP with Premium Stitch |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes | Yes, LED |
| Tail Lights | LED, Connecting LED Tail Lamps | LED, Dynamic Connected LED Tail Lamps |
| Brake Lights | LED | LED |
| Cornering Foglamps | Yes, Cornering Headlamps | |
| High Mount Stop Lamp | Yes, LED | Yes |
| Wheel Design | Alloy, Diamond Cut Alloys | Alloy, Machined |
| Lighting | Horizon LED Positioning Lamp, Puddle Lamps with Welcome Function, Rear Horizon LED Lamp, LED Turn Indicators | LED Rear Combination Lamp (with LED Indicator) |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Front Window Wiper Blade Type | Intermittent variable Front Wiper | |
| Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | Roof Rail |
| Sunroof | Yes | Panoramic |
| Body Design | Rear Spoiler | Rear Spoiler, Tinted Glass |
| Extra Features | Black Front & Rear Skid Plate, Rugged Side Door Cladding, Exclusive Adventure Emblem, Red Brake Calipers, Signature C-pillar Garnish | All Door Gloss Black Out Tape, Rear Door Dark Green Glass, Aero Vents & Aero Edges, Front Variable Intermittent Wipers |
Connectivity
| Bluetooth | Yes | |
| USB Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes | Yes |
| Other Connectivity Features | OTA Updates |
Connected Car Technology
| Connected Car Tech | Yes, Bluelink | Yes |
| Internet Connectivity | Yes | |
| App To Car Connectivity | Yes | Yes |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Home to car (H2C) with Alexa, Over-the-Air (OTA) update |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 12.3 inches | 10.1 inches |
| Speakers Brand | Bose | Infinity |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 8 | 8 |
| Number Of Tweeters | 2 | |
| Number Of Subwoofers | 1 | |
| Media Player | Radio | |
| Infotainment Features | Dual Curved Panoramic Displays | Dolby Atmos Surround Sound Experience, In built 8-Channel Amplifier with 5.1 Surround Sound, Alexa Auto Voice AI, App Store with OTT Apps, Suzuki Navigation App with Traffic, Speed and Camera Alerts |
Discuss
Be the first to leave a comment.
















