Jeep Compass vs Maruti Suzuki Baleno
- Like
- Comment
- Share
Overview
Specs Score | 53 / 100 Better Specs | 34 / 100 |
General
Model | Compass Model S (O) 4x4 | Baleno |
Type | SUV | Hatchback |
Colors | Techno Metallic Green, Pearl White, Galaxy Blue, Brilliant Black, Exotica Red, Grigio Magnesio Grey, Silvery Moon | Nexa Blue, Opulent Red, Luxe Beige, Grandeur Grey, Pearl Arctic White, Splendid Silver, Pearl Midnight Black |
Warranty Details | 3 years, Upto 1 Lakh Kms | 2 years, Upto 40000 Kms |
Engine and Transmission Details
Engine Type | 2.0 Multijet II | 1.2L VVT |
Engine Displacement | 1956 cc | 1197 cc |
Cylinders | 4 | 4 |
Maximum Power | 167.67 bhp @ 3750rpm | 88.51 bhp @ 6000rpm |
Maximum Torque | 350 Nm @ 1750-2500rpm | 113 Nm @ 4400rpm |
Valves/Cylinder | 4 | 4 |
Valve Configuration | DOHC | |
Transmission Type | Automatic (TC) | Automatic (AMT) |
Manual Mode In Automatic | Yes | Yes |
Turbo Charger | Yes | |
Mild Hybrid | No | |
Gear Box | 9 Speed Automatic (TC) Gear Box | 5 Speed Automatic (AMT) Gear Box |
Drive Type | 4 Wheel Drive (4WD) | Front Wheel Drive (FWD) |
Performance Details
Fuel Tank Capacity | 60 L | 37 L |
Fuel Type | Diesel | Petrol |
ARAI Certified Mileage | 22.94 km/L | |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | McPherson Strut with Lower Control Arm | MacPherson Strut |
Rear Suspension | Multi Link Suspension with Strut Assembly | Torsion Beam |
Steering Type | Hydraulic | Electric |
Steering Gear Type | Rack & Pinion | |
Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
Turning Radius | 5.7 m | 4.85 m |
Body Design Details
Gross Weight | 1410 kg | |
Kerb Weight | 940-960 Kg | |
Length | 4405 mm | 3990 mm |
Width | 1818 mm | 1745 mm |
Height | 1640 mm | 1500 mm |
Wheel Base | 2636 mm | 2520 mm |
Tyre Type | Tubeless, Radial | Tubeless |
Tyre Size | 225 / 55 R18 | 195/55 R16 |
Spare Wheel | Yes | Yes, 185/65 R15, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 5 Seater | 5 Seater |
Boot Space | 318 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes | Yes |
Idle Start/Stop System | Yes | |
Rear AC Vents | Yes | Yes |
Automatic Climate Control | Yes, Dual Zone | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
One Touch Power Windows | Driver & Passenger, Up and Down | Driver Only |
Remote Boot Opener | Yes, Remote Unlock | |
Electric Boot Opener | Yes | |
Low Fuel Warning Light | Yes | Yes, Low Range Warning |
Boot Light | Yes | |
Cruise Control | Yes | Yes |
Inbuilt Navigation System | Yes | |
Keyless Entry | Yes | Yes |
Drive Modes | Normal, Snow/Mud, Auto | |
Glove Box Cooling | No | No |
Voice Control | Yes | Yes |
Central Console Armrest | Yes, Sliding with Storage | Yes, With Storage |
Tailgate Ajar Warning | Yes | |
Gear Shift Indicator | Yes | Yes |
Gear Position Indicator | Yes | |
Power Outlet 12V | Front | Front |
USB Charging Port Front | Yes | Yes |
USB Charging Port Rear | Yes | Yes |
Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
Seat Features | Memory Functions For Seat | |
Vanity Mirror | Driver & Passenger Side | Passenger Side |
Vanity Mirror Lights | Passenger Side | Passenger Side |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
Driver Rear View Monitor (DRVM) | Yes | Yes |
Adjustable Headrest | Front, Rear | Front, Rear |
Bottle Holder | Front, Rear | Front, Rear |
Cup Holder | Front Centre, Rear | Front Centre |
Dead Pedal | Yes | |
Sunglass Holder | No | No |
Steering Features | 3-Spoke, Leather Wrapped | 3-Spoke, Leather Wrapped |
Extra Features | Acoustic Windshield, Capless Fuel Filler |
Styling Features
ORVM Color | Grey | Body Colored |
Bumper Color | Body Colored | Body Colored |
Flush Door Handles | No | No |
Door Handle Color | Body Colored | Chrome |
Interior Door Handle Finish | Chrome | |
Gear Knob Finish | Leather Wrapped | |
Front Grille Design | Front Seven Slot MIC Grille | NEXWave Grille with Chrome Finish |
Exterior Style | Dual Tone | Single Tone |
Dashboard Style | Single Tone | Single Tone |
Features
Steering Mounted Controls | Audio, Voice | Audio, Voice, Cruise |
Alloy Wheels | Yes | Yes |
Other Features | Frequency Selective Damping Suspension (FSD), All-season Tyres, Dynamic Steering Torque (DST), Fully independent rear suspension |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | Yes |
Advanced Driver Assistance System (ADAS) | No | |
Impact-Sense Auto Door Unlock | Yes | |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belt Warning | Yes | |
Door Ajar Warning | Yes | Yes |
Speed Limit Alert | Yes | Yes |
Overspeed Warning | Yes | Yes |
ISOFIX Child Seat Mount | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | No |
Anti-Pinch Power Windows | Yes | |
IRVM Type | Auto Dimming | Auto Dimming |
Heads-Up Display (HUD) | No | Yes |
Engine Immobilizer | Yes | Yes |
Lane Watch Camera | No | |
Parking Sensors | Rear | Rear |
Impact Beams | Side Impact Beams | |
Number Of Airbags | 6 | 6 |
Airbags | Passenger, Driver, Side, Curtain | Curtain, Passenger, Driver, Side |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
Pretensioners And Force Limiter Seatbelt | Front | Front |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
Electric Parking Brake (EPB) | Yes, with Auto Hold | |
Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Projector Headlamps | Yes | Yes |
Daytime Running Lights (DRLs) | Yes | Yes, LED DRLs |
Reverse Camera | Yes | Yes |
360° View Camera | Yes | Yes |
Advanced Safety Features | Selec-Terrain, Jeep Active Drive | |
Extra Features | Passenger airbag on/off switch, Active Turn Signals, Dual-Note Electric Horns, Electronic Roll Mitigation, Double Crank Prevention System, Occupant detection system |
Interior Features
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Instrument Cluster | 10.2 inches, Digital | Semi Digital |
Multi Information Display (MID) | TFT Color Display | |
Tachometer | Yes | Yes, Analogue |
Digital Odometer | Yes | |
Rear Parcel Tray | Yes | Yes |
Electronic Multi Trip Meter | Yes | Yes |
Glove Compartment | Yes | Yes |
Lighting | Front Footwell Lamps | |
Outside Temperature Display | Yes | |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats | |
Seat Upholstery | Leatherette, Black | Fabric |
Extra Features | Black Insert on Door Trim and IP, Full Length Front Floor Console, Soft Touch IP & Front Door Trim, Door Scuff Plates | Front Center Sliding Armrest |
Exterior Features
Adjustable Headlights | Yes | |
Front Fog Lights | Yes, LED | Yes, LED |
Rear Fog Lights | Yes, Halogen | |
Tail Lights | LED | LED |
Brake Lights | LED | |
Cornering Foglamps | Yes, Passive | |
High Mount Stop Lamp | Yes | Yes |
Wheel Design | Alloy, Dual Tone Machined | Alloy, Precision Cut |
Lighting | Nexa Signature LED Tail Lamps | |
Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | Yes, with Washer | Yes, with Washer |
Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Roof Rail | |
Sunroof | Yes, Dual Pane | No |
Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass | Chrome Garnish, Rear Spoiler, Tinted Glass |
Extra Features | Grey All Round Day Light Opening, Dual Tone Roof, Body Color Sill Molding, Claddings and Fascia |
Connectivity
Wifi | Yes | |
Bluetooth | Yes | Yes |
USB Input Port | Yes | Yes |
Auxiliary Input Port | Yes | |
Android Auto | Yes, Wireless | Yes, Wireless |
Apple Carplay | Yes, Wireless | Yes, Wireless |
Wireless Charging | Yes | |
Other Connectivity Features | OTA Updates |
Connected Car Technology
Connected Car Tech | Yes, UConnect | Yes, Suzuki Connect |
Geofence | Yes | Yes |
Remote Parking | No | |
Remote Vehicle Tracking | Yes | |
Remote Vehicle Status | Yes | Yes |
Remote AC Start | No | |
App To Car Connectivity | Yes | |
Door Lock Via APP | Yes | Yes |
Door Unlock Via APP | Yes | Yes |
Emergency SOS Alert | Yes | Yes |
Other Connected Car Features | Driving History, Driving Score, Remote Blinker On/Off, Remote Horn On, Speed Limit Notification, Engine Idling Notification, Towing Notification, Parking Disturbance Notification, Curfew Notification, OTA (Over the air updates), Customer Support | Emergency Alerts, Breakdown Notification, Stolen Vehicle Notification and Tracking, Tow Away and Tracking, Time Fence, Valet Alert |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 10.1 inches | 9 inches |
Speakers Brand | Surround Sense powered by ARKAMYS | |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 9 | 4 |
Number Of Tweeters | 2 | |
Number Of Subwoofers | 1 | |
Media Player | Radio | Radio |
Infotainment Features | Alpine speaker system with Amplifier & Subwoofer |
Discuss
Be the first to leave a comment.