




Kia Carnival Limousine
$40,965 • By Kia
Kia Carnival Limousine price in United States starts from $40,965.
- Share
This is an Upcoming Car.
Kia Carnival Limousine is expected to launch soon.
Kia Carnival Limousine is expected to launch soon.
$40,965
Expected Ex-Showroom PriceFeatures
- 7 Seater Luxury MUV
- Diesel, 2200 cc Engine
- 8 Airbags
- Wireless Android Auto / Apple CarPlay
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Hill Start Assist
UPCOMING
Kia Carnival Limousine Specs
Group: $3,250,000 to $3,750,000
- 7 Seater Luxury MUV
- Diesel, 2200 cc Engine
- 8 Airbags
- Wireless Android Auto / Apple CarPlay
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Hill Start Assist
General
| Model | Carnival Limousine |
| Type | Luxury MUV |
| Colors | Fusion Black, Glacier White Pearl |
| Warranty Details | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Displacement | 2200 cc |
| Maximum Power | 190.43 bhp |
| Maximum Torque | 440 Nm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic |
| Manual Mode In Automatic | Yes |
| Mild Hybrid | No |
| Gear Box | 8 Speed Automatic Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
Performance Details
| Fuel Tank Capacity | 72 L |
| Fuel Type | Diesel |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi Link |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
| Length | 5155 mm |
| Width | 1995 mm |
| Height | 1775 mm |
| Wheel Base | 3090 mm |
| Tyre Type | Tubeless |
| Tyre Size | 235/60 R18 |
| Number Of Doors | 5 |
| Seating Capacity | 7 Seater |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, 3 Zone |
| Air Purifier | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver & Passenger |
| Low Fuel Warning Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Drive Modes | Eco, Normal, Sport, Smart |
| Central Console Armrest | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes, x2 |
| USB Charging Port Rear | Yes, x2 |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front |
| Cup Holder | Front Centre, Rear |
| Steering Features | Leather Wrapped, Paddle Shifters, 4-Spoke |
| Extra Features | 2nd Row Captain Seats with Sliding and Reclining Function and Walk-in Device, Electrically Sliding Doors |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored, with Chrome Accents |
| Interior Door Handle Finish | Satin Silver |
| Front Grille Design | Black and Chrome “Tiger Nose Grille” |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, Cruise, Bluetooth |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Anti Glare |
| Heads-Up Display (HUD) | No |
| Engine Immobilizer | Yes |
| Lane Watch Camera | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Front, Rear, Side |
| Number Of Airbags | 8 |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safe Exit Assist | Yes |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps |
| Projector Headlamps | Yes, Intelligent Ice Cube LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Auto Stop And Go Traffic | Yes |
| Forward Collision Warning | Yes, Car, Pedestrian, Cyclist, Junction |
| Driver Attention Warning | Yes |
| Additional ADAS Features | Manual Speed Limit Assist, Leading Vehicle Departure Alert, Blind Spot Collision Warning |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | 64 Colors Ambient Mood Lighting |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette, Navy and Misty Grey |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Rear Fog Lights | No |
| Tail Lights | LED, Rear Combination Lamps |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes, LED |
| Wheel Design | Alloy, Dark Chrome Diamond Cut Alloys |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | No |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail |
| Sunroof | Panoramic, Dual Electric |
| Body Design | Chrome Garnish, Side Stepper, Rear Spoiler, Tinted Glass |
| Extra Features | Side Sill Garnish with Black Inserts, Natural Front and Rear Skid Plates |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | No |
Connected Car Technology
| Connected Car Tech | Yes, Kia Connect |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
| Emergency SOS Alert | Yes |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 12.3 inches |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 8 |
| Media Player | Radio |
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


























