Kia Syros HTK Plus DCT vs Tata Sierra Pure Plus DCA
- Like
- Comment
- Share
Overview
| Specs Score | 39 / 100 | 40 / 100 Better Specs |
General
| Model | Syros | Seirra |
| Type | Compact SUV | SUV |
| Colors | Frost Blue, Glacier White Pearl, Sparkling Silver, Gravity Grey, Intense Red, Imperial Blue, Pewter Olive, Aurora Black Pearl | |
| Warranty Details | 3 years, Unlimited Kms | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | Smartstream G1.0T-GDi | 1.5L Revotron Petrol |
| Engine Displacement | 998 cc | 1498 cc |
| Cylinders | 4 | |
| Maximum Power | 118.41 bhp @ 6000rpm | 104.55 bhp @ 6000 rpm |
| Maximum Torque | 172 Nm @ 1500-4000rpm | 145 Nm @ 2100 rpm |
| Transmission Type | Automatic (DCT) | Automatic (DCT) |
| Manual Mode In Automatic | Yes | |
| Turbo Charger | Yes | |
| Fuel Supply System | Turbo Gasoline Direct Injection (T-GDi) | |
| Gear Box | 7 Speed Automatic (DCT) Gear Box | 7 Speed Automatic (DCT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
Performance Details
| Fuel Tank Capacity | 45 L | 50 L |
| Fuel Type | Petrol | Petrol |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | Independent, Lower Wishbone, Mcpherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
| Shock Absorbers Type | Semi-independent Twist Beam with Coil Spring and Shock Absorber | |
| Steering Type | Power | Electric, with Illuminated Logo |
| Adjustable Steering | Yes, Tilt | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
Body Design Details
| Length | 3995 mm | 4340 mm |
| Width | 1805 mm | 1841 mm |
| Height | 1680 mm | 1715 mm |
| Wheel Base | 2730 mm | |
| Tyre Size | 215/ 60 R16 | 215/65 R17 |
| Spare Wheel | Yes, 195/ 65 R15, Steel Wheel | Yes, 215/65 R17, Steel Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 465 L | 622 L |
| Cargo | 1257 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | No | Yes, Dual Zone Fully Automatic Temperature Control (DATC) |
| Air Purifier | No | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | Driver Only |
| Electric Boot Opener | Yes | |
| Low Fuel Warning Light | Yes | |
| Boot Light | Yes | |
| Cruise Control | Yes, with Manual Speed Limit Assist | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes, Remote Key with Central Locking | |
| Drive Modes | Eco, Normal, Sport | City, Sport |
| Central Console Armrest | Yes, with Retractable Cup Holder | Yes, Sliding with Storage |
| Gear Position Indicator | Yes | |
| Lane Change Indicator | Yes | |
| Power Outlet 12V | Front | Rear |
| USB Charging Port Front | Yes, x2, Type-C | Yes, 2 x 65W USB C (Multimedia + Charging) |
| USB Charging Port Rear | Yes, x2, Type-C | Yes, 2 X 65W USB C |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | |
| Vanity Mirror | Yes | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest |
| Driver Rear View Monitor (DRVM) | Yes | Yes |
| Adjustable Headrest | Front, Rear | Front |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre |
| Dead Pedal | Yes | |
| Sunglass Holder | Yes | |
| Steering Features | Paddle Shifters, 2-Spoke, Double D-Cut Steering Wheel | Flat Bottom, Paddle Shifters, Illuminated |
| Extra Features | Passenger Side Seat Back Pocket, Retractable Roof Assist Handle, Rear Door Sunshade Curtains, Headlamp Escort | Rear Window Sunshade |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | Yes | Yes, with Welcome Lights |
| Door Handle Color | Body Colored | Body Colored |
| Interior Door Handle Finish | Chrome | Chrome |
| Front Grille Design | Kia Signature Digital Tiger Face | |
| Exterior Style | Single Tone | Dual Tone |
| Dashboard Style | Dual Tone, Cloud Blue & Grey Dual Tone Interiors with Mint Green Accents | Single Tone |
| Styling Features | Premium Grey Roof Lining |
Features
| Steering Mounted Controls | Audio, Voice, MID, Cruise | Audio, Voice, Multimedia, Cruise |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | No | No |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes, BAS (Brake force Assist System) | Yes, HBA - Hydraulic Brake Assist |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Manual Day & Night | Manual Day & Night, Prismatic |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | |
| Parking Sensors | Front, Rear | Rear |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Brake Disc Wiping | Yes | |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | Halogen Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, Ice Cube MFR LED Headlamps | Yes, Bi-LED Projector Headlamps |
| Daytime Running Lights (DRLs) | No | Yes, LED DRLs |
| Reverse Camera | Yes, with Dynamic Guidelines | Yes, with Park Assist Guides |
| 360° View Camera | No | |
| Extra Features | VSM (Vehicle Stability Management), Front Passenger Airbag on/off Switch, Front Passenger Airbag on/off Indicator,l Rear Occupant Alert | Perimetric Alarm System, ROM - Rollover Mitigation, VDC - Vehicle Dynamic Control, CSC - Corner Stability Control, DTV - Dynamic Torque Vectoring, AVH - Automatic Vehicle Hold, BFC / HFC - Brake / Hydraulic Fade Compensation, EBP - Electronic Brake Pre-Fill, EDTC - Engine Drag Torque Control, CDD - Control Dynamic Deceleration, PBA - Panic Brake Alert, DBS - Dynamic Braking Support, AIB - After Impact Braking, DST - Dynamic Steering Torque |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | No | |
| Blind Spot Monitor | No | |
| Lane Keep Assist | No | |
| Lane Departure Warning | No | |
| Auto Stop And Go Traffic | No | |
| Adaptive Light Control | Yes | |
| Forward Collision Warning | No | |
| Driver Attention Warning | No |
Interior Features
| Air Conditioner | Yes | Yes, Electronic Temperature Controller (ETC) |
| Heater | Yes | Yes |
| Instrument Cluster | 4.2 inches, Digital | 4 inches, Digital |
| Multi Information Display (MID) | Color TFT MID | Digital Cockpit |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Manual Adjustable Seats | |
| Seat Upholstery | Semi Leatherette Seats | Fabric |
| Extra Features | Pad Print Crash Pad Garnish |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Tail Lights | Halogen | LED, Light Saber LED |
| Brake Lights | LED | LED |
| High Mount Stop Lamp | Yes | Yes |
| Wheel Design | Alloy, Crystal Cut Alloy Wheels | Alloy |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | No | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | |
| Sunroof | Panoramic, Dual Pane | Panoramic, Voice Assisted |
| Body Design | Rear Spoiler | |
| Extra Features | Side Door Garnish with Silver Metallic Accents, Robust Front & Rear Skid Plate with Silver Metallic Finish, Silver Brake Calipers |
Connectivity
| Wifi | Yes | |
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | No |
Connected Car Technology
| Connected Car Tech | No |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 12.3 inches | 10.25 inches |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 4 | 4 |
| Number Of Tweeters | 2 | 4 |
| Media Player | Radio | Radio |
| Infotainment Features | 250+ Native Voice Assist Commands in 6 Languages |
Discuss
Be the first to leave a comment.

















