




Lucid Air
$446.34 K • 1 Variants • By Lucid
Lucid Air price in United States starts from $446.34 K.
- Share
This is an Upcoming Car.
Lucid Air is expected to launch soon.
Lucid Air is expected to launch soon.
$446.34 K
Expected Ex-Showroom PriceFeatures
- 5 Seater Sedan
- Electric
- 118 kWh Battery, Upto 687.19 km Range
- Android Auto / Apple CarPlay, Wireless Charging
- Front Parking Sensors
- ESP, Traction Control
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
- Ventilated Seats
UPCOMING
Lucid Air Specs
Group: $37,500,000 to $42,500,000
- 5 Seater Sedan
- Electric
- 118 kWh Battery, Upto 687.19 km Range
- Android Auto / Apple CarPlay, Wireless Charging
- Front Parking Sensors
- ESP, Traction Control
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
- Ventilated Seats
General
| Model | Air Sapphire |
| Type | Sedan |
Engine and Transmission Details
| Motor Type | Front Drive Unit: Permanent-magnet Electric, Single Motor Rear Drive Unit: Permanent-magnet Electric, Twin Motors |
| Maximum Power | 1217.12 bhp |
| Maximum Torque | 1430 Nm |
| Transmission Type | Automatic (Electric) |
| Gear Box | 1 Speed Automatic (Electric) Gear Box |
| Drive Type | All Wheel Drive (AWD) |
Battery Details
| Battery | 118 kWh |
| Charging Power | 300 kW (DC) |
| Regenerative Braking | Yes |
Performance Details
| Top Speed | 329.91 km/h |
| Acceleration Details | 0-100 kmph in 1.89 sec |
| Fuel Type | Electric |
| Range | Up to 687.19 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
| Front Suspension | Aluminum-intensive Virtual Axis Double Wishbone |
| Rear Suspension | Aluminum-intensive Multi-link |
| Steering Type | Electric |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | 420mm Ventilated Carbon Ceramic Disc (Front), 390mm Ventilated Carbon Ceramic Disc (Rear) |
| Turning Radius | 12.28 m |
Body Design Details
| Kerb Weight | 2420.41 kg |
| Length | 5003.8 mm |
| Width | 2194.56 mm |
| Height | 1407.16 mm |
| Wheel Base | 2959.1 mm |
| Headroom | 1005.84 mm (Front), 960.12 mm (Rear) |
| Legroom | 1153.16 mm (Front), 929.64 mm (Rear) |
| Rear Shoulderroom | 1384.3 mm |
| Tyre Size | Front: 265/35R20 / Rear: 295/30R21 |
| Number Of Doors | 4 |
| Seating Capacity | 5 Seater |
| Cargo | 908.97 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Yes |
| Central Console Armrest | Yes |
| Tailgate Ajar Warning | Yes |
| USB Charging Port Front | Yes |
| USB Charging Port Rear | Yes |
| Vanity Mirror | Yes |
| Vanity Mirror Lights | Yes |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear-Middle, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
Styling Features
| ORVM Color | Black |
| Bumper Color | Body Colored |
| Flush Door Handles | Yes |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, Bluetooth, Cruise |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Engine Immobilizer | Yes |
| Parking Sensors | Front, Rear |
| Seat Belts | Height Adjustable Front Seat Belts |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Door Lock | Central Locking |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette |
Exterior Features
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| Wheel Design | Alloy |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
Connectivity
| Bluetooth | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes |
| Mirror Link | Yes |
| Wireless Charging | Yes |
Infotainment Features
| Touch Screen | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Media Player | Radio |
Lucid Air Variants
1 VariantsFilter Variants
EV
Automatic
Android Auto
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With
Google Pixel 10 vs OnePlus 15
TCL QM6K 65 inch Ultra HD 4K Smart Mini LED TV (65QM6K) vs LG QNED90T 65 inch Ultra HD 4K Smart Mini LED TV (65QNED90TUA)
Xiaomi Poco F7 Ultra 5G vs Samsung Galaxy S25 Plus
Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Ultra

Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.














