Mahindra XUV 3XO vs Kia Syros HTK (EX) Turbo
- Like
- Comment
- Share
Overview
| Specs Score | 44 / 100 Better Specs | 32 / 100 |
General
| Model | XUV 3XO | Syros |
| Type | Compact SUV | Compact SUV |
| Colors | Citrine Yellow + Stealth Black, Deep Forest + Galvano Grey, Dune Beige + Stealth Black, Nebula Blue + Galvano Grey, Everest White + Stealth Black, Galaxy Grey + Stealth Black, Stealth Black + Galvano Grey, Tango Red + Stealth Black, Citrine Yellow, Deep Forest, Everest White, Stealth Black, Galaxy Grey, Nebula Blue, Dune Beige, Tango Red | Frost Blue, Glacier White Pearl, Sparkling Silver, Gravity Grey, Intense Red, Imperial Blue, Pewter Olive, Aurora Black Pearl |
| Warranty Details | 3 years, Unlimited Kms | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | 1.2 L mStallion – TGDi engine | Smartstream G1.0T-GDi |
| Engine Displacement | 1198 cc | 998 cc |
| Cylinders | 3 | |
| Maximum Power | 128.74 bhp @ 5000rpm | 118.41 bhp @ 6000rpm |
| Maximum Torque | 230 Nm @ 1500-3750rpm | 172 Nm @ 1500-4000rpm |
| Valves/Cylinder | 4 | |
| Transmission Type | Automatic | Manual |
| Turbo Charger | Yes | Yes |
| Fuel Supply System | Turbo Charged Intercooled Gasoline Direct injection (TGDi) | Turbo Gasoline Direct Injection (T-GDi) |
| Gear Box | 6 Speed Automatic Gear Box | 6 Speed Manual Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance Details
| Fuel Tank Capacity | 42 L | 45 L |
| Fuel Type | Petrol | Petrol |
| ARAI Certified Mileage | 18.2 km/L | |
| E20 Fuel Compliant | Yes | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Anti-roll Bar | McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Steering Type | Power | Power |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 5.3 m |
Body Design Details
| Length | 3990 mm | 3995 mm |
| Width | 1821 mm | 1805 mm |
| Height | 1647 mm | 1680 mm |
| Wheel Base | 2600 mm | |
| Legroom | 1050 mm (Front), 878 mm (Rear) | |
| Tyre Type | Tubeless, Radial | |
| Tyre Size | 215/55 R17 | 215/ 60 R16 |
| Spare Wheel | Yes, 135/90 R16, Steel Wheel | Yes, 195/ 65 R15, Steel Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 364 L | 465 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | No |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, Dual Zone | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | No |
| Low Fuel Warning Light | Yes | |
| Boot Light | Yes | No |
| Cruise Control | Yes, Adaptive | No |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes, Passive | |
| Drive Modes | Zip, Zap, Zoom | |
| Glove Box Cooling | Yes | |
| Voice Control | Yes, Alexa | |
| Central Console Armrest | Yes, with Storage | Yes |
| Power Outlet 12V | Yes | Front |
| USB Charging Port Front | Yes, 65W, USB-C | Yes, x2, Type-C |
| USB Charging Port Rear | Yes, USB-C | Yes, x2, Type-C |
| Foldable Rear Seat | Yes | |
| Vanity Mirror | Driver & Passenger Side | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net | Cabin Light Front |
| Driver Rear View Monitor (DRVM) | Yes | Yes |
| Adjustable Headrest | Front, Rear, Rear-Middle | Front |
| Bottle Holder | Rear, Front | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre |
| Sunglass Holder | Yes | |
| Steering Features | 3-Spoke, Leather Wrapped | 2-Spoke, Double D-Cut Steering Wheel |
| Extra Features | Electronic Trumpet Horn |
Styling Features
| ORVM Color | Body Colored | Black |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | Yes | |
| Door Handle Color | Body Colored | Body Colored |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Kia Signature Digital Tiger Face | |
| Exterior Style | Dual Tone | Single Tone |
| Dashboard Style | Dual Tone | Dual Tone |
| Styling Features | Soft touch Leatherette on dashboard & door trims |
Features
| Steering Mounted Controls | Audio, Cruise | Voice, MID |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | Yes, BAS (Brake force Assist System) |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | |
| NCAP Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| IRVM Type | Auto Dimming | Manual Day & Night |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | |
| Parking Sensors | Front, Rear | Rear |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | No |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps |
| Projector Headlamps | Yes | Yes |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes | |
| 360° View Camera | Yes | |
| Extra Features | VSM (Vehicle Stability Management), Front Passenger Airbag on/off Switch, Front Passenger Airbag on/off Indicator,l Rear Occupant Alert |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Blind Spot Monitor | Yes | |
| Lane Keep Assist | Yes | |
| Forward Collision Warning | Yes | |
| Autonomous Emergency Braking | Yes, Pedestrian, Cycle, Vehicles | |
| Additional ADAS Features | Traffic Sign Recognition |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 10.25 inches, Digital | 4.2 inches, Digital |
| Multi Information Display (MID) | Color TFT MID | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes, with Cooling | Yes |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat | Manual Adjustable Seats, Height Adjustable Driving Seat |
| Seat Upholstery | Leatherette | Semi Leatherette Seats |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | Yes, LED |
| Tail Lights | LED, Infinity LED | LED, Starmap LED Tail Lamps |
| Brake Lights | LED | |
| High Mount Stop Lamp | Yes | Yes, LED |
| Wheel Design | Alloy, Diamond Cut Alloys | Alloy, Crystal Cut Alloy Wheels |
| Lighting | LED Signature lamp with front turn Indicator | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes, with Washer | |
| Electric Folding ORVM | Yes | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | |
| Sunroof | Panoramic, Skyroof | Yes |
| Body Design | Chrome Garnish, Rear Spoiler | Rear Spoiler |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes | No |
Connected Car Technology
| Connected Car Tech | Yes, Adrenox | |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.25 inches | 10.25 inches |
| Speakers Brand | Harman Kardon | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 7 | 4 |
| Number Of Tweeters | 2 | |
| Number Of Subwoofers | 1 | |
| Media Player | Radio | Radio |
| Infotainment Features | Harman Kardon Premium Audio with Amplifier & Sub-woofer |
Discuss
Be the first to leave a comment.


















