Mercedes-Benz GLA vs Maruti Suzuki Celerio
# 1
# 2
Add Product
Add Product
vs# 1
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 Better Specs | 26 / 100 |
General
| Model | GLA | Celerio ZXI Plus AMT |
| Type | SUV | Hatchback |
| Colors | Mountain Grey Metallic, Iridium Silver Metallic, Cosmos Black Metallic, Denim Blue Metallic, Polar White | Speedy Blue, Silky Silver, Solid Fire Red, Glistening Grey, Caffeine Brown, Artic White |
| Warranty Details | 3 years, Unlimited Kms | 2 years, Upto 40000 Kms |
Engine and Transmission Details
| Engine Type | 2.0L OM654 Turbocharged I4 | K10C |
| Engine Displacement | 1950 cc | 998 cc |
| Cylinders | 4 | 3 |
| Maximum Power | 187.74 bhp @ 3800rpm | 65.71 bhp @ 5500rpm |
| Maximum Torque | 400 Nm @ 1600-2600rpm | 89 Nm @ 3500rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Transmission Type | Automatic (DCT) | Automatic (AMT) |
| Manual Mode In Automatic | Yes | |
| Turbo Charger | Yes | |
| Mild Hybrid | No | |
| Gear Box | 8 Speed Automatic (DCT) Gear Box | 5 Speed Automatic (AMT) Gear Box |
| Drive Type | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
Performance Details
| Top Speed | 219 km/h | |
| Acceleration Details | 0 To 100 in 7.3 Sec | |
| Fuel Tank Capacity | 50 L | 32 L |
| Fuel Type | Diesel | Petrol |
| ARAI Certified Mileage | 18.9 km/L | 26 km/L |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Air Suspension | Mac Pherson Strut with Coil Spring |
| Rear Suspension | Air Suspension | Torsion Beam with Coil Spring |
| Steering Type | Electric | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 6 m |
Body Design Details
| Gross Weight | 1260 kg | |
| Kerb Weight | 1675 kg | 825 kg |
| Length | 4436 mm | 3695 mm |
| Width | 1849 mm | 1655 mm |
| Height | 1611 mm | 1555 mm |
| Wheel Base | 2729 mm | 2435 mm |
| Headroom | 1037 mm (Front), 969 mm (Rear) | |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | 235/45 R19 | 175/60 R15 |
| Spare Wheel | Yes, Steel Wheel | Yes, 165/70 R14, Steel Wheel |
| Number Of Doors | 4 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 435 L | 313 L |
| Front Tread | 1617 mm | 1440 mm |
| Rear Tread | 1596 mm | 1450 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Idle Start/Stop System | Yes | Yes |
| Rear AC Vents | Yes | No |
| Automatic Climate Control | Yes, 2 Zone THERMOTRONIC | No |
| Air Purifier | Yes | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | Driver Only |
| Remote Boot Opener | Yes | No |
| Electric Boot Opener | Yes, EASY-PACK Tailgate | No |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | No |
| Inbuilt Navigation System | Yes, with Live Traffic Information | |
| Keyless Entry | Yes | Yes |
| Drive Modes | Eco, Off-Road, Comfort, Sport | |
| Glove Box Cooling | Yes | No |
| Voice Control | Yes | Yes |
| Central Console Armrest | Yes, with Storage | No |
| Tailgate Ajar Warning | Yes | |
| Gear Shift Indicator | Yes, Dynamic | No |
| Gear Position Indicator | Yes | Yes |
| Autonomous Parking | No | |
| Power Outlet 12V | Front & Rear | Front |
| USB Charging Port Front | Yes | Yes |
| USB Charging Port Rear | Yes | No |
| Foldable Rear Seat | Yes, 40:20:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Memory Functions For Seat, Seat Lumbar Support | |
| Vanity Mirror | Driver & Passenger Side | Passenger Side |
| Vanity Mirror Lights | Passenger Side | No |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net | Cabin Light Front, Rear Seat Headrest |
| Driver Rear View Monitor (DRVM) | No | |
| Adjustable Headrest | Front, Rear | |
| Bottle Holder | Front, Rear | |
| Cup Holder | Front Centre, Rear | Front Centre |
| Sunglass Holder | No | |
| Steering Features | Leather Wrapped, 3-Spoke, Paddle Shifters | 3-Spoke |
| Extra Features | Active Noise Cancellation, Sports Seats, Leather Wrap Gear-Shift Selector, Headlight and Ignition On Reminder, Front Seat Back Pockets |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | No |
| Door Handle Color | Body Colored | Body Colored |
| Interior Door Handle Finish | Silver | Silver |
| Front Grille Design | Diamond Radiator Grille with Chrome Pins | Chrome Accent Front Grill |
| Exterior Style | Single Tone | |
| Dashboard Style | Single Tone | Single Tone |
| Styling Features | Light Longitudinal Grain Aluminum Trim |
Features
| Steering Mounted Controls | Audio, Voice, Calling, Entertainment, Navigation | Audio, Voice |
| Alloy Wheels | Yes, AMG 5-Twin Spoke Light Alloy Wheels | Yes |
| Other Features | Mirror Package (Rear-View Mirror Register Headlamp Dazzle From the Rear and Dim Automatically) |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | No |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes, Active Brake Assist | No |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes, 1 Beep Over 80kmph, Continuous Beeps over 120kmph | Yes |
| ISOFIX Child Seat Mount | Yes | |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Anti-Pinch Power Windows | Yes, All Windows | |
| IRVM Type | Auto Dimming | Manual Day & Night |
| Heads-Up Display (HUD) | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Lane Watch Camera | No | |
| Anti-Theft Device | Yes | |
| Parking Sensors | Rear, Front | Rear |
| Number Of Airbags | 7 | 2 |
| Airbags | Driver, Passenger, Side, Curtain, Knee | Passenger, Driver |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
| Pretensioners And Force Limiter Seatbelt | Front & Rear | Front |
| Vehicle Control | Electronic Stability Program (ESP), Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | No |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | Halogen Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | No |
| Reverse Camera | Yes, Active Parking Assist with PARKTRONIC and Dynamic Guidelines | No |
| Extra Features | Active Bonnet, Pedestrian Protection, Kneebag | Pedestrian Protection, Front Ventilated Disc |
Advanced Driver Assistance System (ADAS) Features
| Blind Spot Monitor | Yes | |
| Cross Traffic Alert | Yes | |
| Forward Collision Warning | Yes | |
| Autonomous Emergency Braking | Yes | |
| Additional ADAS Features | Speed Assist System, Traffic Sign Recognition |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 10.25 inches, Digital | Semi Digital |
| Tachometer | Yes, Digital | Yes |
| Digital Odometer | Yes | |
| Rear Parcel Tray | Yes | |
| Electronic Multi Trip Meter | Yes | |
| Glove Compartment | Yes, with Cooling | Yes |
| Lighting | 64 Ambient Light Colors, Footwell Lighting (Front/Left/Right), Glove Box Lamp, Overhead Control Panel - 4 Light Stones, Touchpad illumination, Interior Lamp/Reading Lamp in Rear support plate (Rear/Left/Right), Signal and Ambient Lamp, Signal Exit Lamp (Front/Left/Right), Cup Holder/Stowage Compartment Lighting, Oddments Tray Lighting | |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seat Upholstery | ARTICO Man-Made Leather / DINAMICA Microfibre | Fabric |
| Extra Features | AMG Floor Mats, Stowage Compartment in Front Centre Console and Retractable Cover, Instrument Cluster (Average Fuel Consumption, Average Speed, Instantaneous Consumption, Average Speed, Distance to Empty, Digital Clock, Adjustable Cluster Brightness), Touchpad | Soft Touch Roof Finishing, Pollen Filter |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | Yes, Halogen |
| Tail Lights | LED, Adaptive Tail Lights in a Two-Piece Design | Halogen |
| Brake Lights | LED | Halogen |
| Cornering Foglamps | Yes | |
| Wheel Design | Alloy, AMG 5-Twin Spoke Light Alloy Wheels | Alloy |
| Lighting | Puddle Lamps | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | |
| Sunroof | Panoramic | No |
| Body Design | Chrome Garnish, Rear Spoiler | Chrome Garnish |
| Extra Features | Cornering Headlamps, Metallic Scuff Plates, Chrome Finish Exhaust Pipe, AMG Front Apron with Front Splitter in Chrome, AMG Rear Apron in a Diffuser Look and Trim Element in Chrome Plus Two Visible, Sportily Designed Tailpipe Trim Elements, Side Panels in Grained Black with Chrome-Plated Insert, Chrome-Plated Waistline and Window Line Trim Strips |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Mirror Link | Yes | |
| Wireless Charging | Yes | No |
| Other Connectivity Features | Google / Alexa Connectivity |
Connected Car Technology
| Connected Car Tech | Yes | No |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | No |
| Door Unlock Via APP | Yes | No |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Remote Engine Start, Alexa Home Integration with Mercedes Me Connect, Live Location, Remote Immobiliser, Navigation with Live Traffic Information, Send2Car Function, Vehicle Finder (Car Light Flashing & Honking), Windows/Sunroof Open Close from App, Find My Car, Over The Air (OTA) Updates, Car Light Flashing & Honking, Speed Alert Notifications, Parking location POIs, Google Home integration with Mercedes me Connect |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.25 inches | 7 inches |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 4 | |
| Media Player | Radio, Integrated 2Din Audio | Radio |
Discuss
Be the first to leave a comment.



















