Porsche 911 vs Mercedes-Benz GLA
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 Better Specs | 56 / 100 |
General
| Model | 911 | GLA |
| Type | Coupe | SUV |
| Colors | Mountain Grey Metallic, Iridium Silver Metallic, Cosmos Black Metallic, Denim Blue Metallic, Polar White | |
| Warranty Details | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | 4.0L Naturally Aspirated Engine | 2.0L OM654 Turbocharged I4 |
| Engine Displacement | 3996 cc | 1950 cc |
| Cylinders | 6 | 4 |
| Maximum Power | 517.63 bhp @ 8500rpm | 187.74 bhp @ 3800rpm |
| Maximum Torque | 465 Nm @ 6300rpm | 400 Nm @ 1600-2600rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Transmission Type | Manual | Automatic (DCT) |
| Turbo Charger | Yes | |
| Fuel Supply System | Direct Fuel Injection (DFi) | |
| Mild Hybrid | No | |
| Gear Box | 6 Speed Manual Gear Box | 8 Speed Automatic (DCT) Gear Box |
| Drive Type | Rear Wheel Drive (RWD) | All Wheel Drive (AWD) |
Performance Details
| Top Speed | 330 km/h | 219 km/h |
| Acceleration Details | 0 To 100 in 7.3 Sec | |
| Fuel Tank Capacity | 64 L | 50 L |
| Fuel Type | Petrol | Diesel |
| ARAI Certified Mileage | 18.9 km/L | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Double Wishbone Front Suspension With Integrated Helper Springs, Anti-roll Bar, All Suspension Mountings Ball-jointed | Air Suspension |
| Rear Suspension | Multi-link Rear Axle With Integrated Helper Springs, Anti-roll Bar, Selected Suspension Mountings Ball-jointed | Air Suspension |
| Steering Type | Electric | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 10.4 m | 6 m |
| Suspension And Handling Features | PASM Sport Suspension |
Body Design Details
| Kerb Weight | 1675 kg | |
| Length | 4573 mm | 4436 mm |
| Width | 2027 mm | 1849 mm |
| Height | 1279 mm | 1611 mm |
| Wheel Base | 2457 mm | 2729 mm |
| Headroom | 1037 mm (Front), 969 mm (Rear) | |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | Front- 255/35 ZR 20, Rear- 315/30 ZR 21 | 235/45 R19 |
| Spare Wheel | Yes, Steel Wheel | |
| Number Of Doors | 2 | 4 |
| Seating Capacity | 2 Seater | 5 Seater |
| Boot Space | 435 L | |
| Front Tread | 1617 mm | |
| Rear Tread | 1596 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | Yes |
| Rear AC Vents | Yes | |
| Automatic Climate Control | Yes, Dual Zone | Yes, 2 Zone THERMOTRONIC |
| Air Purifier | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | |
| One Touch Power Windows | All Windows | All Windows |
| Remote Boot Opener | Yes | |
| Electric Boot Opener | Yes, EASY-PACK Tailgate | |
| Low Fuel Warning Light | Yes | |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes, with Live Traffic Information | |
| Keyless Entry | Yes | Yes |
| Drive Modes | Eco, Off-Road, Comfort, Sport | |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | Yes |
| Central Console Armrest | Yes, with Storage | Yes, with Storage |
| Tailgate Ajar Warning | Yes | |
| Gear Shift Indicator | Yes, Dynamic | |
| Gear Position Indicator | Yes | |
| Autonomous Parking | No | |
| Power Outlet 12V | Yes | Front & Rear |
| USB Charging Port Front | Yes, x2, Type-C | Yes |
| USB Charging Port Rear | Yes | |
| Foldable Rear Seat | Yes, 40:20:40 Foldable Seat | |
| Seat Features | Memory Functions For Seat, Seat Lumbar Support | |
| Vanity Mirror | Driver & Passenger Side | |
| Vanity Mirror Lights | Passenger Side | |
| Passenger Accessories | Cabin Light Front, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | |
| Cup Holder | Front Centre | Front Centre, Rear |
| Steering Features | 3-Spoke, Leather Wrapped, GT Sports | Leather Wrapped, 3-Spoke, Paddle Shifters |
| Extra Features | Active Noise Cancellation, Sports Seats, Leather Wrap Gear-Shift Selector, Headlight and Ignition On Reminder, Front Seat Back Pockets |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | |
| Door Handle Color | Body Colored | Body Colored |
| Interior Door Handle Finish | Chrome | Silver |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Diamond Radiator Grille with Chrome Pins | |
| Exterior Style | Single Tone | |
| Dashboard Style | Single Tone | Single Tone |
| Styling Features | Light Longitudinal Grain Aluminum Trim |
Features
| Steering Mounted Controls | Audio, Voice, Cruise, Mode Switch | Audio, Voice, Calling, Entertainment, Navigation |
| Alloy Wheels | Yes | Yes, AMG 5-Twin Spoke Light Alloy Wheels |
| Other Features | Mirror Package (Rear-View Mirror Register Headlamp Dazzle From the Rear and Dim Automatically) |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes, Active Brake Assist | |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | No | Yes |
| Door Ajar Warning | Yes | |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes | Yes, 1 Beep Over 80kmph, Continuous Beeps over 120kmph |
| ISOFIX Child Seat Mount | Yes | |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes, All Windows |
| IRVM Type | Auto Dimming | Auto Dimming |
| Heads-Up Display (HUD) | Yes | |
| Engine Immobilizer | Yes | Yes |
| Lane Watch Camera | No | |
| Anti-Theft Device | Yes | Yes |
| Parking Sensors | Rear | Rear, Front |
| Impact Beams | Side Impact Beams | |
| Number Of Airbags | 7 | |
| Airbags | Driver, Passenger, Side | Driver, Passenger, Side, Curtain, Knee |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | |
| Pretensioners And Force Limiter Seatbelt | Front | Front & Rear |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes, with Guidelines | Yes, Active Parking Assist with PARKTRONIC and Dynamic Guidelines |
| Extra Features | First Aid Kit TPM Valve in Silver | Active Bonnet, Pedestrian Protection, Kneebag |
Advanced Driver Assistance System (ADAS) Features
| Blind Spot Monitor | Yes | |
| Cross Traffic Alert | Yes | |
| Forward Collision Warning | Yes | |
| Autonomous Emergency Braking | Yes | |
| Additional ADAS Features | Speed Assist System, Traffic Sign Recognition |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 7 inches, Digital | 10.25 inches, Digital |
| Tachometer | Yes | Yes, Digital |
| Digital Odometer | Yes | Yes |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | Yes, with Cooling |
| Lighting | Footwell Illumination, Exit Courtesy Lighting | 64 Ambient Light Colors, Footwell Lighting (Front/Left/Right), Glove Box Lamp, Overhead Control Panel - 4 Light Stones, Touchpad illumination, Interior Lamp/Reading Lamp in Rear support plate (Rear/Left/Right), Signal and Ambient Lamp, Signal Exit Lamp (Front/Left/Right), Cup Holder/Stowage Compartment Lighting, Oddments Tray Lighting |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Manual Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Height Adjustable Driving Seat |
| Seat Upholstery | Leather, Black fabric with pinstripes in Silver | ARTICO Man-Made Leather / DINAMICA Microfibre |
| Extra Features | Full Bucket Seats, Porsche Crest on front headrests, Lightweight Rear Cover, Covered With Black Carpet, Roof lining and A-/B-/C-Pillar Trims in Race-Tex Black, Door Sill Guards Carbon (Satin Finish), Black with embroidered ‘PORSCHE’ logo at front | AMG Floor Mats, Stowage Compartment in Front Centre Console and Retractable Cover, Instrument Cluster (Average Fuel Consumption, Average Speed, Instantaneous Consumption, Average Speed, Distance to Empty, Digital Clock, Adjustable Cluster Brightness), Touchpad |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | |
| Tail Lights | LED, Taillight strip with ‘PORSCHE’ lettering | LED, Adaptive Tail Lights in a Two-Piece Design |
| Brake Lights | LED | |
| Cornering Foglamps | Yes | |
| Wheel Design | Alloy, S/T Forged Magnesium Lightweight Wheels | Alloy, AMG 5-Twin Spoke Light Alloy Wheels |
| Smoke Tinted Headlamps | Yes | |
| Lighting | Puddle Lamps | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes, with Washer | |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable ORVM, Heated ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Roof Features | Roof Rail | |
| Sunroof | Panoramic | |
| Body Design | Rear Spoiler, Tinted Glass | Chrome Garnish, Rear Spoiler |
| Extra Features | Wheels painted silver, Sideskirts in Black, Underbody Panelling With Finned Rear Diffuser, Intelligent Lightweight Construction In Aluminium And Steel Composite, Rear Apron With Additional Air Outlets Including Anthracite-coloured Grilles, Black Lower Section, Trim Strips Aluminium, Exclusive Design Fuel Filler Cap, Rear Lid Grille With Vertical Slats, Rear Diffusor in Louvered Design, Roof Top Carbon Fibre Painted In Exterior Colour, Contoured Shape (With Beading), Two Three-way Catalytic Converters, Gasonline Particulate Filter (GPF) And On-board Diagnostics For Monitoring The Emission Control System, Lightweight Stainless Steel Sports Exhaust System With Two Central Tailpipes In Silver Colour (High-gloss), ‘PORSCHE’ logo in Silver colour (high-gloss), Lightweight And Noise Insulated Glass | Cornering Headlamps, Metallic Scuff Plates, Chrome Finish Exhaust Pipe, AMG Front Apron with Front Splitter in Chrome, AMG Rear Apron in a Diffuser Look and Trim Element in Chrome Plus Two Visible, Sportily Designed Tailpipe Trim Elements, Side Panels in Grained Black with Chrome-Plated Insert, Chrome-Plated Waistline and Window Line Trim Strips |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Mirror Link | Yes | |
| Wireless Charging | Yes | |
| Other Connectivity Features | Google / Alexa Connectivity |
Connected Car Technology
| Connected Car Tech | Yes | |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Remote Engine Start, Alexa Home Integration with Mercedes Me Connect, Live Location, Remote Immobiliser, Navigation with Live Traffic Information, Send2Car Function, Vehicle Finder (Car Light Flashing & Honking), Windows/Sunroof Open Close from App, Find My Car, Over The Air (OTA) Updates, Car Light Flashing & Honking, Speed Alert Notifications, Parking location POIs, Google Home integration with Mercedes me Connect |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 7 inches | 10.25 inches |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 8 | |
| Media Player | Radio | Radio, Integrated 2Din Audio |
| Infotainment Features | 150 Watts Output |
Discuss
Be the first to leave a comment.
















