




















Renault Triber Emotion AMT
$9,551.71 • By Renault
Renault Triber Emotion AMT price in United States starts from $9,551.71.
- Share
This Car is Out of Stock.
$9,551.71
Ex-Showroom PriceFeatures
- 7 Seater MUV
- Petrol, 999 cc Engine
- 6 Airbags, 4 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 8 inches Infotainment
- Reverse Camera, Front Parking Sensors
- ESP, Traction Control, Hill Start Assist
- Rear AC Vents
DISCONTINUED
Renault Triber Emotion AMT Specs
Group: $850,000 to $1,000,000
- 7 Seater MUV
- Petrol, 999 cc Engine
- 6 Airbags, 4 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 8 inches Infotainment
- Reverse Camera, Front Parking Sensors
- ESP, Traction Control, Hill Start Assist
- Rear AC Vents
General
| Model | Triber |
| Type | MUV |
| Colors | Amber Terracotta, Shadow Grey, Zanskar Blue, Ice Cool White, Moonlight Silver, Stealth Black |
| Warranty Details | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | Energy Easy-R AMT |
| Engine Displacement | 999 cc |
| Cylinders | 3 |
| Maximum Power | 71.02 bhp @ 6250 rpm |
| Maximum Torque | 96 Nm @ 3500 rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (AMT) |
| Turbo Charger | No |
| Super Charge | No |
| Fuel Supply System | Multi-Point Fuel Injection (MPFI) |
| Mild Hybrid | No |
| Gear Box | 5 Speed Automatic (AMT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
| Overdrive | No |
| Synchronizers | No |
Performance Details
| Top Speed | 140 km/h |
| Fuel Tank Capacity | 40 L |
| Fuel Type | Petrol |
| E20 Fuel Compliant | No |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | MacPherson Strut with Lower Triangle & Coil Spring |
| Rear Suspension | Torsion Beam Axle |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt |
| Brake Type | Disc (Front), Drum (Rear) |
Body Design Details
| Length | 3985 mm |
| Width | 1935 mm |
| Height | 1643 mm |
| Ground Clearance (Unladen) | 182 mm |
| Tyre Type | Tubeless, Radial |
| Tyre Size | 185/65 R15 |
| Number Of Doors | 5 |
| Seating Capacity | 7 Seater |
| Boot Space | 84 L |
| Cargo | 625 L |
| Front Tread | 1527 mm |
| Rear Tread | 1525 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | No |
| Air Purifier | No |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only |
| Remote Boot Opener | Yes |
| Low Fuel Warning Light | Yes |
| Cruise Control | No |
| Keyless Entry | Yes, Smart Access Card (with Tailgate Release Button) |
| Glove Box Cooling | Yes |
| Central Console Armrest | Yes, Cooled |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Vanity Mirror | Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest |
| Adjustable Headrest | Front |
| Bottle Holder | Front |
| Cup Holder | Front Centre |
| Sunglass Holder | No |
| Steering Features | 3-Spoke |
| Extra Features | New Welcome and Good Bye Sequence with Auto Fold ORVMs. 2nd Row Seats – Slide, Recline, Fold & Tumble Function, Removable 3rd Row Easyfix Seats, Rear Grab Handles In 2nd and 3rd Row, New Belongings Take Away Reminder, Front Seat Back Pocket – Driver and Passenger Side |
Styling Features
| ORVM Color | Mystery Black |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Shiny Black |
| Interior Door Handle Finish | Silver |
| Exterior Style | Dual Tone, with Mystery Black Roof |
| Dashboard Style | Dual Tone, with Sarin Silver Deco |
Features
| Steering Mounted Controls | Audio, Phone |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | No |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| NCAP Rating | 4 Star (Adult) Global NCAP Rating, 4 Star (Child) Global NCAP Rating |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| IRVM Type | Manual Day & Night |
| Heads-Up Display (HUD) | No |
| Engine Immobilizer | Yes |
| Parking Sensors | Front, Rear |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front, Driver Only |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | No |
| Reverse Camera | Yes |
| 360° View Camera | No |
| Advanced Safety Features | Take-a-break Reminder |
| Extra Features | Pedestrian Protection |
Interior Features
| Air Conditioner | Yes, with PM 2.5 Clean Air Filter |
| Heater | Yes |
| Instrument Cluster | 7 inches, Digital |
| Multi Information Display (MID) | TFT Instrument Cluster |
| Tachometer | Yes |
| Glove Compartment | Yes, with Cooling |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seat Upholstery | Fabric, Sporty All Black Woven Upholstery |
| Extra Features | HVAC Knobs with Chrome Ring, Chrome Finished Parking Brake and Knobs on Air Vents, and Start Stop Button Piano Black Finish Around MediaNAV Evolution |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Tail Lights | LED |
| Wheel Design | Alloy, Dual Tone Flex Wheels |
| Smoke Tinted Headlamps | No |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Functional Roof Rail |
| Sunroof | No |
| Body Design | Chrome Garnish |
| Extra Features | New Door Side Decals, New Hood Design, New Front and Rear Skid Plates (Silver Finish), Wheel Arch Cladding, New Tail Gate Embelisher |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Auxiliary Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 8 inches |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 4 |
| Number Of Tweeters | 2 |
| Media Player | Radio |
| Infotainment Features | mediaNAV Audio System |
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With

Apple iPhone 16 vs Apple iPhone 18
Samsung Galaxy S24 Ultra vs Samsung Galaxy S23 Ultra
Kospet Tank T4 Smartwatch vs Amazfit T-Rex 3 Smartwatch
LG UltraGear 27GL83A-B 27 inch Quad HD Gaming Monitor vs AOC C27G4H 27 inch Full HD Curved Gaming Monitor
Motorola Razr Ultra 2025 vs Motorola Razr 2026 (256GB)
Apple iPhone 17 Pro vs Samsung Galaxy S26 UltraDisclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.































