Renault Duster vs Volkswagen Taigun 1.5 TSI GT Plus Chrome ES
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 Better Specs | 41 / 100 |
General
| Model | Duster | Taigun 1.5 TSI GT Plus ES |
| Type | SUV | SUV |
| Colors | Pearl White, Moonlight Silver, Stealth Black, River Blue, Sunset Red, Mountain Jade Green, Mountain Jade Green Dual Tone, Pearl White Dual Tone, River Blue Dual Tone, Sunset Red Dual Tone | Wild Cherry Red, Curcuma Yellow, Candy White, Reflex Silver, Carbon Steel Grey, Rising Blue Metallic, Lava Blue |
| Warranty Details | 3 years, Upto 1 Lakh Kms | 4 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | Turbo TCe 160 | 1.5L TSI EVO with ACT |
| Engine Displacement | 1333 cc | 1498 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 218.59 bhp @ 5250 rpm | 147.51 bhp @ 5000-6000rpm |
| Maximum Torque | 280 Nm @ 2000-3000 rpm | 250 Nm @ 1600-3500rpm |
| Valves/Cylinder | 4 | 4 |
| Transmission Type | Automatic (DCT) | Manual |
| Turbo Charger | Yes | Yes |
| Fuel Supply System | Turbo Stratified Injection (TSI) | |
| Mild Hybrid | No | |
| Gear Box | 6 Speed Automatic (DCT) Gear Box | 6 Speed Manual Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Overdrive | No | |
| Synchronizers | No |
Performance Details
| Top Speed | 150.49 km/h | |
| Acceleration Details | 0 To 100km/h in 10.08 Sec | |
| Braking Details | 100 to 0 meter in 38.80 meter, 60 To 0 meter in 24.35 meter | |
| Fuel Tank Capacity | 50 L | 50 L |
| Fuel Type | Petrol | Petrol |
| ARAI Certified Mileage | 18.61 km/L | |
| E20 Fuel Compliant | Yes | No |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | MacPherson Strut with Lower Transverse Link | McPherson Suspension and Stabiliser Bar |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Axle |
| Steering Type | Electric | Power, Electromechanical |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 5.05 m |
Body Design Details
| Gross Weight | 1700 kg | |
| Kerb Weight | 1304 kg | |
| Length | 4346 mm | 4221 mm |
| Width | 1815 mm | 1760 mm |
| Height | 1701 mm | 1612 mm |
| Ground Clearance (Unladen) | 212 mm | 188 mm |
| Wheel Base | 2657 mm | 2651 mm |
| Tyre Type | Tubeless | Tubeless, Radial |
| Tyre Size | 225/55 R18 | 205/55 R17 |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 518 L | 385 L |
| Front Tread | 1565 mm | 1531 mm |
| Rear Tread | 1539 mm | 1516 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes, Renault Hands-free Access Card with Push Button Start | Yes |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, Dual Zone | Yes, Smart Touch Climatronic AC |
| Air Purifier | Yes, PM 2.5 Filter with Clean Air AQI Display & Ionizer | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | Driver Only |
| Electric Boot Opener | Yes | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | No |
| Inbuilt Navigation System | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Drive Modes | Eco, Comfort, Perso | |
| Glove Box Cooling | Yes | |
| Central Console Armrest | Yes, with Cooled Storage | Yes, with Storage |
| Gear Shift Indicator | No | |
| Gear Position Indicator | Yes | |
| Lane Change Indicator | Yes | Yes |
| Power Outlet 12V | Yes | Front |
| USB Charging Port Front | Yes, 2 x USB-C | Yes |
| USB Charging Port Rear | Yes, 2 x USB-C | Yes |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Seat Lumbar Support | Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side | Yes |
| Vanity Mirror Lights | Driver & Passenger Side | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front |
| Bottle Holder | Front, Rear | |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Steering Features | 3-Spoke, Paddle Shifters | 3-Spoke, Leather Wrapped |
| Extra Features | Renault Hands-free Access Card with Push Button Start, Welcome & Goodbye Sequence, Approach Unlock & Walkaway Closing, Remote Windows & Sunroof Operation with Smart Access Card |
Styling Features
| ORVM Color | Black | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | |
| Door Handle Color | Body Colored | Chrome |
| Interior Door Handle Finish | Chrome | |
| Front Grille Design | Signature Grill with Duster Emblem | GT Front Grille |
| Exterior Style | Single Tone | Dual Tone |
| Dashboard Style | Dual Tone | Dual Tone |
| Styling Features | GT Fender Badge, Red Painted Brake Caliper in Front, GT Front Grille, 2 Specific Decor - Armur Grey Glossy or Dark Red Glossy |
Features
| Steering Mounted Controls | Audio, Phone | Audio, Voice |
| Alloy Wheels | Yes | Yes, Manila Alloy Wheels |
| Other Features | Warranty can be extended upto 7 years and 150000 kms (whichever occurs early) under Renault Forever Program |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | |
| Anti-Theft Alarm | Yes | |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| NCAP Rating | 5 Star (Adult) Global NCAP Rating, 5 Star (Child) Global NCAP Rating | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Crash Sensor | Yes | |
| Engine Check Warning | Yes | |
| Anti-Pinch Power Windows | Yes, Driver Side | |
| IRVM Type | Auto Dimming | Manual Day & Night |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Parking Sensors | Front, Rear, Side | Rear |
| Impact Beams | Side Impact Beams, Front Impact Beams | |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Passenger, Driver, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Brake Disc Wiping | Yes | |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes, with Dynamic Guidelines & Auto-zoom | Yes |
| 360° View Camera | Yes | |
| Advanced Safety Features | Active Cylinder Technology, Multi-Collision Brakes, Tyre Pressure Deflation Warning, Emergency Door Locking / Unlocking, Light Sensor | |
| Extra Features | All Seats with 3-Point Seat Belts, Electronic Differential Lock (EDL), Hydraulic Brake Boosters (HBB), Reflector Sticker Inside Doors, Impact Absorbing Body Components, Reflector in Rear Bumper, Headlamp Flasher, Hazard Lights |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Forward Collision Warning | Yes | |
| Driver Attention Warning | Yes | |
| Autonomous Emergency Braking | Yes, with Urban/Pedestrian/Cyclist Function | |
| Glare Free High Beam and Pixel Light | Yes | |
| Additional ADAS Features | Traffic Sign Recognition, My Safety Switch |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 10.25 inches, Digital | 8 inches, Digital |
| Multi Information Display (MID) | TFT Digital | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | |
| Electronic Multi Trip Meter | Yes | |
| Glove Compartment | Yes | Yes, with Cooling |
| Lighting | 48 Colour Ambient Theme (Ambient Light, Driver Display Infotainment) | Laser Red Ambient Lighting, Footwell Illumination |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leatherette, Mountain Jade Leatherette Seat Upholstery with Renault Logo | Leatherette, Partial Leatherette with Wild Cherry Red stitching |
| Extra Features | Alu Pedals |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | Yes |
| Rear Fog Lights | Yes, LED | Yes |
| Tail Lights | LED | LED |
| Brake Lights | LED | |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | Yes | Yes |
| Wheel Design | Alloy, "Outback" Diamond Cut Alloys | Alloy, Manila |
| Lighting | LED Puddle Lamps, LED Horizontal Rear Light Bar, LED License Plate Lights | Static Cornering Light, Dual Headlights |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Functional Roof Rail | Functional Roof Rail, Moon Roof |
| Sunroof | Yes | Yes, Electric |
| Body Design | Side Stepper, Rear Spoiler, Tinted Glass | Chrome Garnish, Rear Spoiler |
| Extra Features | Iconic Grey Side Embellisher, Iconic Grey Door Decal, Reinforced Wheel Arches & Door Side Protection, Front & Rear Skid Plates |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes |
| Apple Carplay | Yes, Wireless | Yes |
| Wireless Charging | Yes | Yes |
Connected Car Technology
| Connected Car Tech | Yes | Yes |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | |
| App To Car Connectivity | Yes | Yes |
| Other Connected Car Features | MyVolkswagen Connect |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.1 inches | 10.1 inches |
| Speakers Brand | Arkamys | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 6 | 6 |
| Media Player | Radio | Radio, Integrated 2Din Audio |
| Infotainment Features | Full Map Replication in Driver Display, OpenR Link Multimedia System with Google Built-in (Google Maps, Google Play, Google Assistant) | GT Welcome Message on Infotainment, VW Play Touchscreen Infotainment, Sub-woofer, Amplifier |
Discuss
Be the first to leave a comment.
















