Tata Nexon vs Hyundai Creta S(O) Titan Grey Matte Knight Diesel
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 42 / 100 Better Specs | 40 / 100 |
General
| Country of Origin | India | |
| Model | Nexon | Creta |
| Type | Compact SUV | SUV |
| Colors | Daytona Grey, Flame Red, Pure Grey, Creative Ocean, Fearless Purple, Pristine White | Titan Grey Matte |
| Warranty Details | 3 years, Upto 1 Lakh Kms | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | 1.5L Turbocharged Revotorq Engine | 1.5l U2 CRDi |
| Engine Displacement | 1497 cc | 1493 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 113.32 bhp @ 3750rpm | 113.99 bhp @ 4000rpm |
| Maximum Torque | 260 Nm @ 1500-2750rpm | 250 Nm @ 1500-2750rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Transmission Type | Automatic (AMT) | Manual |
| Turbo Charger | Yes | No |
| Super Charge | No | |
| Fuel Supply System | Common Rail Direct Injection (CRDi) | |
| Gear Box | 6 Speed Automatic (AMT) Gear Box | 6 Speed Manual Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Overdrive | No | |
| Synchronizers | No |
Performance Details
| Top Speed | 180 km/h | 195 km/h |
| Fuel Tank Capacity | 44 L | 50 L |
| Fuel Type | Diesel | Diesel |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Coupled Torsion Beam Axle |
| Shock Absorbers Type | Gas Type | |
| Steering Type | Electric | Power |
| Adjustable Steering | Yes, Tilt, Collapsible | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 5.1 m |
Body Design Details
| Length | 3995 mm | 4330 mm |
| Width | 1804 mm | 1790 mm |
| Height | 1620 mm | 1635 mm |
| Ground Clearance (Unladen) | 208 mm | |
| Wheel Base | 2498 mm | 2610 mm |
| Tyre Type | Tubeless | Tubeless, Radial |
| Tyre Size | 215/60 R16 | 215/60 R17 |
| Spare Wheel | Yes, Steel Wheel | Yes, 205/65 R16, Steel Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 382 L | 433 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes, Dual Zone |
| Air Purifier | Yes, with Dust Sensors | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | |
| Remote Boot Opener | Yes | |
| Electric Boot Opener | Yes, Electric Tailgate Release | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes | Yes, Smart Key with Push Button Start |
| Drive Modes | Eco, City, Sport | |
| Glove Box Cooling | Yes | Yes |
| Voice Control | Yes | Yes |
| Voice Control Features | Voice Commands for Phone and Media | Voice Recognition |
| Central Console Armrest | Yes, with Leatherette Armrest | Yes, with Storage |
| Tailgate Ajar Warning | Yes | |
| Gear Shift Indicator | Yes | |
| Lane Change Indicator | Yes | Yes, with Flash Adjustment |
| Power Outlet 12V | Front | Front |
| USB Charging Port Front | Yes | Yes, Fast Charging |
| USB Charging Port Rear | Yes | |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Vanity Mirror | Yes | Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Seat Headrest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain |
| Driver Rear View Monitor (DRVM) | Yes | Yes |
| Adjustable Headrest | Front | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre | Rear, Front Centre |
| Sunglass Holder | Yes | Yes |
| Steering Features | Paddle Shifters, Leather Wrapped, 2-Spoke, with Illuminated Logo | 3-Spoke |
| Extra Features | Power Outlet in Boot, Xpress Cool | Driver Rear View Monitor, Electric Parking Brake with Auto Hold, Battery Saver |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | |
| Door Handle Color | Body Colored | |
| Interior Door Handle Finish | Painted | Chrome |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Painted Black Parametric Radiator Grille | |
| Exterior Style | Dual Tone | Single Tone |
| Dashboard Style | Dual Tone | Dual Tone, All Black Interiors with Brass Coloured Inserts |
| Styling Features | Side Sill Garnish, All Black Interiors with Brass Coloured Inserts |
Features
| Steering Mounted Controls | Audio, Voice | Audio, Voice, Bluetooth, Handsfree |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | No |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes, Burglar Alarm |
| Seat Belt Warning | Yes | |
| Rear Seat Belt Warning | Yes | |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | Yes |
| NCAP Rating | 5 Star (Adult) Global NCAP Rating, 5 Star (Child) Global NCAP Rating | 3 Star (Adult) Global NCAP Rating |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Anti-Pinch Power Windows | No | |
| IRVM Type | Auto Dimming | Manual Day & Night |
| Heads-Up Display (HUD) | No | |
| Engine Immobilizer | Yes | |
| Anti-Theft Device | Yes | |
| Parking Sensors | Rear, Front | Rear |
| Impact Beams | Side Impact Beams, Front Impact Beams | |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
| Teen Driver Technology | No | |
| Safe Exit Assist | No | |
| Seat Belts | Height Adjustable Front Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front & Rear | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | No | |
| Reverse Camera | Yes | Yes, with Dynamic Guidelines |
| 360° View Camera | Yes | |
| Advanced Safety Features | Emergency Call & Breakdown Call | 3 Point Seat Belts (All Aeats) |
| Extra Features | Vehicle Stability Management, Inside Door Override (Driver only), Headlamp Escort Function |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | No | |
| Blind Spot Monitor | Yes | No |
| Cross Traffic Alert | No | |
| Lane Keep Assist | No | |
| Lane Departure Warning | No | |
| Auto Stop And Go Traffic | No | |
| Forward Collision Warning | No | |
| Driver Attention Warning | No |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 10.25 inches, Digital | Digital |
| Multi Information Display (MID) | Color TFT MID | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | Yes |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes, with Cooling | Yes, with Cooling |
| Lighting | LED Map Lamp | |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | |
| Seat Upholstery | Leatherette, Premium Benecke Kaliko | Fabric, Exclusive Black Upholstery with Brass Stitch & Piping |
| Extra Features | Height Adjustable Co-driver Seat, Knitted Roof Liner | Door Scuff Plates, D-Cut Steering Wheel, Sporty Metal Pedals |
Exterior Features
| Adjustable Headlights | Yes | |
| Front Fog Lights | Yes, Halogen | Yes |
| Tail Lights | LED | LED |
| Brake Lights | LED | |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | Yes, LED | |
| Wheel Design | Alloy | Alloy, Black Alloys with Red Calipers |
| Lighting | X Factor Tail Lamp With Welcome & Goodbye Function, LED Taillights | Horizon LED Positioning Lamps, Rear Horizon LED Lamp |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | Roof Rail |
| Sunroof | Yes, Voice Assisted Electric | Panoramic, Smart |
| Body Design | Chrome Garnish | |
| Extra Features | Voice Assisted Electric Sunroof | Front & Rear Painted Black Skid Plate, Lightening Arch C-Pillar, Exclusive Knight Emblem, Matte Black Hyundai and Creta Emblems |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes |
| Apple Carplay | Yes, Wireless | Yes |
| Wireless Charging | Yes | No |
Connected Car Technology
| Connected Car Tech | Yes, iRA | No |
| Remote Vehicle Tracking | No | |
| Remote Vehicle Status | Yes | No |
| Remote AC Start | No | |
| App To Car Connectivity | Yes | No |
| Door Lock Via APP | No | |
| Door Unlock Via APP | No | |
| Valet Mode | No | |
| Emergency SOS Alert | Yes | No |
| Other Connected Car Features | Over the Air Software Updates, Weather Updates, Vehicle Diagnostic Reports, Navigation Based Services |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.25 inches | 8 inches |
| Speakers Brand | JBL | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 4 | |
| Number Of Tweeters | 4 | |
| Number Of Subwoofers | 1 | |
| Media Player | Radio, Integrated 2Din Audio | Radio |
| Infotainment Features | Slim Bezel Touchscreen Infotainment System By HARMAN |
Discuss
Be the first to leave a comment.
















