








Toyota Vellfire
$124.45 - 134.72 K • 2 Variants • By Toyota
Toyota Vellfire price in United States starts from $124.45 - 134.72 K.
- Share
$124.45 - 134.72 K
Ex-Showroom PriceFeatures
- 7 Seater Luxury Minivan
- Hybrid, 2487 cc Engine
- 6 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 13.98 inches Infotainment, Heads Up Display (HUD)
- Reverse Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
Toyota Vellfire Specs
Group: $11,250,000 to $13,750,000
- 7 Seater Luxury Minivan
- Hybrid, 2487 cc Engine
- 6 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 13.98 inches Infotainment, Heads Up Display (HUD)
- Reverse Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
General
| Model | VIP- Executive Lounge |
| Type | Luxury Minivan |
| Colors | Platinum Pearl White, Black, Preciuos Metal |
| Warranty Details | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | 2.5L Hybrid |
| Engine Displacement | 2487 cc |
| Cylinders | 4 |
| Maximum Power | 190.43 bhp @ 6000rpm |
| Maximum Torque | 240 Nm @ 4300rpm |
| Valves/Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission Type | Automatic (CVT) |
| Mild Hybrid | Yes |
| Drive Type | Front Wheel Drive (FWD) |
Performance Details
| Fuel Tank Capacity | 60 L |
| Fuel Type | Hybrid |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Macpherson Strut |
| Rear Suspension | Double Wishbone |
| Steering Type | Electric |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Turning Radius | 5.9 m |
Body Design Details
| Length | 5005 mm |
| Width | 1850 mm |
| Height | 1950 mm |
| Wheel Base | 3000 mm |
| Tyre Type | Tubeless, Radial |
| Tyre Size | 225/55 R19 |
| Spare Wheel | Yes, Alloy Wheel |
| Number Of Doors | 5 |
| Seating Capacity | 7 Seater |
| Boot Space | 148 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | All Windows |
| Remote Boot Opener | Yes |
| Electric Boot Opener | Yes |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Keyless Entry | Yes |
| Glove Box Cooling | Yes |
| Voice Control | Yes |
| Central Console Armrest | Yes |
| Tailgate Ajar Warning | Yes |
| Gear Shift Indicator | Yes, Dynamic |
| Gear Position Indicator | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front |
| USB Charging Port Front | Yes |
| USB Charging Port Rear | Yes |
| Foldable Rear Seat | Yes |
| Seat Features | Massage Seats, Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Dead Pedal | Yes |
| Sunglass Holder | Yes |
| Steering Features | 3-Spoke, Leather Wrapped |
| Extra Features | One Touch Power Slide Rear Door with Protector, Detachable Control Device, Multi-Function Foldable Rotary Tray with Vanity Mirror, 8-Way Power Adjustable Driver Seat with Memory, One Touch Comfort Mode Switch with Memory - 2nd Row, Super Long Overhead Console |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Chrome |
| Interior Door Handle Finish | Chrome |
| Gear Knob Finish | Leather Wrapped |
| Front Grille Design | Dark Chrome Front Grille |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone, with Leather Finish & Wooden Inserts |
| Styling Features | Chrome Back Door Garnish |
Features
| Steering Mounted Controls | Audio, Voice, Cruise |
| Alloy Wheels | Yes, Dual Tone Machine Finish Bright & Dark |
| Other Features | Pitch & Bounce Control |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Heads-Up Display (HUD) | Yes |
| Engine Immobilizer | Yes |
| Parking Sensors | Rear, Front |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Curtain, Side |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes, Adaptive High Beam LED Headlamps |
| Reverse Camera | Yes, with Guidelines |
| Advanced Safety Features | Vehicle Stability Control, Impact Sensing Fuel Cut |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Lane Keep Assist | Yes |
| Forward Collision Warning | Yes |
| Additional ADAS Features | Lane Trace Assist, Panoramic View Monitor |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | Digital |
| Multi Information Display (MID) | Full TFT Multi Information Display Panel |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes, with Cooling |
| Lighting | Ambient Lighting with 14 Colour Options, Footwell Lamp |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats, Ventilated Rear Seats |
| Seat Upholstery | Leather |
| Extra Features | Electro Shiftmatic Gear with Leather Finish & Ornamentation, Genuine Leather Wrapped Steering Wheel with Wooden Decor |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Tail Lights | LED, Connected |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, Dual Tone Machine Finish Bright & Dark |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Sunroof | Yes, Independently Operable Dual Sunroof |
| Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Auxiliary Input Port | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes, Stolen Vehicle Tracking |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
| Valet Mode | Yes |
| Emergency SOS Alert | Yes |
| Other Connected Car Features | Unauthorised Vehicle Entry, Live Weather, Save Route/Place, Remote Window Operations (Open / Close), eCAre (Vehicle Diagnostics), Guest Driver Monitor, Notifcations & Alerts |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 13.98 inches |
| Speakers Brand | JBL |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 15 |
| Rear Infotainment System | 35.5cm Rear Entertainment System |
| Media Player | Radio |
| Infotainment Features | Infotainment System with 15 Unit JBL Speakers |
Toyota Vellfire Variants
2 VariantsFilter Variants
Hybrid
Automatic
Android Auto
ADAS
Sun Roof
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With

Toyota Vellfire vs MG M9
Toyota Vellfire vs Lamborghini Urus
Toyota Vellfire vs Lexus LM
Honor 400 Pro vs Honor X9d
Alienware 16 Aurora Gaming Laptop (Intel Core 7 240H/ 32GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) vs Asus ROG Strix G18 2025 G814FM-DS95 Gaming Laptop (AMD Ryzen 9 9955HX/ 16GB/ 2TB SSD/ Win 11/ 8GB RTX 5060)
RedMagic 11 Pro Plus vs Samsung Galaxy S26 UltraDisclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


















