Toyota Innova Hycross VX 8 STR Hybrid vs Mahindra XUV700
# 2
# 1
Add Product
Add Product
vs# 2
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
Specs Score | 50 / 100 | 58 / 100 Better Specs |
General
Model | Innova Hycross VX 8 STR Hybrid | XUV700 |
Type | MUV | SUV |
Colors | Blackish Ageha Glass Flake, Super White, Platinum White Pearl, Silver Metallic, Attitude Black Mica, Sparkling black Pearl Crystal Shine, Avant Grade Bronze Metallic | Everest White, Midnight Black, Dazzling Silver, Red Rage, Electric Blue, Napoli Black |
Engine Details | 2.0 L | |
Warranty Details | 3 years, Upto 1 Lakh Kms | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
Engine Type | TNGA 5th Generation Hybrid with 4 Cylinder, In-Line, 16 Valve, DOHC, VVTi Engine | Turbo Diesel with CRDi |
Engine Displacement | 1987 cc | 2198 cc |
Cylinders | 4 | 4 |
Maximum Power | 183.72 bhp @ 6600rpm | 182.38 bhp |
Maximum Torque | 188 Nm @ 4398-5196rpm | 450 Nm |
Valves/Cylinder | 4 | 4 |
Valve Configuration | DOHC | |
Transmission Type | Automatic (CVT) | Automatic |
Turbo Charger | No | Yes |
Super Charge | No | |
Fuel Supply System | CRDi | |
Mild Hybrid | No | |
Gear Box | 6 Speed Automatic Gear Box | |
Drive Type | Front Wheel Drive (FWD) | All Wheel Drive (AWD) |
Overdrive | No | |
Synchronizers | No | |
Extra Features | e-Drive with Sequential Shift Transmission, 206 Nm Motor Torque |
Battery Details
Battery | Ni-MH | |
Battery Warranty | 8 years, Upto 1.6 Lakh Kms |
Performance Details
Top Speed | 170 km/h | 191.5 km/h |
Fuel Tank Capacity | 52 L | 60 L |
Fuel Type | Hybrid | Diesel |
ARAI Certified Mileage | 23.24 km/L | |
E20 Fuel Compliant | No | |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | MacPherson Strut | McPherson Strut Independent Suspension with FSD and Stabilizer Bar |
Rear Suspension | Semi-Independent Torsion Beam | Multi-link Independent Suspension with FSD and Stabilizer Bar |
Steering Type | Electric | Electric |
Adjustable Steering | Yes, Tilt, Telescopic | Yes, Telescopic, Tilt |
Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
Body Design Details
Kerb Weight | 1915 kg | |
Length | 4755 mm | 4695 mm |
Width | 1845 mm | 1890 mm |
Height | 1795 mm | 1755 mm |
Wheel Base | 2850 mm | 2750 mm |
Tyre Type | Radial Tubeless | Tubeless, Radial |
Tyre Size | 215/60 R17 | 235/60 R18 |
Spare Wheel | Yes | Yes, 155/90 R18, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 8 Seater | 7 Seater |
Boot Space | 300 L | 240 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes | Yes |
Rear AC Vents | Yes, Automatic Blower Control | Yes |
Automatic Climate Control | Yes | Yes, 2 Zone |
Air Purifier | Yes, Smart Clean Zone | |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
One Touch Power Windows | Driver Only | Driver Only, with Smart Close |
Electric Boot Opener | No | |
Low Fuel Warning Light | Yes | Yes |
Boot Light | Yes | |
Cruise Control | Yes | Yes |
Inbuilt Navigation System | Yes | Yes |
Keyless Entry | Yes, Smart Entry System | Passive |
Drive Modes | Eco, Normal, Power, EV Mode | ZIP, ZAP, ZOOM and CUSTOM. |
Central Console Armrest | Yes | Yes, With Storage |
Tailgate Ajar Warning | Yes | |
Gear Position Indicator | Yes | |
Lane Change Indicator | Yes | |
Power Outlet 12V | Front & Rear | Front |
USB Charging Port Front | Yes, A type + C-Type | Yes |
USB Charging Port Rear | Yes, C-Type x2 | Yes, C-Type in 2nd row |
Foldable Rear Seat | Yes, 50:50 Foldable Seat | Yes, 50:50 Foldable Seat |
Seat Features | Memory Functions For Seat | |
Vanity Mirror | Passenger Side | Yes |
Vanity Mirror Lights | Yes | |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
Driver Rear View Monitor (DRVM) | Yes | |
Adjustable Headrest | Front, Rear | Front, Rear |
Bottle Holder | Front, Rear | Front, Rear |
Cup Holder | Front Centre, Rear | Front Centre |
Sunglass Holder | No | |
Steering Features | Leather Wrapped, Paddle Shifters, 3-Spoke | Leather Wrapped |
Extra Features | 2nd Row Seats - 60:40 Split with Walk in Slide, Reclining Rear Seats (2nd & 3rd Row), Seat Back Pockets (Driver & Passenger) | Electric Smart Door Handles, Continuous Digital Video Recording, Intelli Control , Co-driver Ergo Lever |
Styling Features
ORVM Color | Body Colored | |
Bumper Color | Body Colored | |
Flush Door Handles | No | Yes |
Door Handle Color | Body Colored | |
Interior Door Handle Finish | Chrome | |
Gear Knob Finish | Leather Wrapped | Leather Wrapped |
Front Grille Design | Front Grille with Gun Metal Finish and Chrome Surround | |
Exterior Style | Single Tone | Dual Tone |
Dashboard Style | Dual Tone | Dual Tone |
Features
Steering Mounted Controls | Audio, Voice, Telephone, MID, Cruise Control | Audio, Voice, Cluster - Control with Custom Key |
Alloy Wheels | Yes, with Center Cap | Yes, Diamond Cut |
Other Features | Windshield (Green Laminated + Acoustic) |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | Yes |
Advanced Driver Assistance System (ADAS) | No | Yes |
Impact-Sense Auto Door Unlock | Yes | |
Brake Assist | Yes | |
Anti-Theft Alarm | Yes | |
Seat Belt Warning | Yes | |
Rear Seat Belt Warning | Yes | |
Door Ajar Warning | Yes | |
Speed Limit Alert | Yes | Yes |
Overspeed Warning | Yes | Yes |
NCAP Rating | 5 Star (Adult) Global NCAP Rating, 4 Star (Child) Global NCAP Rating | |
ISOFIX Child Seat Mount | Yes, ISOFIX*2 + Tether Anchor | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Anti-Pinch Power Windows | Yes, Driver Side | |
IRVM Type | Auto Dimming | |
Engine Immobilizer | Yes | |
Anti-Theft Device | Yes, with Siren + Ultrasonic & Glass Break Sensor | |
Parking Sensors | Front, Rear | Rear |
Number Of Airbags | 6 | 7 |
Airbags | Passenger, Driver, Side, Curtain | Passenger, Driver, Side, Knee, Curtain |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front | |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes |
Door Lock | Central Locking, Child Safety Locks | Central Locking |
Headlamps | LED Headlamps, Automatic Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Daytime Running Lights (DRLs) | Yes, LED DRLs | |
High Beam Assist | No | Yes |
Reverse Camera | Yes, with Dynamic Guidelines | Yes, Park Assist |
360° View Camera | Yes | |
Advanced Safety Features | Panoramic View Monitor with Dynamic Back Guide, SOS (E-Call) | Personalized Safety Alert |
Extra Features | Wireless Door Lock, Vehicle Stability Control | Personalized Safety Alerts, Frequency Selective Damping |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | No | Yes, with Stop and Go |
Blind Spot Monitor | No | Yes |
Cross Traffic Alert | No | |
Lane Keep Assist | No | Yes |
Lane Departure Warning | Yes | |
Auto Stop And Go Traffic | Yes | |
Forward Collision Warning | No | Yes |
Driver Drowsiness Detection | Yes | |
Autonomous Emergency Braking | Yes | |
Additional ADAS Features | Traffic Sign Recognition, Smart Pilot Assist |
Interior Features
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Instrument Cluster | 8 inches, Digital | 10.25 inches, Digital |
Multi Information Display (MID) | Display Audio, Capacitive Touch, Flick & Drag Function, Android Auto, Apple Car Play, Bluetooth | |
Tachometer | Yes, Energy Meter | Yes |
Digital Odometer | Yes | Yes |
Electronic Multi Trip Meter | Yes | |
Glove Compartment | Yes | |
Lighting | Indirect Blue Ambient Illumination | Door Courtesy Lamp |
Outside Temperature Display | Yes | |
Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats | |
Seat Upholstery | Fabric, Dual Tone (Chestnut & Black) | Leatherette |
Extra Features | HV Eco Area, Soft touch Dashboard, IP Garnish (Passenger side) Brushed Silver, IP Center Cluster (Silver Surround + Piano Black), Luggage board (for Flat Floor), IP Switch Base (Piano Black) |
Exterior Features
Adjustable Headlights | Yes | Yes |
Front Fog Lights | Yes | |
Tail Lights | LED, Full LED | LED, Arrow Head |
High Mount Stop Lamp | Yes | |
Wheel Design | Alloy, with Center Cap | Alloy |
Lighting | Rear Combi lamps Full LED | Rear LED Sequential Turn Indicators, Cornering Lamp, Front LED Sequential Turn Indicators |
Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger |
Rain Sensing Wiper | Yes | |
Rear Window Wiper | Yes, with Washer | Yes |
Front Window Wiper Blade Type | Intermittent with Time Adjust + Mist | |
Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Roof Rail | |
Sunroof | Panoramic, Skyroof | |
Body Design | Chrome Garnish, Rear Spoiler | Rear Spoiler |
Extra Features | Rocker Molding & Roof End Spoiler, ORVM with Welcome Lights, Outside door handle Chrome lining, Front Wiper (Intermittent with Time Adjust + Mist), Rear Chrome Garnish | Air dam |
Connectivity
Bluetooth | Yes | Yes |
USB Input Port | Yes | Yes |
Auxiliary Input Port | Yes | |
Android Auto | Yes | Yes, Wireless |
Apple Carplay | Yes, Wired | Yes, Wireless |
Wireless Charging | Yes | Yes |
Connected Car Technology
Connected Car Tech | Yes | Yes, Adrenox Connect App |
Geofence | Yes | |
Remote Vehicle Tracking | Yes | Yes |
Remote Vehicle Status | Yes | Yes |
Remote AC Start | Yes | Yes |
App To Car Connectivity | Yes | Yes |
Door Lock Via APP | Yes | Yes |
Door Unlock Via APP | Yes | Yes |
Valet Mode | Yes | |
Emergency SOS Alert | Yes | Yes, With You Hamesha - SOS, RSA, E-Call |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 8 inches | 10.25 inches |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 6 | 12, With 3D Audio |
Media Player | Radio, Integrated 2Din Audio | Radio |
Infotainment Features | Display Audio, Flick & Drag Function | Immersive 3D Sound Technology, AdrenoX Connect, Amazon Alexa |
Discuss
Be the first to leave a comment.