Toyota Rumion vs Hyundai Alcazar
- Like
- Comment
- Share
Overview
Specs Score | 39 / 100 | 51 / 100 Better Specs |
General
Model | Rumion | Alcazar |
Type | MUV | SUV |
Colors | Rustic Brown, Iconic Grey, Spunky Blue, Cafe White, Enticing Silver | Robust Emerald, Starry Night, Ranger Red, Fiery Red. Abyss Black, Atlas White |
Warranty Details | 3 years, Upto 1 Lakh Kms | 3 years |
Engine and Transmission Details
Engine Type | K15C HYBRID | 1.5L Turbo Petrol GDi |
Engine Displacement | 1462 cc | 1482 cc |
Cylinders | 4 | 4 |
Maximum Power | 101.65 bhp @ 6000rpm | 157.81 bhp @ 5500rpm |
Maximum Torque | 136.8 Nm @ 4400rpm | 253 Nm @ 1500-3500rpm |
Valves/Cylinder | 4 | 4 |
Valve Configuration | DOHC | |
Transmission Type | Automatic | Automatic (DCT) |
Manual Mode In Automatic | Yes | |
Turbo Charger | No | Yes |
Super Charge | No | |
Fuel Supply System | Gasoline Direct Injection (GDi) | |
Gear Box | 6 Speed Automatic Gear Box | 7 Speed Automatic (DCT) Gear Box |
Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Overdrive | No | |
Synchronizers | No | |
Extra Features | Torque Assist |
Battery Details
Regenerative Braking | Yes |
Performance Details
Top Speed | 166.75 km/h | |
Fuel Tank Capacity | 45 L | 50 L |
Fuel Type | Petrol | Petrol |
ARAI Certified Mileage | 20.11 km/L | |
E20 Fuel Compliant | No | |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | Macpherson Strut & Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring | Coupled Torsion Beam Axle |
Steering Type | Power | Electric |
Adjustable Steering | Yes, Tilt | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Disc (Rear) |
Turning Radius | 5.2 m |
Body Design Details
Gross Weight | 1785 kg | |
Kerb Weight | 1195 - 1205 Kg | |
Length | 4420 mm | 4560 mm |
Width | 1735 mm | 1800 mm |
Height | 1690 mm | 1710 mm |
Wheel Base | 2740 mm | 2760 mm |
Tyre Type | Radial Tubeless | Tubeless, Radial |
Tyre Size | 185/65 R15 | 215/55 R18 |
Spare Wheel | Yes, 185/65 R15, Steel Wheel | Yes, 215/60 R17, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 7 Seater | 6 Seater |
Boot Space | 209 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes | Yes |
Remote Engine Start | Yes, with Smart Key | |
Idle Start/Stop System | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic Climate Control | Yes | Yes, Dual Zone |
Air Purifier | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
One Touch Power Windows | Driver Only | Driver Only |
Electric Boot Opener | Yes | |
Low Fuel Warning Light | Yes | Yes |
Boot Light | Yes | |
Cruise Control | Yes | Yes |
Inbuilt Navigation System | Yes, with Live Traffic | Yes |
Keyless Entry | Yes, Smart Key | Yes |
Drive Modes | Eco, Sport, Normal, Snow, Sand, Mud | |
Glove Box Cooling | Yes | |
Voice Control | Yes | |
Central Console Armrest | Yes, with Utility Box (Front Row) | Yes, Sliding with Storage |
Tailgate Ajar Warning | Yes | |
Gear Shift Indicator | No | |
Gear Position Indicator | Yes | |
Lane Change Indicator | Yes | |
Power Outlet 12V | Front | Front |
USB Charging Port Front | Yes | Yes, Type-C |
USB Charging Port Rear | Yes, Type-C, x2 in 3rd Row | |
Foldable Rear Seat | Yes, 50:50 Foldable Seat | Yes, 50:50 Foldable Seat |
Vanity Mirror | Passenger Side | Passenger Side |
Vanity Mirror Lights | No | |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
Driver Rear View Monitor (DRVM) | Yes | |
Adjustable Headrest | Front, Rear | Front, Rear |
Bottle Holder | Front, Rear, 2nd Row | Front, Rear |
Cup Holder | Front Centre, Rear | Front Centre, Rear |
Sunglass Holder | Yes | |
Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters | Leather Wrapped, Paddle Shifters, Flat Bottom, D-Cut |
Extra Features | 2nd Row 60:40 Split Seats with One Touch Recline & Slide, 3rd Row 50:50 Split with Recline Function, 2nd Row Centre Armrest, 2nd Row Roof Mounted AC with 3 Stage Speed Control, Air Cooled Twin Cup Holders in Console, 2nd Row Power Socket 12V, Key Operated Retractable ORVM, Driver Side Coin/Ticket Holder, Foot Rest | Digital key, Leather Wrapped Door Armrests, Front Row Seatback Table with IT Device Holder & Retractable cup holder, Wing Type Headrest, Thigh Cushion Extension, Passenger Seat Walk-in Device |
Styling Features
ORVM Color | Body Colored | Body Colored |
Bumper Color | Body Colored | Body Colored |
Flush Door Handles | No | No |
Door Handle Color | Chrome | Dark Chrome |
Interior Door Handle Finish | Chrome | |
Gear Knob Finish | Chrome | Leather Wrapped |
Front Grille Design | Chrome Surround Front Grille | Dark Chrome Radiator Grille |
Exterior Style | Dual Tone | |
Dashboard Style | Dual Tone | Dual Tone, Dual Tone Noble Brown & Haze Navy Interiors |
Styling Features | Premium Dual Tone Interiors, Plush Dual Tone Seat Fabric | Dual Tone Noble Brown & Haze Navy Interiors |
Features
Steering Mounted Controls | Audio, Voice, Calling | Audio, Bluetooth, Cruise |
Alloy Wheels | Yes, Two Tone Machined | Yes |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | Yes |
Advanced Driver Assistance System (ADAS) | Yes, Level 2 | |
Impact-Sense Auto Door Unlock | Yes | |
Brake Assist | Yes | |
Anti-Theft Alarm | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Speed Limit Alert | Yes | |
Overspeed Warning | Yes | Yes |
ISOFIX Child Seat Mount | Yes, 2nd Row Seats | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | |
Anti-Pinch Power Windows | Yes, Driver Side | Yes, Driver Only |
IRVM Type | Manual Day & Night | Auto Dimming, Electro Chromic Mirror (ECM) with Telematics Switches |
Heads-Up Display (HUD) | No | |
Engine Immobilizer | Yes | Yes |
Anti-Theft Device | Yes | Yes |
Parking Sensors | Rear | Front, Rear |
Number Of Airbags | 4 | 6 |
Airbags | Passenger, Driver, Side | Driver, Passenger, Curtain, Side |
Safe Exit Assist | Yes | |
Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front | Front |
Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
Electric Parking Brake (EPB) | Yes, with Auto Hold | |
Emergency Stop Signal | Yes | |
Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
Headlamps | Halogen Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Projector Headlamps | Yes | |
Daytime Running Lights (DRLs) | Yes, LED DRLs | |
High Beam Assist | Yes | |
Reverse Camera | Yes, with Guidedlines | Yes |
360° View Camera | Yes | |
Advanced Safety Features | Heartect Platform | |
Extra Features | Vehicle Stability Management (VSM), Headlamp Escort Function, Driver Anchor Pretensioner, Inside Door Override (Driver Only) |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | Yes | |
Blind Spot Monitor | Yes | |
Cross Traffic Alert | Yes | |
Lane Keep Assist | Yes | |
Lane Departure Warning | Yes | |
Auto Stop And Go Traffic | Yes | |
Forward Collision Warning | Yes, Car, Pedestrain, Cycle, Junction | |
Driver Attention Warning | Yes | |
Additional ADAS Features | Blind-spot Collision - Avoidance Assist (BCA), Lane Following Assist (LFA), Leading Vehicle Departure Alert (LVDA) |
Interior Features
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Instrument Cluster | 10.25 inches, Digital | |
Multi Information Display (MID) | MID With Colour TFT | Digital Cluster with Color TFT MID |
Tachometer | Yes | Yes |
Digital Odometer | Yes | |
Electronic Multi Trip Meter | Yes | Yes |
Glove Compartment | Yes | Yes, with Cooling |
Lighting | Ambient Lighting on Crashpad, Front & Rear Doors, Front Console - Drive Mode Select (DMS) & Cup Holders | |
Outside Temperature Display | Yes | Yes |
Adjustable Seats | Height Adjustable Driving Seat | Electric Adjustable Seats, Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats, Ventilated Rear Seats | |
Seat Upholstery | Fabric | Leatherette |
Extra Features | Metallic Teak Wood Finish Dashboard, Metallic Teak Wood Finish Door Trim (Front), Flexible Luggage Space with Flat Fold (3rd Row), Front Seat Back Pockets, Leather Wrapped Steering Wheel with Metallic Teak Wooden Finish, Split Type Luggage Board, Driver Side Sun Visor with Ticket Holder, Chrome Tip Parking Brake Lever, Instrument Cluster (Digital Clock, Fuel Consumption, Distance to Empty, Headlamp on Warning) |
Exterior Features
Adjustable Headlights | Yes | Yes |
Front Fog Lights | Yes | |
Tail Lights | LED | LED |
Brake Lights | LED | |
High Mount Stop Lamp | Yes | |
Wheel Design | Alloy, Two Tone Machined | Alloy, Diamond Cut |
Lighting | Puddle Lamps with Logo Projection, Horizon LED Positioning Lamp & H-shaped LED DRLs, Rear Horizon LED Lamp | |
Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes | |
Rear Window Wiper | Yes, with Washer | Yes, with Washer |
Electric Folding ORVM | Yes | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Non-Functional Roof Rail | |
Sunroof | No | Panoramic |
Body Design | Chrome Garnish | Chrome Garnish, Rear Spoiler, Tinted Glass |
Extra Features | Front Bumper with Chrome Finish, Chrome Back Door Garnish, Mudguard (Front & Rear) | Black Painted Body Cladding, Front & Rear Skid Plate, Side Sill Garnish, Twin Tip Muffler |
Connectivity
Wifi | Yes | |
Bluetooth | Yes | Yes |
USB Input Port | Yes | Yes |
Auxiliary Input Port | No | |
Android Auto | Yes, Wireless | Yes, Wired |
Apple Carplay | Yes, Wireless | Yes, Wired |
Wireless Charging | Yes, Front and 2nd Row |
Connected Car Technology
Connected Car Tech | Yes | Yes, Hyundai Bluelink |
Geofence | Yes | |
Remote Vehicle Tracking | Yes | Yes |
Remote Vehicle Status | Yes | Yes |
Remote AC Start | Yes | Yes |
App To Car Connectivity | Yes | Yes |
Door Lock Via APP | Yes | Yes |
Door Unlock Via APP | Yes | Yes |
Valet Mode | Yes | |
Emergency SOS Alert | Yes | |
Other Connected Car Features | Remote Check & Control (Climate Control, Hazard Lights, Distance to Empty), Smart Watch & Hey Siri Voice Assistant Compatibility, Vehicle Safety & Security (Auto Collision Notification, Tow Alert, Find My Car & Valet Profile), Service Connect-Vehicle Health & Malfunction Indicator, Send POI to Vehicle From App | Over-the-air (OTA) Map Updates, Smartwatch Connectivity, Home to Car (H2C) with Alexa |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 7 inches | 10.25 inches |
Speakers Brand | Bose | |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 4 | 8 |
Number Of Tweeters | 2 | 2 |
Number Of Subwoofers | 1 | |
Media Player | Radio, Integrated 2Din Audio | Radio |
Infotainment Features | Smartplay Cast Touch Screen Infotainment Sytem With Arkamys Surround Sense | JioSaavn Music Streaming, Over-the-air (OTS) Updates for Map & Infotainment |
Discuss
Be the first to leave a comment.