






Volvo EX90
$156.91 K • By Volvo
Volvo EX90 price in United States starts from $156.91 K.
- Share
This is an Upcoming Car.
Volvo EX90 is expected to launch soon.
Volvo EX90 is expected to launch soon.
$156.91 K
Expected Ex-Showroom PriceFeatures
- 7 Seater SUV
- Electric
- 111 kWh Battery
- Wireless Android Auto / Apple CarPlay
- 14.5 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
UPCOMING
Volvo EX90 Specs
Group: $13,750,000 to $16,250,000
- 7 Seater SUV
- Electric
- 111 kWh Battery
- Wireless Android Auto / Apple CarPlay
- 14.5 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
General
| Model | EX90 |
| Type | SUV |
Engine and Transmission Details
| Maximum Power | 396.5 bhp |
| Maximum Torque | 770 Nm |
| Transmission Type | Automatic (Electric) |
| Drive Type | All Wheel Drive (AWD) |
Battery Details
| Battery | 111 kWh |
| Charging Power | 11 kW (AC), 250 kW (DC) |
| Charging Time | 10 hours (AC), 30 min (DC) |
| Regenerative Braking | Yes |
| Vehicle To Load (V2L) | Yes |
Performance Details
| Acceleration Details | 0 to 100 kmph in 5.7 sec |
| Fuel Type | Electric |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Turning Radius | 11.83 m |
Body Design Details
| Length | 5036.82 mm |
| Width | 1963.42 mm |
| Height | 1747.52 mm |
| Wheel Base | 2984.5 mm |
| Number Of Doors | 5 |
| Seating Capacity | 7 Seater |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | All Windows |
| Electric Boot Opener | Yes |
| Boot Light | Yes |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Tailgate Ajar Warning | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Rear |
| USB Charging Port Front | Yes |
| USB Charging Port Rear | Yes |
| Foldable Rear Seat | Yes |
| Seat Features | Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Yes |
| Vanity Mirror Lights | Yes |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Dead Pedal | Yes |
| Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored |
| Exterior Style | Single Tone |
| Dashboard Style | Single Tone |
Features
| Steering Mounted Controls | Audio, Voice, Cruise, MID |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Heads-Up Display (HUD) | Yes |
| Engine Immobilizer | Yes |
| Parking Sensors | Rear, Front |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safe Exit Assist | Yes |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front & Rear |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Brake Disc Wiping | Yes |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | No |
| Daytime Running Lights (DRLs) | Yes |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Adaptive Light Control | Yes |
| Forward Collision Warning | Yes |
| Driver Attention Warning | Yes |
| Driver Drowsiness Detection | Yes |
| Autonomous Emergency Braking | Yes |
| Glare Free High Beam and Pixel Light | Yes |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 9 inches, Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats, Ventilated Rear Seats |
| Seat Upholstery | Leatherette |
Exterior Features
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| Cornering Foglamps | Yes |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy |
| Smoke Tinted Headlamps | Yes |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Sunroof | Panoramic |
| Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass |
Connectivity
| Wifi | Yes |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
Connected Car Technology
| Connected Car Tech | Yes |
| Internet Connectivity | Yes |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 14.5 inches |
| Speakers Brand | Bowers and Wilkins |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 25 |
| Media Player | Radio |
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With

Volvo EX90 vs Volvo XC90
Apple iPhone 12 vs Samsung Galaxy A17
Samsung Galaxy S26 Ultra vs OnePlus 15 (16GB RAM + 512GB)
Samsung Galaxy S25 Ultra vs Apple iPhone 17 Pro Max
Apple iPhone 17 vs Apple iPhone 16 Plus
Samsung QN90A 98 inch Ultra HD 4K Smart QLED TV (QN98QN90AAFXZA) vs Sony BRAVIA 5 98 inch Ultra HD 4K Smart Mini LED TV (K-98XR50)Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.

















