


Asus Vivobook 16X 2023 K3605VC-MB542WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph)
$743.44 • Out Of Stock • By Asus
Asus Vivobook 16X 2023 K3605VC-MB542WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) price in United States starts from $743.44.
- Share
This Laptop is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$743.44
Search
Features
- 13th Gen Intel Core i5 13500H
- 12 Cores (4P + 8E), 16 Threads
- 16 GB DDR4 RAM
- 512 GB SSD
- 4 GB NVIDIA Geforce RTX 3050
- 16 inches, 1920 x 1200 pixels
- Windows 11 OS
- 1 Year Warranty
OUT OF STOCK
Asus Vivobook 16X 2023 K3605VC-MB542WS Laptop (13th Gen Core i… Specs
Group: $57,500 to $72,500
General
- OS: Windows 11
- Utility: Gaming
- Thickness: 20 mmAverage
- 1.8 kgAverage
- 1 Year Warranty
Display
- 16 inchesLarge
- 1920 x 1200 pixelsGood
- ~ 283 PPIHighest
- Anti Glare
- 16:10 Aspect Ratio
Performance
- 13th Gen Intel Core i5 13500H
- 4 x (Turbo Speed upto 4.7 GHz) Performance Cores
8 x (Turbo Speed upto 3.5 GHz) Efficient Cores - 12 Cores (4P + 8E), 16 Threads
- 18 MB Cache
- 4 GB, NVIDIA Geforce RTX 3050 GraphicsAverage
- 16 GB DDR4 RAMAverage
- 512 GB SSD
Connectivity
- HDMI, Multi Card Reader
- WiFi, Bluetooth v5.3
- 2 x USB 3.0, 1 x USB Type-C
- Fingerprint Sensor, Backlit Keyboard, Inbuilt Microphone
Battery
- 50 Wh, 3 Cell BatteryGood
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Asus Vivobook 16X 2023 K3605VC-MB542WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs Lenovo LOQ 15IRX9 83DV00KUIN Gaming Laptop (13th Gen Core i5/ 24GB/ 512GB SSD/ Win11/ 6GB RTX3050)
Asus Vivobook 16X 2023 K3605VC-MB542WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Lenovo ThinkPad X1 Carbon Gen 12 21KC00A7US Laptop (Intel Core Ultra 7 155U/ 32GB/ 512GB SSD/ Win 11) vs Microsoft Surface Laptop 7 15 ZHQ-00001 (Snapdragon X Elite/ 16GB/ 512GB SSD/ Win11)
Microsoft Surface Laptop 7th Edition ZGM-00026 (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) vs Dell XPS 14 9440 Laptop (Intel Core Ultra 7 155H/ 16GB/ 512GB SSD/ Win 11)
Asus TUF Gaming F15 FX507VI-F15.I74070 Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB Graphics) vs Alienware x14 R2 AWX14R2-7022SLV-PUS Gaming Laptop (13th Gen Core i7/ 32GB/ 1TB SSD/ Win 11/ 8GB RTX 4060)
Lenovo ThinkPad E14 Gen 6 21M3000RUS Laptop (AMD Ryzen 5 7535U/ 8GB/ 256GB SSD/ Win11 Pro) vs Lenovo ThinkPad P16v Gen 1 21FE0028US Laptop (AMD Ryzen 7 7840HS/ 32GB/ 1TB SSD/ Win 11/ 6GB RTX A1000)Asus Vivobook 16X 2023 K3605VC-MB542WS Laptop (13th Gen Core i… Full Specs
General
| Series | Vivobook 16X |
| Model | K3605VC-MB542WS |
| Utility | Gaming |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 358 x 247.7 x 20 mm |
| Weight | 1.8 kg |
| Warranty | 1 year Warranty |
Display
| Type | LED |
| Touch | No |
| Size | 16 inches |
| Resolution | 1920 x 1200 pixels |
| PPI | ~ 283 PPI |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:10 |
| Anti Glare Screen | Yes |
| Features | 300nit Brightness, NTSC: 45% |
Connectivity
| Ethernet | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| HDMI | 1 x HDMI 2.1 Port |
| Card Reader | Yes |
| Fingerprint Sensor | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
Input
| Camera | 720p HD Camera With Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Built-in array microphone |
| Speakers | Built-in Speaker |
| Sound | SonicMaster |
| Optical Drive | No |
Processor
| Processor | 13th Gen Intel Core i5 13500H |
| Speed | 4 x (Turbo Speed upto 4.7 GHz) Performance Cores 8 x (Turbo Speed upto 3.5 GHz) Efficient Cores |
| Cores | 12 Cores (4P + 8E), 16 Threads |
| Cache | 18 MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 13500H |
| Generation | 13th Gen |
Graphics
| GPU | NVIDIA Geforce RTX 3050 |
| Dedicated Memory | GDDR6 4 GB |
| Brand | NVIDIA |
Memory
| RAM | 16 GB DDR4 |
| Maximum RAM Supported | Upto 24 GB |
| Solid State Drive | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 50 Wh, 3 Cell Battery |
| Adapter Type | 120W AC Adapter |
| Battery Backup | Upto 8 hours |
| Battery Details | 50WHrs, 3S1P |
Extra
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.












