


Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
$697.1 • View Prices • By Asus
Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) price in United States starts from $697.1.
- Share
$697.1
Search
- Price History
- Set Price Alert
Features
- 13th Gen Intel Core i5 13500H
- 12 Cores (4P + 8E), 16 Threads
- 16 GB LPDDR5 RAM
- 512 GB SSD
- Intel Integrated Iris Xe
- 15.6 inches, 2880 x 1620 pixels
- Windows 11 OS
- 1 Year Warranty
Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen C… Specs
Group: $57,500 to $72,500
General
- OS: Windows 11
- Utility: Performance
- Thickness: 17.9 mmAverage
- 1.7 kgAverage
- 1 Year Warranty
Display
- 15.6 inchesAverage
- 2880 x 1620 pixelsGood
- ~ 212 PPIHigh
- Anti Glare
- 16:9 Aspect Ratio
Performance
- 13th Gen Intel Core i5 13500H
- 4 x (Turbo Speed upto 4.7 GHz) Performance Cores
8 x (Turbo Speed upto 3.5 GHz) Efficient Cores - 12 Cores (4P + 8E), 16 Threads
- 18 MB Cache
- Intel Integrated Iris Xe Graphics
- 16 GB LPDDR5 RAMAverage
- 512 GB SSD
Connectivity
- HDMI, Thunderbolt
- WiFi, Bluetooth v5.0
- 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C
- Fingerprint Sensor, Backlit Keyboard, Inbuilt Microphone
Battery
- 4 Cell Battery
Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen C… Price History
You can check the price history of Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) below. The current price is $65,824. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Dell 14 Plus Laptop (Intel Core Ultra 7 256V/ 16GB/ 1TB SSD/ Win11) vs Apple MacBook Air 15 2025 Z1DG000QV Laptop (Apple M4/ 24GB/ 1TB SSD/ MacOS/ 10 Core GPU)
Lenovo ThinkPad P16 Gen 2 21FA0052US Laptop (14th Gen Core i7/ 64GB/ 1TB SSD/ Win 11/ 12GB RTX 3500) vs Dell Latitude 5440 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11)
Microsoft Surface Laptop 7 15 ZYU-00001 (Snapdragon X Elite/ 16GB/ 1TB SSD/ Win11) vs Dell XPS 14 9440 Laptop (Intel Core Ultra 7 155H/ 16GB/ 512GB SSD/ Win 11)
Asus Vivobook 16 X1607QA-DS54 Laptop (Qualcomm Snapdragon X X1-26-100/ 16GB/ 512GB SSD/ Win11) vs Apple MacBook Neo Laptop (Apple A18 Pro Chip/ 8GB/ 512GB SSD/ MacOS)Asus Vivobook S15 OLED 2023 S5504VA-MA543WS Laptop (13th Gen C… Full Specs
General
| Series | Vivobook S 15 OLED (2023) |
| Model | S5504VA-MA543WS |
| Utility | Performance |
| Device Type | Ultrabook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 229.4 x 17.9 mm |
| Weight | 1.7 kg |
| Warranty | 1 year Warranty |
Display
| Type | OLED |
| Touch | No |
| Size | 15.6 inches |
| Resolution | 2880 x 1620 pixels |
| PPI | ~ 212 PPI |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Anti Glare Screen | Yes |
| Features | 600nits, HDR peak brightness, 100% DCI-P3 color gamut, 1, 000, 000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light |
Connectivity
| Ethernet | No |
| WiFi | 6E(802.11ax) Dual band) 1*1 |
| Bluetooth | v5 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI 2.0 Port |
| Fingerprint Sensor | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Yes |
| Speakers | Built-in Speakers |
| Sound | Dolby Atmos |
| Optical Drive | No |
Processor
| Processor | 13th Gen Intel Core i5 13500H |
| Speed | 4 x (Turbo Speed upto 4.7 GHz) Performance Cores 8 x (Turbo Speed upto 3.5 GHz) Efficient Cores |
| Cores | 12 Cores (4P + 8E), 16 Threads |
| Cache | 18 MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 13500H |
| Generation | 13th Gen |
Graphics
| GPU | Intel Integrated Iris Xe |
| Brand | Intel |
Memory
| RAM | 16 GB LPDDR5 |
| RAM Bus Speed | 4800 MHz |
| Solid State Drive | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 4 Cell Battery |
| Battery Details | 75W |
Extra
| Sales Package | Laptop, battery, power adapter, user guide |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.












