


Asus ZenBook Duo 14 UX482EA Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10)
$1,103.12 • Out Of Stock • By Asus
Asus ZenBook Duo 14 UX482EA Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10) price in United States starts from $1,103.12.
- Share
This Laptop is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$1,103.12
Search
Features
- 11th Gen Intel Core i5 1135G7
- Quad Core, 8 Threads
- 8 GB DDR4X RAM
- 512 GB SSD
- Intel Iris Xe Graphics
- 14 inches, 1920 x 1080 pixels, Touch Screen
- Windows 10 OS
- 1 Year Warranty
OUT OF STOCK
Asus ZenBook Duo 14 UX482EA Laptop (11th Gen Core i5/ 8GB/ 512… Specs
Group: $90,000 to $112,500
General
- OS: Windows 10
- Utility: Business, Performance
- Thickness: 16.9 mmSlim
- 1.6 kgAverage
- 1 Year Warranty
Display
- 14 inchesAverage
- 1920 x 1080 pixelsBad
- ~ 157 PPIAverage
- Touch Screen
- Anti Glare
- 16:9 Aspect Ratio
Performance
- 11th Gen Intel Core i5 1135G7
- 4 x (Turbo Speed upto 4.2 GHz) Cores
- Quad Core, 8 Threads
- 8 MB Cache
- Intel Iris Xe Graphics Graphics
- 8 GB DDR4X RAMSmallest
- 512 GB SSD
Connectivity
- HDMI, Thunderbolt, Multi Card Reader
- WiFi, Bluetooth
- 1 x USB 3.0, 2 x USB Type-C
- Backlit Keyboard, Inbuilt Microphone
Battery
- 4 Cell Battery
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Asus ROG Zephyrus G14 GA403UM-G14.R9HX4 Gaming Laptop (AMD Ryzen 9 270/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060) vs Alienware 16 Aurora Gaming Laptop (Intel Core 7 240H/ 32GB/ 1TB SSD/ Win 11/ RTX 5060 8GB Graph)
Alienware 16 Aurora Gaming Laptop (Intel Core 7 240H/ 32GB/ 1TB SSD/ Win 11/ RTX 5060 8GB Graph) vs Asus ROG Strix Scar 15 G533QS-DS98 Gaming Laptop (AMD Ryzen 9 5900HX/ 32GB/ 1TB SSD/ Win10/ 16GB Graphics)
Asus ROG Zephyrus G14 GA403UM-G14.R9HX4 Gaming Laptop (AMD Ryzen 9 270/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060) vs Lenovo LOQ 15AHP11 83TN0002US Gaming Laptop (AMD Ryzen 7 250/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060)
Acer Nitro V 17 AI ANV17-41-R8ML Gaming Laptop (AMD Ryzen 5 240/ 16GB/ 512GB SSD/ Win 11/ 8GB RTX 5060) vs MSI Cyborg 17 B2RWFKG-039US Gaming Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win 11/ 8GB RTX 5060)
Alienware x14 R2 AWX14R2-7022SLV-PUS Gaming Laptop (13th Gen Core i7/ 32GB/ 1TB SSD/ Win 11/ 8GB RTX 4060) vs Acer Predator Triton Neo 16 PTN16-51-71DY Gaming Laptop (Intel Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11/ 8GB Graphics RTX 4060)
Asus ROG Strix G17 G713PI-DS94 Gaming Laptop (AMD Ryzen 9 7945HX/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 4070) vs Asus ROG Strix G18 2025 G814PH-ES94 Gaming Laptop (AMD Ryzen 9 8940HX/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050)Asus ZenBook Duo 14 UX482EA Laptop (11th Gen Core i5/ 8GB/ 512… Full Specs
General
| Series | ZenBook Duo |
| Model | UX482EA |
| Utility | Business, Performance |
| OS | Windows 10 Home (64-bit) |
| Dimensions | 324 x 220 x 16.9 mm |
| Weight | 1.6 kg |
| Warranty | 1 year Warranty |
Display
| Type | LED |
| Touch | Yes |
| Size | 14 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 157 PPI |
| Aspect Ratio | 16:9 |
| Anti Glare Screen | Yes |
| Features | Stylus Support |
| Dual Display | Yes |
Connectivity
| Ethernet | No |
| WiFi | Yes |
| Bluetooth | Yes |
| USB Ports | 2 x USB Type-C, 1 x USB 3.0 |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI 1.4 Port |
| Card Reader | Micro SD card reader |
| Microphone In | Yes |
| Headphone Jack | Yes |
Input
| Camera | HD camera with IR function to support Windows Hello |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes |
| Touchpad | ScreenPad Plus (12.65" 1920 x 515 IPS-level Panel Support Stylus) |
| Inbuilt Microphone | Built-in Array microphone |
| Speakers | Built-in Speaker |
| Sound | Smart Amp Technology |
| Optical Drive | No |
Processor
| Processor | 11th Gen Intel Core i5 1135G7 |
| Speed | 4 x (Turbo Speed upto 4.2 GHz) Cores |
| Cores | Quad Core, 8 Threads |
| Cache | 8 MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 1135G7 |
| Generation | 11th Gen |
Graphics
| GPU | Intel Iris Xe Graphics |
| Brand | Intel |
Memory
| RAM | 8 GB DDR4X |
| Maximum RAM Supported | Upto 32 GB |
| Solid State Drive | 512 GB SSD |
Battery
| Battery | 4 Cell Battery |
| Adapter Type | 65W AC Adapter |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.












