Asus Vivobook 14 2025 S3407CA-LY057WS Laptop vs Asus VivoBook 14 M1407KA-LY132WS Laptop
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 Better Specs | 47 / 100 | 
| CPU Clock Speed | 1.7 GHz Faster Clock Speed | |
| CPU Cores | 14 Cores More CPU Cores | |
| Thickness | 15.9 mm Slimmer | 17.9 mm | 
| Weight | 1.39 kg Lighter | 1.46 kg | 
| Unique Features |  Anti Glare Screen |  No | 
General
| Series | Vivobook S14 (2025) | Vivobook 14 | 
| Model | S3407CA-LY060WS / S3407CA-LY060WS | M1407KA-LY132WS/ M1407KA-LY131WS | 
| Utility | Performance | Business | 
| Device Type | Ultrabook | |
| OS | Windows 11 Home | Windows 11 Home (64-bit) | 
| Dimensions | 315.2 x 223.4 x 15.9 mm | 315.2 x 223.4 x 17.9 mm | 
| Weight | 1.39 kg | 1.46 kg | 
| Warranty | 1 year Warranty | 1 year Warranty | 
Display
| Type | IPS-level | IPS-level Panel | 
| Touch | No | No | 
| Size | 14 inches | 14 inches | 
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 
| PPI | ~ 162 PPI | ~ 162 PPI | 
| Refresh Rate | 60 Hz | 60 Hz | 
| Anti Glare Screen | Yes | No | 
| Features | ,45% NTSC color gamut, 87% Screen-to-body ratio | 
Connectivity
| Ethernet | No | No | 
| WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 | 
| Bluetooth | v5.3 | v5.3 | 
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 | 
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port | 
| Microphone In | Yes | Yes | 
| Headphone Jack | Yes | Yes | 
Input
| Camera | Yes | Yes | 
| Keyboard | Backlit Chiclet Keyboard with Copilot key, Yes | Backlit Chiclet Keyboard || With Copilot key | 
| Keyboard Backlit | Yes | Yes | 
| Touchpad | Yes | with Multi-Touch Gestures Enabled | 
| Inbuilt Microphone | Built-in array microphone | Built-in Microphone | 
| Speakers | Built-in speaker | Dual Speakers | 
| Optical Drive | No | No | 
Processor
| Processor | Intel Core Ultra 5 225H | AMD Ryzen AI 5 330 | 
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | |
| Cache | 18 MB | |
| Brand | Intel | AMD | 
| Series | Core Ultra 5 | Ryzen AI 5 | 
| Model | 225H | 330 | 
| Generation | Intel Core Ultra Series 2 | 
Graphics
| GPU | Intel Integrated UHD | AMD Radeon Graphics | 
| Brand | Intel | AMD | 
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 | 
| RAM Bus Speed | 6400 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD | 
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 | 
Battery
| Battery | 4 Cell Battery | 42 Wh, 3 Cell Battery | 
| Adapter Type | TYPE-C, 65W AC Adapter | 
Extra
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) | MyASUS , Office Home 2024 | 
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | 
Discuss
 Be the first to leave a comment. 
Related Laptops


Related Searches
Related Comparisons

 Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 2025 S3407VA-LY040WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 2025 S3407VA-LY040WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)
 Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S 14 OLED 2025 S5406SA-QD098WS Laptop (Intel Core Ultra 5 226V/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S 14 OLED 2025 S5406SA-QD098WS Laptop (Intel Core Ultra 5 226V/ 16GB/ 512GB SSD/ Win11 Home)
 HP Pavilion 16 AI 16-ag0019AU Laptop (AMD Ryzen 5 8540U/ 16GB / 512GB SSD/ Win11) vs HP Victus 15-fb3009AX Gaming Laptop (AMD Ryzen 5 8645HS/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
HP Pavilion 16 AI 16-ag0019AU Laptop (AMD Ryzen 5 8540U/ 16GB / 512GB SSD/ Win11) vs HP Victus 15-fb3009AX Gaming Laptop (AMD Ryzen 5 8645HS/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
 Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
 Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 X1407CA-LY102WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 X1407CA-LY102WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
 Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 X1605ZAC-MB540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 X1605ZAC-MB540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)







