Asus Vivobook 15 2025 X1504VA-BQ343WS Laptop vs Asus Expertbook P1 P1503CVA-S71074WS Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 57 / 100 Better Specs |
| Thickness | 17.9 mm Slimmer | 19.9 mm |
| Unique Features | No No | Ethernet Port Lock Port |
General
| Series | Vivobook 15 (2025) | Expertbook P1 |
| Model | X1504VA-BQ343WS | P1503CVA-S71074WS |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home |
| Dimensions | 359.7 x 232.5 x 17.9 mm | 359 x 232 x 19.9 mm |
| Weight | 1.7 kg | 1.65 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits | NTSC: 45% |
Connectivity
| Ethernet | No | Yes |
| WiFi | 6E (802.11ax) Triple band) 1*1 | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | SonicMaster | Audio by Dirac |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i3 1315U | 13th Gen Intel Core i3 1315U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 10 MB | 10 MB |
| Brand | Intel | Intel |
| Series | Core i3 | Core i3 |
| Model | 1315U | 1315U |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm | 10nm |
Graphics
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 16 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | 50 Wh Battery |
| Adapter Type | 65W USB-C Power Adapter |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office Home 2024, Microsoft 365 Basic |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P1 P1503CVA-S71074WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11) vs Asus Vivobook 15 2023 X1504VA-NJ543WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S71074WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11) vs Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11)
Asus Expertbook P1 P1503CVA-S71074WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11) vs Acer Aspire 3 A324-53 UN.34RSI.004 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Lenovo IdeaPad Slim 3 83K100HSIN Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11) vs Lenovo IdeaPad Slim 3 15IAH8 83ER00KSIN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Lenovo IdeaPad Slim 3 15IAH8 83ER00KSIN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs HP 250 G10 BJ3T3AT Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ DOS)
Asus Vivobook 15 2025 X1504VA-BQ343WS Laptop (13th Gen Core i3/ 16GB/ 512GB SSD/ Win11) vs Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11)








