Asus VivoBook 15 2026 M1502NAQ-BQ119WS Laptop vs Samsung Galaxy Book 5 np750xhd-kd3in Laptop
# 2
# 1
Add Product
Add Product
vs# 2
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 | 63 / 100 Better Specs |
| CPU Clock Speed | 3.3 GHz | 5.2 GHz Faster Clock Speed |
| CPU Cores | Hexa Core | 12 Cores More CPU Cores |
| Thickness | 19.9 mm | 15.1 mm Slimmer |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| Weight | 1.7 kg | 1.55 kg Lighter |
| Unique Features | No No | Ethernet Port Lock Port |
General
| Series | Vivobook 15 | |
| Model | M1502NAQ-BQ119WS/ M1502NAQ-BQ118WS | NP750XHD-KD3IN |
| Utility | Performance | Everyday Use |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 356.6 x 228 x 15.1 mm | |
| Weight | 1.7 kg | 1.55 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | AMOLED Display | |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:09 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits Brightness, 45% NTSC color gamut, Anti-glare display, 82% Screen-to-body ratio |
Connectivity
| Ethernet | No | Gigabit Ethernet [10/100/1000] |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | Wi-Fi 6 (Gig+), 802.11 ax 2x2 |
| Bluetooth | v5.4 | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 2 USB Type-C, 2 USB3.2 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI Port |
| Micro SD Card Reader | MicroSD Multi-media Card Reader | |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | 1080p FHD Camera, 2 MP |
| Keyboard | Backlit Chiclet Keyboard | Pro keyboard with Numeric key |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Microphone | Internal Dual Array Digital Mic |
| Speakers | Built-in Speaker | Stereo Speakers ( 2 W x 2 ) |
| Sound | Dolby Atmos | |
| Optical Drive | No | No |
Processor
| Processor | AMD Ryzen 5 150 | Intel Core Ultra 7 Series 2 255U |
| Speed | 6 x 3.3 GHz (Turbo Speed upto 4.55 GHz) Cores | 2 x 5.2 GHz Performance Cores 8 x 1.7 GHz (Turbo Speed upto 4.2 GHz) Efficient Cores 2 x (Turbo Speed upto 2.4 GHz) Low Power Efficient Cores |
| Cores | Hexa Core, 12 Threads | 12 Cores (2P + 8E + 2LP-E) |
| Cache | 16 MB | 12 MB |
| Brand | AMD | Intel |
| Series | Ryzen 5 | Core Ultra 7 Series 2 |
| Model | 150 | 255U |
| Generation | Intel Core Ultra Series 2 |
Graphics
| GPU | AMD Radeon Graphics | Intel Graphics |
| Brand | AMD | Intel |
Memory
| RAM | 16 GB | 16 GB LPDDR5X |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | 61.2 Wh Battery |
| Adapter Type | 68W AC Adapter | 45 W USB Type-C Adapter |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops



Related Searches
Related Comparisons

Samsung Galaxy Book 5 np750xhd-kd3in Laptop (Intel Core Ultra 7 255U/ 16GB/ 1TB SSD/ Win11) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus VivoBook 15 2026 M1502NAQ-BQ119WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB SSD/ Windows 11) vs Motorola Motobook 60 Pro 83NY000CIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Samsung Galaxy Book 5 np750xhd-kd3in Laptop (Intel Core Ultra 7 255U/ 16GB/ 1TB SSD/ Win11) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus VivoBook 15 2026 M1502NAQ-BQ119WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB SSD/ Windows 11) vs Asus Zenbook S16 OLED 2025 UM5606KA-RJ108WS Laptop (AMD Ryzen AI 7 350/ 24GB/ 1TB SSD/ Win11 Home)
Asus VivoBook 15 2026 M1502NAQ-BQ119WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB SSD/ Windows 11) vs Lenovo IdeaPad Slim 3 15IAH8 83ER00MDIN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Samsung Galaxy Book 5 np750xhd-kd3in Laptop (Intel Core Ultra 7 255U/ 16GB/ 1TB SSD/ Win11) vs Asus Zenbook 14 OLED 2025 UX3405CA-PZ162WS Laptop ( Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)





