Asus Vivobook 15 X1504VAP-BQ1521WS Laptop vs Lenovo IdeaPad Slim 3 83K000FYIN Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 40 / 100 | 48 / 100 Better Specs |
| CPU Clock Speed | 1.4 GHz Faster Clock Speed | |
| CPU Cores | 10 Cores More CPU Cores | Octa Core |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 17.9 mm Slimmer | |
| RAM | 8 GB | 16 GB More RAM |
| USB Ports | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports | 2 x USB 3.0, 1 x USB Type-C |
| Unique Features | No | Backlit Keyboard |
General
| Series | Vivobook | IdeaPad Slim 3 |
| Model | X1504VAP-BQ1521WS | 83K000FYIN |
| Utility | Business | Business |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 235 x 17.9 mm | |
| Weight | 1.7 kg | 1.62 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.3 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 148 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits Brightness | 300nits, WUXGA, Contrast Ratio: 1200:1, 45% NTSC, Viewing Angle (L/R/U/D): 89/89/89/89, 90.7% AAR (Active Area Ratio) |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | Wi-Fi 6 |
| Bluetooth | Yes | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port |
| Card Reader | 1x Card Reader | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | FHD 1080p with Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard | Backlit, English |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Dual Array Digital Microphones |
| Speakers | Yes | Stereo Speakers |
| Sound | SonicMaster, Built-in speaker, Built-in array microphone | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 5 120U | 13th Gen Intel Core i5 13420H |
| Speed | 2 x 1.4 GHz (Turbo Speed upto 5 GHz) Performance Cores 8 x 900 MHz (Turbo Speed upto 3.8 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core 5 | Core i5 |
| Model | 120U | 13420H |
| Generation | 13th Gen |
Graphics
| GPU | Intel Graphics | Intel UHD Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 8 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 4800 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide | |
| Other Features | Firmware TPM 2.0 Enabled |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Lenovo LOQ 15ARP9 83JC0046IN Gaming Laptop (AMD Ryzen 7 7435H/ 24GB/ 512GB SSD/ Win11/ 8GB RTX 4060 Graph) vs HP Victus 15-fa2382TX Gaming Laptop (14th Gen Core i5/ 24GB/ 512GB SSD/ Win11/ 6GB RTX4050)
Dell G15-5520 Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs Acer Nitro Lite NL16-71G NH.D59SI.002 Gaming Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 6GB RTX3050)
MSI Cyborg 15 B2RWEKG-217IN Gaming Laptop (Intel Core 5 210H/ 16GB/ 512GB/ Win 11/ 8GB RTX 5050) vs Asus TUF A16 FA607NUQ-RL047WS Gaming Laptop (AMD Ryzen 7 170/ 16GB / 512GB SSD/ Win11 / 6GB RTX4050 Graph)
Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Lenovo LOQ 2024 83GS003NIN Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 3050 Graph)
HP Victus 15-fb3004AX Gaming Laptop (AMD Ryzen 5 8645HS/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs HP Victus 15-fb0185AX Gaming Laptop (AMD Ryzen 5 5600H/ 8GB/ 512GB SSD/ Win11/ 4GB Graph)
HP Victus 15-fb3118AX Gaming Laptop (AMD Ryzen 7 7445H/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050) vs MSI Cyborg 15 B2RWEKG-217IN Gaming Laptop (Intel Core 5 210H/ 16GB/ 512GB/ Win 11/ 8GB RTX 5050)








