Asus Vivobook 15X OLED K3504VAD-MA542WS Laptop vs Xiaomi Redmi Book 14 2024 Laptop
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 57 / 100 Better Specs | 
| CPU Cores | 10 Cores | 12 Cores More CPU Cores | 
| Display Size | 15.6 in Bigger Display | 14 in | 
| Display Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels Better Resolution | 
| Thickness | 15.9 mm Slimmer | |
| Weight | 1.6 kg | 1.37 kg Lighter | 
| Unique Features |  Fingerprint Sensor  No |  No  Thunderbolt Port | 
General
| Series | ASUS Vivobook 15X OLED | RedmeBook 14 | 
| Model | K3504VAD-MA542WS | Xiaomi | 
| Utility | Performance, Everyday Use | Business, Performance | 
| Device Type | Netbook | Netbook | 
| OS | Windows 11 Home (64-bit) | Windows 11 (64-bit) | 
| Dimensions | 312.24 x 220.15 x 15.9 mm | |
| Weight | 1.6 kg | 1.37 kg | 
| Warranty | 1 year Warranty | 1 year Warranty | 
Display
| Type | OLED | IPS | 
| Touch | No | No | 
| Size | 15.6 inches | 14 inches | 
| Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels | 
| PPI | ~ 141 PPI | ~ 243 PPI | 
| Refresh Rate | 120 Hz | |
| Aspect Ratio | 16:9 | 16:10 | 
| Anti Glare Screen | Yes | Yes | 
| Features | 400nits Brightness and 550nits HDR Peak Brightness | 300nits, 1500:1 Contrast Ratio, 100% sRGB Color Gamut | 
Connectivity
| Ethernet | No | No | 
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | Wi-Fi 6(802.11ax) | 
| Bluetooth | Yes | v5.2 | 
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 
| USB Port Details | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C support power delivery, 2x USB 3.2 Gen 1 Type-A | |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI Port | 1 x HDMI 2.1 Port | 
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | |
| Headphone Jack | Yes | Yes | 
Input
| Camera | Yes | 1080p FHD camera | 
| Keyboard | Backlit Chiclet Keyboard with Num-key | |
| Keyboard Backlit | Yes | Yes | 
| Touchpad | Yes | Yes | 
| Inbuilt Microphone | Built-in Array Microphone | 4 Microphones | 
| Speakers | Built-in Speaker | 2x 2W | 
| Sound | SonicMaster | Dolby Atmos | 
| Optical Drive | No | No | 
Processor
| Processor | 13th Gen Intel Core i5 1335U | 13th Gen Intel Core i5 13500H | 
| Speed | 2 x (Turbo Speed upto 4.6 GHz) Performance Cores 8 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.7 GHz) Performance Cores 8 x (Turbo Speed upto 3.5 GHz) Efficient Cores | 
| Cores | 10 Cores (2P + 8E), 12 Threads | 12 Cores (4P + 8E), 16 Threads | 
| Cache | 12 MB | 18 MB | 
| Brand | Intel | Intel | 
| Series | Core i5 | Core i5 | 
| Model | 1335U | 13500H | 
| Generation | 13th Gen | 13th Gen | 
| Process Node | 10nm | 
Graphics
| GPU | Intel Iris Xe Graphics | Intel ARC Graphics | 
| Brand | Intel | Intel | 
Memory
| RAM | 16 GB DDR4 | 16 GB LPDDR5 | 
| RAM Bus Speed | 5200 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD | 
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 | 
Battery
| Battery | 50 Wh Battery | 56 Wh Battery | 
| Adapter Type | 65 Watts | 100W GaN Adapter | 
| Battery Backup | Upto 8 hours | Upto 11 hours | 
| Battery Details | 50 Watt Hours | 56Whr | 
Discuss
 Be the first to leave a comment. 
Related Laptops
Related Searches
Related Comparisons

 Asus Vivobook 16X K3605VC-RP492WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs MSI Thin 15 B13UDX-128IN Gaming Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win 11/ 6GB RTX 3050)
Asus Vivobook 16X K3605VC-RP492WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs MSI Thin 15 B13UDX-128IN Gaming Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win 11/ 6GB RTX 3050)
 HP Envy x360 14-fc0178TU Laptop (Intel Core Ultra 5 125U/ 16GB/ 512GB SSD/ Win11) vs Asus Zenbook 14 OLED 2024 UX3405MA-PZ752WS Laptop (Intel Core Ultra 7/ 16GB/ 1TB SSD/ Win11 Home)
HP Envy x360 14-fc0178TU Laptop (Intel Core Ultra 5 125U/ 16GB/ 512GB SSD/ Win11) vs Asus Zenbook 14 OLED 2024 UX3405MA-PZ752WS Laptop (Intel Core Ultra 7/ 16GB/ 1TB SSD/ Win11 Home)
 Lenovo Yoga Slim 7 14IMH9 83CV00D3IN Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11 Home) vs Lenovo Yoga 7 2-in-1 14AKP10 83JR001EIN Laptop (AMD Ryzen AI 7 350/ 24GB/ 1TB SSD/ Win11 Home)
Lenovo Yoga Slim 7 14IMH9 83CV00D3IN Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11 Home) vs Lenovo Yoga 7 2-in-1 14AKP10 83JR001EIN Laptop (AMD Ryzen AI 7 350/ 24GB/ 1TB SSD/ Win11 Home)
 Lenovo LOQ 83JC00MVIN Gaming Laptop (AMD Ryzen 7 7435H/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph) vs Lenovo LOQ 15IRX9 83DV00KUIN Gaming Laptop (13th Gen Core i5/ 24GB/ 512GB SSD/ Win11/ 6GB RTX3050)
Lenovo LOQ 83JC00MVIN Gaming Laptop (AMD Ryzen 7 7435H/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph) vs Lenovo LOQ 15IRX9 83DV00KUIN Gaming Laptop (13th Gen Core i5/ 24GB/ 512GB SSD/ Win11/ 6GB RTX3050)
 HP OmniBook 7 Aero 13-bg1456AU Next Gen AI Laptop (AMD Ryzen AI 7 350/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 5 16IMH9 83DC00ACIN Laptop (Intel Core Ultra 5/ 16GB RAM/ 512GB SSD/ Win 11)
HP OmniBook 7 Aero 13-bg1456AU Next Gen AI Laptop (AMD Ryzen AI 7 350/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 5 16IMH9 83DC00ACIN Laptop (Intel Core Ultra 5/ 16GB RAM/ 512GB SSD/ Win 11)
 HP 15-hr1000TU Laptop (Intel Core Ultra 5 125H/ 16GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 5 np750xhd-kd1in Laptop (Intel Core Ultra 5 225U/ 16GB/ 512GB SSD/ Win11)
HP 15-hr1000TU Laptop (Intel Core Ultra 5 125H/ 16GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 5 np750xhd-kd1in Laptop (Intel Core Ultra 5 225U/ 16GB/ 512GB SSD/ Win11)









