Asus Vivobook 16 2025 X1605VA-SH2010WS Laptop vs Asus Vivobook S16 S3607VA-RP083WS Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 59 / 100 Better Specs | 
| Thickness | 19.9 mm | 17.9 mm Slimmer | 
| Weight | 1.88 kg | 1.7 kg Lighter | 
| Unique Features |  No  Backlit Keyboard |  Anti Glare Screen  No | 
General
| Series | Vivobook 16 (2025) | Vivobook S16 | 
| Model | X1605VA-SH2010WS | S3607VA-RP083WS | 
| Utility | Everyday Use, Business, Performance | Performance | 
| Device Type | Ultrabook | Netbook | 
| OS | Windows 11 Home | Windows 11 Home (64-bit) | 
| Dimensions | 358.7 x 249.5 x 19.9 mm | 357 x 250.6 x 17.9 mm | 
| Weight | 1.88 kg | 1.7 kg | 
| Warranty | 1 Year Onsite Warranty | 1 year Warranty | 
Display
| Type | IPS-level Panel | |
| Touch | No | No | 
| Size | 16 inches | 16 inches | 
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 
| PPI | ~ 142 PPI | ~ 141 PPI | 
| Refresh Rate | 60 Hz | 144 Hz | 
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | No | Yes | 
| Features | 300nits Brightness | 
Connectivity
| Ethernet | No | No | 
| WiFi | 6E (802.11ax) Triple band) 1*1 | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | 
| Bluetooth | v5.3 | v5.3 | 
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port | 
| Microphone In | Yes | Yes | 
| Headphone Jack | Yes | Yes | 
Input
| Camera | Yes | FHD camera with IR Function to Support Windows Hello with privacy shutter | 
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Num-key | 
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes | 
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone | 
| Speakers | Built-in speaker | Built-in speaker | 
| Sound | SonicMaster | |
| Optical Drive | No | No | 
Processor
| Processor | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i7 13620H | 
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 
| Cores | 10 Cores (6P + 4E), 16 Threads | 10 Cores (6P + 4E), 16 Threads | 
| Cache | 24 MB | 24 MB | 
| Brand | Intel | Intel | 
| Series | Core i7 | Core i7 | 
| Model | 13620H | 13620H | 
| Generation | 13th Gen | 13th Gen | 
| Process Node | 10nm | 10nm | 
Graphics
| GPU | Intel Integrated UHD | Intel UHD Graphics | 
| Brand | Intel | Intel | 
Memory
| RAM | 16 GB DDR4 | 16 GB DDR5 | 
| Maximum RAM Supported | Upto 24 GB | |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD | 
| SSD Interface | NVMe PCIe Gen4 | 
Battery
| Battery | 3 Cell Battery | 70 Wh, 4 Cell Battery | 
| Adapter Type | TYPE-C, 65W AC Adapter | 
Extra
| Included Software | Microsoft Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | 
Discuss
 Be the first to leave a comment. 
Related Laptops
Related Searches
Related Comparisons

 HP OmniBook 7 AI 14-fr0789TU Laptop (Intel Core Ultra 5 255H/ 16GB/ 1TB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83KA004TIN Laptop (AMD Ryzen 7 8840HS/ 24GB/ 1TB SSD/ Win11)
HP OmniBook 7 AI 14-fr0789TU Laptop (Intel Core Ultra 5 255H/ 16GB/ 1TB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83KA004TIN Laptop (AMD Ryzen 7 8840HS/ 24GB/ 1TB SSD/ Win11)
 Asus Vivobook Go 15 E1504FA-BQ2414WS Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook Go 15 E1504FA-BQ2523WS Laptop (AMD Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook Go 15 E1504FA-BQ2414WS Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook Go 15 E1504FA-BQ2523WS Laptop (AMD Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home)
 Asus Vivobook S16 S3607VA-RP083WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 X1605VA-MB9946WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S16 S3607VA-RP083WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 X1605VA-MB9946WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home)
 HP 15-fd0664TU Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/ Win11 Home) vs Dell 15 DC15250 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
HP 15-fd0664TU Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/ Win11 Home) vs Dell 15 DC15250 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
 Asus Vivobook S16 S3607VA-RP083WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S16 S3607VA-RP083WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
 Asus Vivobook S16 S3607VA-RP083WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S16 S3607CA-SH071WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S16 S3607VA-RP083WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S16 S3607CA-SH071WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)









