Asus Vivobook Go 15 E1504FA-BQ2343WS Laptop vs Asus Vivobook 15 X1504VA-D5341WS Laptop
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 Better Specs | 40 / 100 |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 1.2 GHz |
| CPU Cores | Quad Core | Hexa Core More CPU Cores |
| Thickness | 19.9 mm Slimmer | |
| USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports |
| Weight | 1.63 kg Lighter | |
| Unique Features | No Backlit Keyboard | Anti Glare Screen No |
General
| Series | Vivobook Go 15 (2025) with Office 2024 + M365 Basic* | |
| Model | E1504FA-BQ2343WS | |
| Utility | Everyday Use, Business, Performance | Everyday Use |
| Device Type | Ultrabook | |
| OS | Windows 11 Home | Windows 11 Home |
| Dimensions | 358.7 x 249.5 x 19.9 mm | |
| Weight | 1.63 kg | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Anti Glare Screen | No | Yes |
| Features | 250nits |
Connectivity
| Ethernet | No | No |
| WiFi | 6E (802.11ax) Triple band) 1*1 | 6E (802.11ax) Dual band) 1*1 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 3 7320U | 13th Gen Intel Core i3 1315U |
| Speed | 4 x 2.4 GHz (Turbo Speed upto 4.1 GHz) Cores | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Quad Core, 8 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 4 MB | 10 MB |
| Brand | AMD | Intel |
| Series | Ryzen 3 | Core i3 |
| Model | 7320U | 1315U |
| Generation | 7th Gen | 13th Gen |
| Process Node | TSMC 6nm FinFET | 10nm |
Graphics
| GPU | AMD Radeon AMD | Intel Integrated UHD |
| Brand | AMD | Intel |
Memory
| RAM | 16 GB LPDDR5 | 16 GB |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
Battery
| Battery | 3 Cell Battery | 3 Cell Battery |
Extra
| Included Software | Microsoft Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Motorola Motobook 60 Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11)
Asus Vivobook Go 15 E1504FA-BQ2343WS Laptop (AMD Ryzen 3 7320U / 16GB/ 512GB SSD/ Win11 Home) vs Acer Travel Lite TL14-42M Laptop (AMD Ryzen 3 7330U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504VA-D5341WS Laptop (13th Gen Core i3/16GB/ 512GB SSD/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11)
Asus Vivobook Go 15 2026 E1504FA-BQ2114WS Laptop (AMD Ryzen 3 30/ 8GB/ 512GB SSD/ Win11 Home) vs Dell Pro 15 Essential Laptop (AMD Ryzen 5 7520U /8GB/ 512GB SSD/ Win11)
Asus Vivobook Go 15 E1504FA-BQ2343WS Laptop (AMD Ryzen 3 7320U / 16GB/ 512GB SSD/ Win11 Home) vs HP 15-fd0885TU Laptop (Intel Core 3 100U/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook Go 15 E1504FA-BQ2343WS Laptop (AMD Ryzen 3 7320U / 16GB/ 512GB SSD/ Win11 Home) vs HP 15s-fq5327TU Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)








