Asus Vivobook Pro 15 OLED K6502VU-MA951WS Laptop vs Asus Expertbook P1 P1503CVA-S71042WS Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 Better Specs | 59 / 100 |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | |
| CPU Cores | 14 Cores More CPU Cores | 10 Cores |
| Display Resolution | 2880 x 1620 pixels Better Resolution | 1920 x 1080 pixels |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| GPU Dedicated Memory | 6 GB More GPU Memory | |
| Weight | 1.8 kg | 1.65 kg Lighter |
| Unique Features | No Fingerprint Sensor Thunderbolt Port | Lock Port No No |
General
| Series | VivoBook Pro 15 OLED | Expertbook P1 |
| Model | K6502VU-MA951WS | P1503CVA-S71042WS |
| Utility | Everyday Use | Performance |
| Device Type | Netbook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 359 x 234 x 19.9 mm | 359 x 232 x 19.9 mm |
| Weight | 1.8 kg | 1.65 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 2880 x 1620 pixels | 1920 x 1080 pixels |
| PPI | ~ 212 PPI | ~ 141 PPI |
| Refresh Rate | 120 Hz | 60 Hz |
| Aspect Ratio | 16:09 | |
| Anti Glare Screen | Yes | Yes |
| Features | 400 nits Brightness & 600 nits HDR Peak Brightness | NTSC: 45% |
Connectivity
| Ethernet | Yes | Yes |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | 1080p FHD camera With privacy shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Built-in array microphone |
| Speakers | Built-in Speakers | Built-in speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i9 13900H | 13th Gen Intel Core i7 13620H |
| Speed | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i9 | Core i7 |
| Model | 13900H | 13620H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10 nm | 10nm |
Graphics
| GPU | NVIDIA GeForce RTX 4050 | Intel Integrated UHD |
| Dedicated Memory | GDDR6 6 GB | |
| Brand | NVIDIA | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| Maximum RAM Supported | Upto 24 GB | |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 70 Wh, 3 Cell Battery | 50 Wh Battery |
| Adapter Type | 150W AC Adapter | 65W USB-C Power Adapter |
| Battery Backup | Upto 8 hours | |
| Battery Details | 70WHrs |
Extra
| Included Software | Microsoft Office Home & Student 2021 | Microsoft Office Home 2024, Microsoft 365 Basic |
| Sales Package | Main Unit, Charging Cable, Charging Adapter | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook Pro 15 OLED K6502VU-MA951WS Laptop (13th Gen Core i9/ 16GB/ 1TB SSD/ Win11 Home/ 6GB Graph) vs MSI Thin A15 AI B7UC-067IN Gaming Laptop (AMD Ryzen 5 7535H/ 16GB/ 512GB SSD/ Win11/ 4GB Graph)
Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11) vs Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11)
Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11) vs Lenovo IdeaPad Slim 3 83K100CGIN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60939WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11)
Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11) vs Samsung Galaxy Book 4 NP750XGJ-KG3IN Laptop (Intel Core i7 1355U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook Pro 15 OLED K6502VU-MA951WS Laptop (13th Gen Core i9/ 16GB/ 1TB SSD/ Win11 Home/ 6GB Graph) vs Dell G15-5530 Gaming Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11/ 6GB Graph)








