Asus Vivobook S 14 OLED M5406WA-PP961WS Laptop vs Asus Vivobook S15 OLED S5504VA-MA943WS Laptop
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
Specs Score | 59 / 100 | 65 / 100 Better Specs |
CPU Clock Speed | 2.6 GHz Faster Clock Speed | |
CPU Cores | 12 Cores | 14 Cores More CPU Cores |
Display Size | 14 in | 15.6 in Bigger Display |
Display Resolution | 2880 x 1800 pixels Better Resolution | 2880 x 1620 pixels |
Thickness | 15.9 mm Slimmer | 17.9 mm |
RAM | 24 GB More RAM | 16 GB |
USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C |
Weight | 1.3 kg Lighter | 1.7 kg |
Unique Features | No No | Fingerprint Sensor Thunderbolt Port |
General
Series | Vivobook S 14 OLED | Vivobook S 15 OLED |
Model | M5406WA-PP961WS | S5504VA-MA943WS |
Utility | Performance | Performance |
Device Type | Ultrabook | Ultrabook |
OS | Windows 11 (11-bit) | Windows 11 Home (64-bit) |
Dimensions | 310.5 x 221.9 x 15.9 mm | 359.3 x 229.4 x 17.9 mm |
Weight | 1.3 kg | 1.7 kg |
Warranty | 1 year Warranty | 1 year Warranty |
Display
Type | OLED | OLED |
Touch | No | No |
Size | 14 inches | 15.6 inches |
Resolution | 2880 x 1800 pixels | 2880 x 1620 pixels |
PPI | ~ 243 PPI | ~ 212 PPI |
Refresh Rate | 120 Hz | 120 Hz |
Aspect Ratio | 16:10 | 16:9 |
Anti Glare Screen | No | No |
Features | 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1, 000, 000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display | 600nits HDR Peak Brightness,0.2ms response time |
Connectivity
Ethernet | No | No |
WiFi | 6E(802.11ax) Dual band) 2*2 | 6E(802.11ax) Dual band) 1*1 |
Bluetooth | v5.3 | v5.3 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
USB Port Details | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4 Supports Display / Power Delivery | |
Thunderbolt | 1x Thunderbolt 4 | |
HDMI | 1 x HDMI v2.1 Port | 1 x HDMI 1.4 Port |
Micro SD Card Reader | Yes | |
Fingerprint Sensor | Yes | |
Microphone In | Yes | Yes |
Headphone Jack | Yes | Yes |
Input
Camera | Yes | 1080p FHD camera With Privacy Shutter |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key | Backlit Chiclet Keyboard, Yes |
Keyboard Backlit | Yes | Yes |
Touchpad | Yes | Yes |
Inbuilt Microphone | Built In Microphone | Built-in array microphone |
Speakers | Yes | Built-in Speakers |
Sound | Dolby Atmos | harman/kardon |
Optical Drive | No | No |
Processor
Processor | AMD Ryzen AI 9 HX 370 | 13th Gen Intel Core i9 13900H |
Speed | 4 x (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 2 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores |
Cores | 12 Cores (4P + 8E), 24 Threads | 14 Cores (6P + 8E), 20 Threads |
Cache | 24 MB | 24 MB |
Brand | AMD | Intel |
Series | Ryzen AI 9 | Core i9 |
Model | HX 370 | 13900H |
Generation | 13th Gen | |
Process Node | TSMC 4nm FinFET | 10 nm |
Graphics
GPU | AMD Radeon AMD | Intel Iris Xe Graphics |
Brand | AMD | Intel |
Memory
RAM | 24 GB LPDDR5X | 16 GB LPDDR5 |
RAM Slots | 1 | |
Solid State Drive | 512 GB SSD | 512 GB SSD |
SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
Battery | 75 Wh Battery | 75 Wh, 4 Cell Battery |
Adapter Type | 90W AC Adapter | |
Battery Details | Li-ion |
Extra
Included Software | Microsoft Office Home & Student 2021 | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, battery, power adapter, user guide |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons











