Dell 14 Plus Db14250 Laptop vs Acer Aspire Vero AV15-52-712Q Laptop
Here you can compare Dell 14 Plus Db14250 Laptop (Intel Cor… and Acer Aspire Vero AV15-52-712Q Laptop (…. Comparing Dell 14 Plus Db14250 Laptop (Intel Cor… vs Acer Aspire Vero AV15-52-712Q Laptop (… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Dell 14 Plus Db14250 Laptop (Intel Cor… stands against Acer Aspire Vero AV15-52-712Q Laptop (… and which one should you buy The current lowest price found for Dell 14 Plus Db14250 Laptop (Intel Cor… is $1,289 and for Acer Aspire Vero AV15-52-712Q Laptop (… is $715.99. The details of both of these products were last updated on Jul 17, 2026.
| Specification | Dell 14 Plus Db14250 Laptop (Intel Cor… | Acer Aspire Vero AV15-52-712Q Laptop (… |
|---|---|---|
| Display | 14 inches | 15.6 inches |
| CPU | Intel Core Ultra 7 256V | 12th Gen Intel Core i7 1255U |
| GPU | Intel Arc Graphics | Intel Iris Xe Graphics |
| RAM | 32 GB LPDDR5X | 16 GB DDR4 |
| HDD | ||
| Price | $1,289 | $715.99 |
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 74 / 100 |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | 1.7 GHz |
| CPU Cores | Octa Core | 10 Cores More CPU Cores |
| Display Size | 14 in | 15.6 in Bigger Display |
| Display Resolution | 2560 x 1600 pixels Better Resolution | 1920 x 1080 pixels |
| RAM | 32 GB More RAM | 16 GB |
| USB Ports | 2 x USB Type-C More USB Ports | 1 x USB Type-C |
| Weight | 1.76 kg Lighter | |
| Unique Features | Anti Glare Screen No No Thunderbolt Port | No Ethernet Port Lock Port No |
General
| Series | 14 Plus | Aspire Vero |
| Model | DB14250, LDB14250-7487BLU-PUS | AV15-52-712Q |
| Utility | Everyday Use, Business, Performance | Everyday Use |
| Device Type | Hybrid | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 363.22 x 238.76 x 17.78 mm | |
| Weight | 1.76 kg | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | |
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| PPI | ~ 216 PPI | ~ 141 PPI |
| Aspect Ratio | 16:10 | 16:9 |
| Anti Glare Screen | Yes | No |
| Features | 300nits WVA Display with ComfortView Plus | 300 nits, 100% sRGB |
| Dual Display | No |
Connectivity
| Ethernet | No | Gigabit Ethernet |
| WiFi | Yes | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes | v5.2 |
| USB Ports | 2 x USB Type-C, 1 x USB Type-A | 1 x USB Type-C, 3 x USB Type-A |
| USB Port Details | 3 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C | |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI Port | 1 x HDMI Port |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | 1080p FHD camera | Full HD Webcam |
| Keyboard | Backlit Copilot Key Keyboard | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Precision Touchpad | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones | Yes |
| Speakers | Stereo Speaker | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 256V | 12th Gen Intel Core i7 1255U |
| Speed | 4 x 2.2 GHz (Turbo Speed upto 4.8 GHz) Performance Cores 4 x 2.2 GHz (Turbo Speed upto 3.7 GHz) Low Power Efficient Cores | 2 x 1.7 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 8 x 1.2 GHz (Turbo Speed upto 3.5 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4LP-E), 8 Threads | 10 Cores (2P + 8E), 12 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 7 | Core i7 |
| Model | 256V | 1255U |
| Generation | Intel Core Ultra Series 2 | 12th Gen |
| Process Node | 10 nm |
Graphics
| GPU | Intel Arc Graphics | Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 32 GB LPDDR5X | 16 GB DDR4 |
| RAM Bus Speed | 8533 MT/s | |
| Solid State Drive | 1 TB SSD | 1 TB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 4 Cell Battery | |
| Battery Backup | Upto 11 hours | |
| Battery Details | Li-ion |
Extra
| Sales Package | Dell 14 Plus DB14250 Laptop, 65W Type-C Adapter, Power Cord, Documentation | |
| Other Features | Live Captions, Recall, Cocreator, Windows Studio Effects |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Lenovo V15 G4 83CC002EUS Laptop (13th Gen Core i7/ 16GB/ 512 GB SSD/ Win 11) vs Acer Aspire Go 16 AG16-71P-7680 Laptop (Intel Core 7 150U/ 16GB/ 512GB SSD/ Win 11)
Lenovo IdeaPad Slim 3i 82X700HUUS Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win 11) vs Apple MacBook Pro 14 Laptop (Apple M5/ 16GB/ 1TB SSD/ macOS)
Asus VivoBook 15 F1502ZA-DS72 Laptop (12th Gen Core i7/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 F1504VAP-AB56-PK Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/ Win 11)
Samsung Galaxy Book 4 Ultra NP964XGL-XG2US Laptop (Intel Core Ultra 9 185H/ 32GB/ 1TB/ Win11/ 8GB Graphics) vs Apple MacBook Air 13 Z1G50005W 2024 Laptop (Apple M3/ 24GB/ 1TB SSD/ macOS)
Lenovo V15 G4 83CC002EUS Laptop (13th Gen Core i7/ 16GB/ 512 GB SSD/ Win 11) vs Lenovo V15 G4 IRU 83A100PSUS Laptop (13th Gen Core i5/ 16GB/ 512 GB SSD/ Win 11)
Lenovo Yoga Pro 9i Touchscreen Laptop (Intel Core Ultra 9 285H/ 32GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) vs HP OmniBook 5 16-af1865nr Laptop (Intel Core Ultra 7 255H/ 16GB/ 1TB SSD/ Win 11)








