HP 15-fc0155AU Laptop vs Lenovo IdeaPad 1 15ALC7 82R4010DIN Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 56 / 100 | 60 / 100 Better Specs | 
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.3 GHz | 
| CPU Cores | Quad Core | Hexa Core More CPU Cores | 
| RAM | 8 GB | 16 GB More RAM | 
| Unique Features |  Backlit Keyboard  Fingerprint Sensor |  No  No | 
General
| Series | IdeaPad 1 15ALC7 | |
| Model | 15s-fc0155AU | 82R4010DIN | 
| Utility | Performance | Everyday Use | 
| Device Type | Ultrabook | Netbook | 
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | 
| Dimensions | 359.8 x 236 x 18.6 mm | 360.2 x 236 x 17.9 mm | 
| Weight | 1.69 kg | 1.61 kg | 
| Warranty | 1 year Warranty | 1 year Warranty | 
Display
| Type | FHD | |
| Touch | No | No | 
| Size | 15.6 inches | 15.6 inches | 
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 
| PPI | ~ 141 PPI | ~ 141 PPI | 
| Anti Glare Screen | Yes | Yes | 
| Features | 250 nits, Color Gamut: 45%NTSC | Brightness : 250nits | 
Connectivity
| Ethernet | No | No | 
| WiFi | Realtek Wi-Fi 6 (1x1) | Yes | 
| Bluetooth | v5.3 | Yes | 
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 
| USB Port Details | 1 USB Type-C 5Gbps Signaling Rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps Signaling Rate | |
| HDMI | 1 x HDMI 1.4b Port | 1 x HDMI 1.4b Port | 
| Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes | 
| Headphone Jack | Yes | Yes | 
Input
| Camera | HP True Vision 1080p FHD camera | HD 720p with Privacy Shutter | 
| Keyboard | Full-Size, backlit, Soft Grey Keyboard with Numeric Keypad | Yes | 
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes | 
| Inbuilt Microphone | Built-in Dual Array Digital Microphones | Dual Array Digital Microphone | 
| Speakers | Built-in Dual Speakers | Yes | 
| Optical Drive | No | No | 
Processor
| Processor | 7th Gen AMD Ryzen 5 7520U | 5th Gen AMD Ryzen 5 5625U | 
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores | 6 x 2.3 GHz (Turbo Speed upto 4.3 GHz) Cores | 
| Cores | Quad Core, 8 Threads | Hexa Core, 12 Threads | 
| Cache | 4 MB | 16 MB | 
| Brand | AMD | AMD | 
| Series | Ryzen 5 | Ryzen 5 | 
| Model | 7520U | 5625U | 
| Generation | 7th Gen | 5th Gen | 
| Process Node | TSMC 6nm FinFET | 
Graphics
| GPU | AMD Radeon AMD | AMD Radeon | 
| Brand | AMD | AMD | 
Memory
| RAM | 8 GB LPDDR5 | 16 GB DDR4 | 
| RAM Bus Speed | 5500 MHz | 3200 MHz | 
| Solid State Drive | 512 GB SSD | 512 GB SSD | 
| SSD Interface | NVMe | NVMe | 
Battery
| Battery | 41 Wh, 3 Cell Battery | 42 Wh Battery | 
| Adapter Type | 65 W Smart AC power adapter | 65W Round Tip (3-pin) | 
| Battery Backup | Upto 9 hours | |
| Battery Details | Li-ion Battery | Li-ion | 
Extra
| Included Software | MS Office 2021 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide | 
Discuss
 Be the first to leave a comment. 
Related Laptops
Related Searches
Related Comparisons

 HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP Pavilion 16 AI 16-ag0019AU Laptop (AMD Ryzen 5 8540U/ 16GB / 512GB SSD/ Win11)
HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP Pavilion 16 AI 16-ag0019AU Laptop (AMD Ryzen 5 8540U/ 16GB / 512GB SSD/ Win11)
 HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)
HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)
 HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fc0154AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)
HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fc0154AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)
 HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fc0476AU Laptop (AMD Ryzen 7 5825U/ 16GB/ 512GB SSD/ Win11 Home)
HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fc0476AU Laptop (AMD Ryzen 7 5825U/ 16GB/ 512GB SSD/ Win11 Home)
 Lenovo IdeaPad 1 15ALC7 82R4010DIN Laptop (AMD Ryzen 5 5625U /16GB/ 512GB SSD/ Win11 Home) vs Lenovo V15 G4 83CR000VIN Laptop (AMD Ryzen 7 7730U/ 16GB/ 512GB SSD/ Win11 Home)
Lenovo IdeaPad 1 15ALC7 82R4010DIN Laptop (AMD Ryzen 5 5625U /16GB/ 512GB SSD/ Win11 Home) vs Lenovo V15 G4 83CR000VIN Laptop (AMD Ryzen 7 7730U/ 16GB/ 512GB SSD/ Win11 Home)
 HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fd0574TU Laptop (13th Gen Core i3/ 16GB/ 512GB SSD/ Win11 Home)
HP 15-fc0155AU Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fd0574TU Laptop (13th Gen Core i3/ 16GB/ 512GB SSD/ Win11 Home)









