HP OmniBook 5 Flip 14 B86Q7UA#ABA 2-in-1 Laptop vs Lenovo ThinkPad P14s Gen 4 21HF000CUS Laptop
Here you can compare HP OmniBook 5 Flip 14 B86Q7UA#ABA 2-in… and Lenovo ThinkPad P14s Gen 4 21HF000CUS …. Comparing HP OmniBook 5 Flip 14 B86Q7UA#ABA 2-in… vs Lenovo ThinkPad P14s Gen 4 21HF000CUS … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how HP OmniBook 5 Flip 14 B86Q7UA#ABA 2-in… stands against Lenovo ThinkPad P14s Gen 4 21HF000CUS … and which one should you buy The current lowest price found for HP OmniBook 5 Flip 14 B86Q7UA#ABA 2-in… is $719.99 and for Lenovo ThinkPad P14s Gen 4 21HF000CUS … is $829. The details of both of these products were last updated on Apr 11, 2026.
| Specification | HP OmniBook 5 Flip 14 B86Q7UA#ABA 2-in… | Lenovo ThinkPad P14s Gen 4 21HF000CUS … |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core 7 Processor Series 1 150U | 13th Gen Intel Core i5 1340P |
| GPU | Intel Graphics | Integrated Intel Iris Xe Graphics |
| RAM | 16 GB LPDDR5 | 16 GB DDR5 |
| HDD | ||
| Price | $719.99 | $829 |
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 89 / 100 Better Specs |
| CPU Clock Speed | 1.8 GHz | 1.9 GHz Faster Clock Speed |
| CPU Cores | 10 Cores | 12 Cores More CPU Cores |
| USB Ports | 2 x USB Type-C | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
| Weight | 1.65 kg | 1.34 kg Lighter |
| Unique Features | Touch Screen No No No No No | No Anti Glare Screen Ethernet Port Lock Port Fingerprint Sensor Thunderbolt Port |
General
| Series | OmniBook 5 Flip | ThinkPad P14s Gen 4 |
| Model | B86Q7UA#ABA | 21HF000CUS |
| Utility | Everyday Use | Business |
| Device Type | 2 In 1 | |
| OS | Windows 11 Home (64-bit) | Windows 11 Pro (64-bit) |
| Dimensions | 312.93 x 219.96 x 18.54 mm | 317.7 x 226.9 x 17.9 mm |
| Weight | 1.65 kg | 1.34 kg |
| Warranty | 1 year Warranty | 3 years Warranty |
Display
| Type | IPS | IPS |
| Touch | Yes | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | No | Yes |
| Features | 300 nits, 62.5% sRGB | 300nits, 45% NTSC |
Connectivity
| Ethernet | No | 100/1000M (RJ-45) |
| WiFi | Wi-Fi 6E (2x2) | Intel Wi-Fi 6E AX211, 802.11ax 2x2 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB Type-A | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2 x USB Type-C (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge), 1 x USB Type-A (10 Gbps), 1 x USB Type-A (5 Gbps) | 2x USB 3.2 Gen 1 (one Always On), 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 2.0) |
| Thunderbolt | 2x Thunderbolt 4 Port | |
| HDMI | 1 x HDMI v2.1 Port | 1 x HDMI 2.1 Port |
| Fingerprint Sensor | Touch Style, Match-on-Chip, Integrated in Power Button | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes, 5 MP | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Keyboard | Full-size, backlit, soft grey keyboard | Backlit, English |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones | 2x, Array |
| Speakers | Stereo Speakers | Stereo Speakers, 2W x2 |
| Sound | Dolby Audio | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 7 Processor Series 1 150U | 13th Gen Intel Core i5 1340P |
| Speed | 2 x 1.8 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.2 GHz (Turbo Speed upto 4 GHz) Efficient Cores | 4 x 1.9 GHz (Turbo Speed upto 4.6 GHz) Performance Cores 8 x 1.4 GHz (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads | 12 Cores (4P + 8E), 16 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core 7 Processor Series 1 | Core i5 |
| Model | 150U | 1340P |
| Generation | 13th Gen | |
| Process Node | 10 nm SuperFin |
Graphics
| GPU | Intel Graphics | Integrated Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB LPDDR5 | 16 GB DDR5 |
| RAM Bus Speed | 5200 MHz | 5600 MHz |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| Max SSD Supported | Upto 2 TB | |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 68 Wh, 4 Cell Battery | 52.5 Wh, 4 Cell Battery |
| Adapter Type | 45W USB Type-C Power Adapter | 65W USB-C Slim (2-pin) |
Extra
| Other Features | PC + 20% CF + 50% GF (Top), PPS (Bottom), MIL-STD-810H Military Test Passed |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Apple MacBook Air 13 2025 Z1H7000RY Laptop (Apple M4/ 32GB/ 1TB SSD/ MacOS/ 10-Core GPU) vs Apple MacBook Pro 14 2025 Laptop (Apple M5/ 16GB/ 512GB SSD/ macOS)
Apple MacBook Air 13 2025 Laptop (Apple M4/ 24GB/ 512GB SSD/ MacOS/ 10-Core GPU) vs Dell XPS 14 9440 Laptop (Intel Core Ultra 7 155H/ 16GB/ 512GB SSD/ Win 11)
Apple MacBook Air 13 2025 Laptop (Apple M4/ 24GB/ 512GB SSD/ MacOS/ 10-Core GPU) vs Lenovo ThinkPad T14 Gen 5 21ML0089US Laptop (Intel Core Ultra 7 155U/ 16GB/ 512GB SSD/ Win 11)
Lenovo ThinkPad T14 Gen 5 21ML0089US Laptop (Intel Core Ultra 7 155U/ 16GB/ 512GB SSD/ Win 11) vs Asus ExpertBook B9 OLED B9403CVA-XVE75 Business Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro)
Asus Vivobook Go 15 E1504FA-AS33 Laptop (AMD Ryzen 3 7320U/ 8GB/ 128GB SSD/ Win 11) vs Lenovo IdeaPad Slim 3 82XQ001GUS Laptop (AMD Ryzen 3 7320U/ 8GB/ 256GB SSD/ Win11 Home)
Asus Vivobook 14 X1404VAP-V14.C58256 Laptop (Intel Core 5 120U/ 8GB/ 256GB SSD/ Win 11) vs Acer Chromebook Plus 514 CB514-3H-R6G5 (AMD Ryzen 3 7320C/ 8GB/ 128GB SSD/ ChromeOS)








