Lenovo IdeaPad Slim 3 82XQ008EIN Laptop vs Asus TUF F17 FX706HF-NY040W Gaming Laptop
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 | 61 / 100 Better Specs |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
| CPU Cores | Quad Core | Hexa Core More CPU Cores |
| Display Size | 15.6 in | 17.3 in Bigger Display |
| Thickness | 17.9 mm Slimmer | 26.9 mm |
| RAM | 8 GB | 16 GB More RAM |
| GPU Dedicated Memory | 4 GB More GPU Memory | |
| Weight | 1.62 kg Lighter | 2.6 kg |
| Unique Features | No No No No | Ethernet Port Backlit Keyboard Lock Port Thunderbolt Port |
General
| Country of Origin | China | |
| Series | IdeaPad Slim 3 | TUF Gaming F17 |
| Model | 82XQ008EIN | FX706HF-NY040W |
| Utility | Everyday Use | Gaming, Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 235 x 17.9 mm | 399 x 24.8 x 26.9 mm |
| Weight | 1.62 kg | 2.6 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | IPS |
| Touch | No | No |
| Size | 15.6 inches | 17.3 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 157 PPI | ~ 127 PPI |
| Refresh Rate | 60 Hz | 165 Hz |
| Aspect Ratio | 16:9 | 16:09 |
| Anti Glare Screen | Yes | Yes |
| Features | Brightness: 220 Nits | 300 nits Brightness |
Connectivity
| Ethernet | No | 10/100/1000 Mbps |
| WiFi | Wi-Fi 6(802.11ax) | Wi-Fi 6 (802.11ax) (Dual band) 2x2 |
| Bluetooth | v5.1 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 3 x USB Type-A, 3 x USB 3.0 |
| USB Port Details | 1x RJ45 LAN Port, 1x Thunderbolt 4 Support DisplayPort, 3x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4 Support DisplayPort | |
| Thunderbolt | 1x Thunderbolt 4 support DisplayPort | |
| HDMI | 1 x HDMI Port | 1 x HDMI 2.0b Port |
| Card Reader | 4-in-1 Card Reader | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Kensington Nano Slot |
Input
| Camera | 720p HD with Privacy Shutter | 720P HD Camera |
| Keyboard | Non-Backlit, English | RGB Chiclet Keyboard |
| Keyboard Backlit | Yes | |
| Touchpad | Multi-Touch Gestures Enabled | Yes |
| Inbuilt Microphone | Built-in Microphone | Built-In Array Microphone |
| Speakers | Stereo Speakers | Built-In Dual Speakers |
| Sound | Dolby Audio | 2 x 2W Speaker with DTS Software |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 3 7320U | 11th Gen Intel Core i5 11400H |
| Speed | 4 x 2.4 GHz (Turbo Speed upto 4.1 GHz) Cores | 6 x 2.2 GHz (Turbo Speed upto 4.5 GHz) Cores |
| Cores | Quad Core, 8 Threads | Hexa Core, 12 Threads |
| Cache | 4 MB | 12 MB |
| Brand | AMD | Intel |
| Series | Ryzen 3 | Core i5 |
| Model | 7320U | 11400H |
| Generation | 7th Gen | 11th Gen |
| Process Node | 6nm FinFET TSMC |
Graphics
| GPU | AMD Radeon 610M Graphics | NVIDIA GeForce RTX 2050 |
| Dedicated Memory | GDDR6 4 GB | |
| Brand | AMD | NVIDIA |
Memory
| RAM | 8 GB LPDDR5 | 16 GB DDR6 |
| RAM Bus Speed | 5500 MHz | 3200 MHz |
| Maximum RAM Supported | Upto 32 GB | |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 3 Cell Battery | 48 Wh, 3 Cell Battery |
| Adapter Type | 65W Round Tip | 150W AC Adapter |
| Battery Backup | Upto 9 hours | |
| Battery Details | 48WHrs, 3S1P Li-ion |
Extra
| Sales Package | Laptop,150W AC Adapter, User Guide |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs HP Victus 15-fa1226TX Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB RTX 2050)
Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Asus TUF Gaming A15 FA506NCG-HN200WS Laptop (AMD Ryzen 7 7445HS/ 16GB / 512GB SSD/ Win11 / 4GB Graph)
Lenovo IdeaPad Slim 3 82XQ008EIN Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) vs Acer Aspire 3 A324-53 UN.34RSI.002 Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11)
Lenovo IdeaPad Slim 3 82XQ008EIN Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) vs Acer Aspire 7 A715-76G NH.QMFSI.004 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph)
Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Lenovo LOQ 15IAX9 83GS008VIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph)
Lenovo IdeaPad Slim 3 82XQ008EIN Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) vs Acer Swift Go 14 SFG14-41 NX.KG3SI.006 Laptop (AMD Ryzen 5 7430U / 16GB/ 512GB SSD/ Win11 Pro)








