Lenovo Legion Pro Rollable Gaming Laptop vs Lenovo IdeaPad Slim 3i 82X700HUUS Laptop
Here you can compare Lenovo Legion Pro Rollable Gaming Lapt… and Lenovo IdeaPad Slim 3i 82X700HUUS Lapt…. Comparing Lenovo Legion Pro Rollable Gaming Lapt… vs Lenovo IdeaPad Slim 3i 82X700HUUS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Legion Pro Rollable Gaming Lapt… stands against Lenovo IdeaPad Slim 3i 82X700HUUS Lapt… and which one should you buy The current lowest price found for Lenovo Legion Pro Rollable Gaming Lapt… is $299,999 and for Lenovo IdeaPad Slim 3i 82X700HUUS Lapt… is $599. The details of both of these products were last updated on Mar 12, 2026.
| Specification | Lenovo Legion Pro Rollable Gaming Lapt… | Lenovo IdeaPad Slim 3i 82X700HUUS Lapt… |
|---|---|---|
| Display | 16 inch -24 inch | 15.6 inches |
| CPU | Intel Core Ultra Series 3 | 13th Gen Intel Core i7 1355U |
| GPU | NVIDIA GeForce RTX 5090 | Intel Integrated UHD Graphics |
| RAM | 32 GB | 16 GB LPDDR5 |
| HDD | ||
| Price | $299,999 | $599 |
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 100 / 100 Better Specs | 66 / 100 |
| CPU Cores | 10 Cores More CPU Cores | |
| Display Size | 15.6 in Bigger Display | |
| Display Resolution | 2880 x 1800 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 17.9 mm Slimmer | |
| RAM | 32 GB More RAM | 16 GB |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB Type-C |
| Weight | 1.62 kg Lighter | |
| Unique Features | No No | Touch Screen Fingerprint Sensor |
General
| Series | Legion Pro Rollable | IdeaPad Slim 3i |
| Model | 82X700HUUS | |
| Utility | Gaming, Performance | Everyday Use |
| OS | Windows 11 Home | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 235 x 17.9 mm | |
| Weight | 1.62 kg | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | Rollable Screen | IPS |
| Touch | No | Yes |
| Size | 16 inch -24 inch | 15.6 inches |
| Resolution | 2880 x 1800 pixels | 1920 x 1080 pixels |
| PPI | ~ 243 PPI | ~ 141 PPI |
| Refresh Rate | 120 Hz | |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | No | No |
| Features | 24” Rollable Screen |
Connectivity
| Ethernet | No | No |
| WiFi | 7 (802.11be) Triple band) 2*2 | Yes |
| Bluetooth | v5.4 | Yes |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB Type-A |
| USB Port Details | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C (Data Transfer, Power Delivery and DisplayPort 1.2) | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI Port |
| Card Reader | Yes | |
| Micro SD Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | 720p HD Camera |
| Keyboard | Non-backlit, English | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Dual Array Digital Microphones |
| Speakers | 2 x 1.5W | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra Series 3 | 13th Gen Intel Core i7 1355U |
| Speed | 2 x (Turbo Speed upto 5 GHz) Performance Cores 8 x (Turbo Speed upto 3.7 GHz) Efficient Cores | |
| Cores | 10 Cores (2P + 8E), 12 Threads | |
| Cache | 12 MB | |
| Brand | Intel | Intel |
| Series | Core Ultra Series 3 | Core i7 |
| Model | 1355U | |
| Generation | 13th Gen | |
| Process Node | 10nm |
Graphics
| GPU | NVIDIA GeForce RTX 5090 | Intel Integrated UHD Graphics |
| Brand | NVIDIA | Intel |
Memory
| RAM | 32 GB | 16 GB LPDDR5 |
| Solid State Drive | 1 TB SSD | 1 TB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 47 Wh Battery | |
| Adapter Type | 65W Round Tip (3-pin) Power Adapter |
Discuss
Be the first to leave a comment.
Related Laptops


Related Searches
Related Comparisons

Lenovo Yoga Slim 7x 83ED0001US Laptop (Snapdragon X Elite X1E-78-100/ 16GB/ 512GB SSD/ Win 11) vs MSI Thin 15 B13VE-3023US Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
Lenovo Legion Pro Rollable Gaming Laptop (Intel Core Ultra Series 3/ 32GB/ 1TB SSD/ Win11Home/ RTX5090) vs Lenovo LOQ-E 83S00000US Gaming Laptop (AMD Ryzen 7 7735HS / 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
MSI Cyborg 15 B2RWEKG-257US Gaming Laptop (Intel Core 7 240H/ 32GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) vs Lenovo V14 G4 IRU 83A000PCUS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win 11)
Lenovo ThinkPad P14s Gen 4 21HF000CUS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Pro) vs HP OmniBook 5 Flip 14 B86Q7UA#ABA 2-in-1 Laptop (Intel Core 7 150U/ 16GB/ 512GB SSD/ Win 11)
Apple MacBook Pro 14 2025 Laptop (Apple M5/ 16GB/ 512GB SSD/ macOS) vs Apple MacBook Air 13 2024 Laptop (Apple M3/ 8GB/ 256GB SSD/ macOS)
Lenovo Yoga Slim 7x 83ED0001US Laptop (Snapdragon X Elite X1E-78-100/ 16GB/ 512GB SSD/ Win 11) vs Acer Chromebook 315 CB315-4H-C0BR (Intel Celeron N4500/ 4GB/ 64GB eMMC/ ChromeOS)






