Lenovo ThinkPad X9-15 Gen 1 Aura Edition 21Q600… vs Asus TUF Gaming A16 2024 FA608WI-AB96 Gaming La…
Here you can compare Lenovo ThinkPad X9-15 Gen 1 Aura Editi… and Asus TUF Gaming A16 2024 FA608WI-AB96 …. Comparing Lenovo ThinkPad X9-15 Gen 1 Aura Editi… vs Asus TUF Gaming A16 2024 FA608WI-AB96 … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo ThinkPad X9-15 Gen 1 Aura Editi… stands against Asus TUF Gaming A16 2024 FA608WI-AB96 … and which one should you buy The current lowest price found for Lenovo ThinkPad X9-15 Gen 1 Aura Editi… is $1,599 and for Asus TUF Gaming A16 2024 FA608WI-AB96 … is $1,699.99. The details of both of these products were last updated on Aug 12, 2026.
| Specification | Lenovo ThinkPad X9-15 Gen 1 Aura Editi… | Asus TUF Gaming A16 2024 FA608WI-AB96 … |
|---|---|---|
| Display | 15.3 inches | 16 inches |
| CPU | Intel Core Ultra 7 Series 2 258V | AMD Ryzen AI 9 HX 370 |
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 4070 |
| RAM | 32 GB LPDDR5x | 32 GB LPDDR5X |
| HDD | ||
| Price | $1,599 | $1,699.99 |
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 88 / 100 |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| CPU Cores | Octa Core | 12 Cores More CPU Cores |
| Display Resolution | 2880 x 1800 pixels Better Resolution | 2560 x 1600 pixels |
| Thickness | 12.9 mm Slimmer | 17.9 mm |
| GPU Dedicated Memory | 8 GB More GPU Memory | |
| Weight | 1.4 kg Lighter | 2.2 kg |
| Unique Features | Touch Screen No Fingerprint Sensor Thunderbolt Port | No Ethernet Port No No |
General
| Series | ThinkPad X9-15 Gen 1 Aura Edition | TUF Gaming A16 2024 |
| Model | 21Q60027US | FA608WI-AB96 |
| Utility | Everyday Use | Everyday Use, Gaming |
| OS | Windows 11 Pro (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 339.55 x 228.5 x 12.9 mm | 354 x 269 x 17.9 mm |
| Weight | 1.4 kg | 2.2 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | IPS |
| Touch | Yes | No |
| Size | 15.3 inches | 16 inches |
| Resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| PPI | ~ 222 PPI | ~ 189 PPI |
| Refresh Rate | 120 Hz | 165 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 500 nits Brightness, 100% DCI-P3, DisplayHDR True Black 600, Dolby Vision | 100% sRGB, G-Sync, MUX Switch + NVIDIA Advanced Optimus |
Connectivity
| Ethernet | No | Yes |
| WiFi | Intel Wi-Fi 7 BE201, 802.11be 2x2 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 1 x USB Type-A | 2 x USB Type-C, 2 x USB Type-A |
| USB Port Details | 1 x USB 3.2 Gen 2 Type-A (Always On) | 2 x USB 3.2 Gen 2 Type-A (10 Gbps), 1 x USB 3.2 Gen 2 Type-C (DisplayPort, Power Delivery, G-SYNC, 10 Gbps), 1 x USB 4 Type-C (DisplayPort, 40 Gbps) |
| Thunderbolt | 2 x Thunderbolt 4 (USB PD 15-65W and DisplayPort 2.1) | |
| HDMI | 1 x HDMI v2.1 Port | 1 x HDMI v2.1 Port |
| Fingerprint Sensor | Touch Style, Match-on-Chip, Integrated in Power Button | |
| Microphone In | Yes | |
| Headphone Jack | Yes | |
| Other Ports | 1 x 3.5mm Combo Audio Jack |
Input
| Camera | Yes, 8 MP | 1080P FHD IR Camera |
| Keyboard | Backlit, English | Backlit Chiclet Keyboard 1-Zone RGB |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Haptic Touchpad | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones | Built-in array Microphone |
| Speakers | 2W x 2 Woofers and 2W x 2 Tweeters | 2-speaker system |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 Series 2 258V | AMD Ryzen AI 9 HX 370 |
| Speed | 4 x 2.2 GHz (Turbo Speed upto 4.8 GHz) Performance Cores 4 x Efficient Cores 2.2 GHz (Turbo Speed upto 3.7 GHz) Low Power Efficient Cores | 4 x (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 2 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4E), 8 Threads | 12 Cores (4P + 8E), 24 Threads |
| Cache | 12 MB | 24 MB |
| Brand | Intel | AMD |
| Series | Core Ultra 7 Series 2 | Ryzen AI 9 |
| Model | 258V | HX 370 |
| Process Node | TSMC 4nm FinFET |
Graphics
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 4070 |
| Dedicated Memory | GDDR6 8 GB | |
| GPU Clock Speed | Upto 2.23 GHz | |
| Brand | Intel | NVIDIA |
Memory
| RAM | 32 GB LPDDR5x | 32 GB LPDDR5X |
| RAM Bus Speed | 8533 MHz | 7500 MHz |
| Solid State Drive | 1 TB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 80 Wh Battery | 90 Wh, 4 Cell Battery |
| Adapter Type | 65W USB-C Nano GaN Power Adapter | 240W AC Adapter |
| Battery Details | 4S1P, 4-cell Li-ion |
Extra
| Included Software | Lenovo AI Now + Intel Connectivity Performance Suite | |
| Other Features | AI noise-canceling technology, Hi-Res certification |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Lenovo Yoga Pro 9i Touchscreen Laptop (Intel Core Ultra 9 285H/ 32GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) vs Dell XPS 14 9440 Laptop (Intel Core Ultra 7 155H/ 16GB/ 512GB SSD/ Win 11)
Acer Predator Helios Neo 16 AI PHN16-73-97FV Gaming Laptop (Intel Core Ultra 9 275HX/ 16GB/ 1TB SSD/ Win11/ 12GB RTX 5070Ti) vs Asus ROG Strix G18 2025 G814FM-DS95 Gaming Laptop (AMD Ryzen 9 9955HX/ 16GB/ 2TB SSD/ Win 11/ 8GB RTX 5060)
Lenovo Legion 5i 83LY0000US Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060) vs Apple MacBook Neo Laptop (Apple A18 Pro Chip/ 8GB/ 512GB SSD/ MacOS)
Lenovo IdeaPad 5 2-in-1 83KT001YUS Laptop (AMD Ryzen AI 7 350/ 16GB/ 1TB SSD/ Win 11) vs HP OmniBook X Flip B5UJ4UA#ABA 2-in-1 Laptop (AMD Ryzen AI 5 340/ 16GB/ 512GB SSD/ Win 11)
HP OmniBook X14 AI Laptop (NVIDIA RTX Spark CPU/ 16GB/ 1TB SSD/ Win11) vs Dell 14S Laptop (Intel Core Ultra 9 386H/ 32GB/ 512GB SSD/ Win 11)
HP OmniBook 7 17-dc0076ng Laptop (Intel Core Ultra 7 258V/ 32GB/ 1TB SSD/ Win 11/ 6GB RTX 4050) vs HP OmniBook X Flip B5UJ4UA#ABA 2-in-1 Laptop (AMD Ryzen AI 5 340/ 16GB/ 512GB SSD/ Win 11)








