Lenovo V14 G4 IRU 83A000PCUS Laptop vs Asus ExpertBook B1 B1503CVA-XS54 Laptop
Here you can compare Lenovo V14 G4 IRU 83A000PCUS Laptop (1… and Asus ExpertBook B1 B1503CVA-XS54 Lapto…. Comparing Lenovo V14 G4 IRU 83A000PCUS Laptop (1… vs Asus ExpertBook B1 B1503CVA-XS54 Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo V14 G4 IRU 83A000PCUS Laptop (1… stands against Asus ExpertBook B1 B1503CVA-XS54 Lapto… and which one should you buy The current lowest price found for Lenovo V14 G4 IRU 83A000PCUS Laptop (1… is $479.99 and for Asus ExpertBook B1 B1503CVA-XS54 Lapto… is $922.32. The details of both of these products were last updated on Dec 07, 2025.
| Specification | Lenovo V14 G4 IRU 83A000PCUS Laptop (1… | Asus ExpertBook B1 B1503CVA-XS54 Lapto… |
|---|---|---|
| Display | 14 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i5 1335U |
| GPU | Integrated Intel UHD Graphics | Intel UHD Graphics |
| RAM | 16 GB DDR4 | 16 GB DDR5 |
| HDD | ||
| Price | $479.99 | $922.32 |
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 | 75 / 100 Better Specs |
| Display Size | 14 in | 15.6 in Bigger Display |
| USB Ports | 1 x USB Type-C | 2 x USB Type-C More USB Ports |
| Weight | 1.43 kg Lighter | 1.64 kg |
| Unique Features | No No | Backlit Keyboard Fingerprint Sensor |
General
| Series | V14 G4 IRU | ExpertBook B1 B1503 |
| Model | 83A000PCUS | B1503CVA-XS54 |
| Utility | Everyday Use | Everyday Use |
| Device Type | Netbook | Netbook |
| OS | Windows 11 Home (64-bit) | Windows 11 Pro (64-bit) |
| Dimensions | 324.2 x 215.2 x 19.9 mm | 359.5 x 232.2 x 19.9 mm |
| Weight | 1.43 kg | 1.64 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | TN | |
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 157 PPI | ~ 141 PPI |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | Yes | Yes |
| Features | 250 nits, 45% NTSC | 300 nits, 45% NTSC |
Connectivity
| Ethernet | 100/1000M (RJ-45) | Yes |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.2 | v5.4 |
| USB Ports | 1 x USB Type-C, 2 x USB Type-A | 2 x USB Type-C, 2 x USB Type-A |
| USB Port Details | 1 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C | 2 x USB 3.2 Gen 1 Type-A, 2 x USB 3.2 Gen 2 Type-C |
| HDMI | 1 x HDMI v1.4b Port | 1 x HDMI v1.4 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Kensington Nano Security Lock Slot | Yes |
Input
| Camera | 720p HD Camera | 720p HD Camera |
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Spill-resistant Keyboard | |
| Keyboard Backlit | Yes | |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones | Built-in Array Microphone |
| Speakers | 2 x 1.5W | Built-in Speaker |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i5 1335U |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 2 x (Turbo Speed upto 4.6 GHz) Performance Cores 8 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 10 Cores (2P + 8E), 12 Threads |
| Cache | 24 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core i5 |
| Model | 13620H | 1335U |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm | 10nm |
Graphics
| GPU | Integrated Intel UHD Graphics | Intel UHD Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 16 GB DDR5 |
| RAM Bus Speed | 3200 MHz | |
| Maximum RAM Supported | Upto 64 GB | |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 38 Wh Battery | 50 Wh, 3 Cell Battery |
| Adapter Type | 65W USB-C (3-pin) Power Adapter | 65W USB Type-C Adapter |
| Battery Details | 50WHrs, 3S1P, 3-cell Li-ion |
Extra
| Included Software | Office Trial |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus TUF Gaming F16 FX608JHR-DS74 Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) vs Asus TUF Gaming F16 FX607VU-ES51 Gaming Laptop (Intel Core 5 210H/ 8GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
Samsung Galaxy Book 4 Ultra NP964XGL-XG2US Laptop (Intel Core Ultra 9 185H/ 32GB/ 1TB/ Win11/ 8GB Graphics) vs Asus ROG Strix Scar 18 G835LR-XS96 Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 1TB SSD/ Win11/ 12GB Graphics)
Samsung Galaxy Book 4 Ultra NP964XGL-XG2US Laptop (Intel Core Ultra 9 185H/ 32GB/ 1TB/ Win11/ 8GB Graphics) vs Apple MacBook Air 13 Z1G50005W 2024 Laptop (Apple M3/ 24GB/ 1TB SSD/ macOS)
Lenovo LOQ 15IAX9E 83LK00CVUS Gaming Laptop (12th Gen Core Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 3050) vs Lenovo LOQ-E 83S00000US Gaming Laptop (AMD Ryzen 7 7735HS / 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
Acer Nitro V 15 ANV15-52-73D8 Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060) vs Lenovo LOQ 15IAX9E 83LK00CVUS Gaming Laptop (12th Gen Core Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 3050)
Lenovo Legion 5i 83LY0007US Gaming Laptop (14th Gen Core i9/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5070) vs MSI Vector A16 HX A8WHG-004US Gaming Laptop (AMD Ryzen 9 8940HX/ 16GB/ 1TB SSD/ Win 11/ 12GB RTX 5070Ti)








