Apple iPhone 13 Pro (256GB) vs Samsung Galaxy A16 5G
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 80 / 100 |
| Display Size | 6.1 in | 6.7 in Bigger Display |
| Display Resolution | 1170 x 2532 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 86% Less Bezels | |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.22 GHz Faster Clock Speed | 2.4 GHz |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Rear Camera | 12 MP + 12 MP + 12 MP Triple | 50 MP + 5 MP + 2 MP Triple Better Camera Resolution |
| Weight | 203 g | 192 g Lighter |
| Battery | 3095 mAh | 5000 mAh Bigger Battery |
| Unique Features | No Water Resistant No Wireless Charging | Fingerprint Sensor No Memory Card Support No |
General
| Country of Origin | India | |
| Model | iPhone 13 Pro | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSim | Nano+Nano SIM |
| SAR | 0.38 W/kg (Head) 0.94 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 14, 2021 | October 14th, 2024 |
Design
| Dimensions | 71.5 x 146.7 x 7.65 mm | 77.9 x 164.4 x 7.9 mm |
| Weight | 203 g | 192 g |
| Colors | Blue Black, Light Gray, Gold, Light Green |
Display
| Type | Color OLED Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1170 x 2532 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 86% | |
| Features | HDR display, True Tone, Wide colour (P3), Haptic Touch, Super Retina XDR display With ProMotion | 800 nIts Brightness |
| Notch | Yes, Large Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Card Slot | No | Yes, (Hybrid Slot), upto 1.5 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| USB | Yes, Lightning Port | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | yes with A-GPS, GLONASS, Galileo, QZSS, BeiDou, Digital Compass, iBeacon Micro Location | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | No | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Lightning Port | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | |
| IP Rating | IP68 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | 6 Years of Android Updates |
Camera
| Rear Camera | 12 MP ƒ/1.5 (Wide Angle) 12 MP ƒ/1.8 (Ultra Wide) 12 MP ƒ/2.8 (Telephoto) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Panorama, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Lens Correction, Photo Geotagging, Burst Mode | Panorama, HDR, Digital Zoom up to 10x |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, True Tone Flash | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 Retina Flash | 13 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 4K @ 24/30/60 fps UHD | 1080p @ 30 fps FHD |
Technical
| OS | iOS v15.0 | Android v14 |
| Custom UI | OneUI 6.0 | |
| Chipset | Apple Bionic A15 | Mediatek Dimensity 6300 |
| CPU | 3.22 GHz, Hexa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| Fabrication Node | 6 nm | |
| GPU | Apple 5 Core GPU | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3095 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Music Playback Time | 75 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Apple iPhone 13 Pro (256GB) vs Infinix GT 20 Pro
Samsung Galaxy A16 5G vs Samsung Galaxy A17 5G (8GB RAM + 128GB)
Samsung Galaxy A16 5G vs Samsung Galaxy A17 5G
Samsung Galaxy A16 5G vs Samsung Galaxy A07 5G
Apple iPhone 13 Pro (256GB) vs Apple iPhone 16 (256GB)
Apple iPhone 13 Pro (256GB) vs Apple iPhone 17







