Apple iPhone 14 Plus (256GB) vs Apple iPhone 14 (256GB)
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 80 / 100 |
| Display Size | 6.7 in Bigger Display | 6.1 in |
| Display Resolution | 1284 x 2778 pixels Better Resolution | 1170 x 2532 pixels |
| Weight | 203 g | 172 g Lighter |
| Battery | 4325 mAh Bigger Battery | 3279 mAh |
General
| Country of Origin | China | |
| Model | iPhone 14 Plus | iPhone 14 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSIM | Nano + eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 07, 2022 | September 07, 2022 |
Design
| Dimensions | 78.1 x 160.8 x 7.8 mm | 71.5 x 146.7 x 7.8 mm |
| Weight | 203 g | 172 g |
Display
| Type | Color OLED Screen (1B) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1284 x 2778 pixels | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 458 PPI | ~ 460 PPI |
| Features | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously, HDR with Dolby Vision, HDR10 and HLG |
| Notch | Yes, Small Notch | Yes, Small Notch |
Memory
| RAM | 6 GB | 6 GB |
| Storage | 256 GB | 256 GB |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, Lightning Port | Yes, Lightning Port |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | yes with A-GPS, Glonass | yes with A-GPS, Glonass |
| Fingerprint Sensor | No | No |
| Face Unlock | Yes | Yes |
| Sensors | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | Lightning | Lightning |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | Yes, 6 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Connectivity, Crash Detection | Satellite Connectivity, Crash Detection, NVMe Storage |
Camera
| Rear Camera | 12 MP ƒ/1.5 (Main) 12 MP ƒ/2.4 (Ultra Wide) | 12 MP ƒ/1.5 (Main) 12 MP ƒ/2.4 (Ultra Wide) |
| Auto Focus | Yes, Phase Detection autofocus | Yes, Phase Detection autofocus |
| Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/1.9 (Depth Sensor) TrueDepth Retina Flash | 12 MP ƒ/1.9 (Depth Sensor) TrueDepth Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | iOS v16 | iOS v16 |
| Chipset | Apple Bionic A15 | Apple Bionic A15 |
| CPU | 3.22 GHz, Hexa Core Processor | 3.22 GHz, Hexa Core Processor |
| Core Details | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
| GPU | 5‑core GPU | 5‑core GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4325 mAh, Li-ion Battery | 3279 mAh, Li-ion Battery |
| Fast Charging | Yes | Yes |
| Wireless Charging | Yes, 15W MagSafe | Yes, 15W MagSafe |
| Music Playback Time | 100 hours | 80 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Apple iPhone 14 (256GB) vs Oppo Reno 15 Pro Mini
Apple iPhone 14 (256GB) vs Samsung Galaxy S24 5G
Apple iPhone 14 Plus (256GB) vs Samsung Galaxy S22 Plus 5G (8GB RAM + 256GB)
Apple iPhone 14 (256GB) vs Apple iPhone 15 (256GB)
Apple iPhone 14 (256GB) vs Apple iPhone 16 (256GB)
Apple iPhone 14 (256GB) vs Motorola Edge 60 5G








