Apple iPhone 14 Pro Max vs Apple iPhone 15 Pro Max
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 87 / 100 Better Specs |
RAM | 6 GB | 8 GB More RAM |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 3.46 GHz | 3.78 GHz Faster Clock Speed |
Weight | 240 g | 221 g Lighter |
Thickness | 7.85 mm Slimmer | 8.25 mm |
General
Model | iPhone 14 Pro Max | iPhone 15 Pro Max |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano + eSim | Nano + eSim |
Device Type | Smartphone | Smartphone |
Release Date | September 07, 2022 | September 12, 2023 |
Design
Dimensions | 77.6 x 160.7 x 7.85 mm | 76.7 x 159.9 x 8.25 mm |
Weight | 240 g | 221 g |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
Type | Color OLED Screen (1B) | Color Super Retina XDR OLED (1B Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1290 x 2796 pixels, 120 Hz | 6.7 inches, 1290 x 2796 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 19.5:9 |
PPI | ~ 460 PPI | ~ 460 PPI |
Features | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch, HDR with Dolby Vision, HDR10 and HLG | HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio , 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), ProMotion technology, HDR with Dolby Vision, HDR10 and HLG |
Notch | Yes | Yes, Dynamic Island |
Memory
RAM | 6 GB | 8 GB |
Storage | 128 GB | 256 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) | NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261 |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 6E (802.11ax) with 2x2 MIMO | |
Bluetooth | Yes, v5.3 | Yes, v5.3 |
USB | Yes, Lightning Cable | Yes, USB-C v3.0 |
USB Features | USB Charging | USB Tethering, USB Charging |
Performance
AnTuTu Score | 1,494,931 (Total) (v10) 373,552 (CPU) 517,725 (GPU) 257,503 (Memory) 346,151 (UX) |
Extra
GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
Fingerprint Sensor | No | No |
Face Unlock | Yes | Yes |
Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
NFC | Yes | Yes |
Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 6 m upto 30 min, IP68 |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Satellite Connectivity, Crash Detection | Titanium Frame, Action Button , Ray Tracing, New 16‑core Neural Engine, Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos |
Camera
Rear Camera | 48 MP ƒ/1.78 (Main) 12 MP ƒ/2.2 (Ultra Wide) 12 MP ƒ/1.78 (Telephoto) | 48 MP ƒ/1.78 (Main) 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF 12 MP ƒ/2.8 (Telephoto) 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
OIS | Yes | Yes |
Auto Focus | Yes, Phase Detection autofocus | Yes, Phase Detection autofocus |
Features | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode | Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, ƒ/1.78 aperture,, 10x optical zoom range |
Video Recording | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24/25/30/60 fps UHD, 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP ƒ/1.9 Retina Flash | 12 MP ƒ/1.9 (Ultra Wide) Retina Flash |
Front Video Recording | 4K | 4K |
Technical
OS | iOS v16 | iOS v17 |
Chipset | Apple Bionic A16 | Apple Bionic A17 Pro |
CPU | 3.46 GHz, Hexa Core Processor | 3.78 GHz, Hexa Core Processor |
Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth | 2x performance Cores@ 3.78GHz & 4 efficiency cores |
GPU | Apple GPU | Apple Pro Class 6-Core GPU |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
FM Radio | No | No |
Audio Jack Type | USB Type-C | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4323 mAh, Li-ion Battery | 4441 mAh, Li-ion Battery |
Fast Charging | Yes | Yes |
Wireless Charging | Yes, 15W MagSafe Wireless Charging | Yes, 15W |
Music Playback Time | 95 hours | 95 hours |
Discuss
Be the first to leave a comment.