Apple iPhone 14 vs Honor 400
- Like
- Comment
- Share
Overview
Specs Score | 79 / 100 | 88 / 100 Better Specs |
Display Size | 6.1 in | 6.55 in Bigger Display |
Display Resolution | 1170 x 2532 pixels | 1264 x 2736 pixels Better Resolution |
Screen To Body Ratio | ~ 90.3% Less Bezels | |
RAM | 6 GB | 12 GB More RAM |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 3.22 GHz Faster Clock Speed | 2.63 GHz |
CPU Cores | Hexa Core | Octa Core More CPU Cores |
Rear Camera | 12 MP + 12 MP Dual | 200 MP + 12 MP Dual Better Camera Resolution |
Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
Weight | 172 g Lighter | 184 g |
Thickness | 7.8 mm | 7.3 mm Slimmer |
Battery | 3279 mAh | 6000 mAh Bigger Battery |
Unique Features | No Wireless Charging No No | Fingerprint Sensor No Reverse Charging IR Blaster |
General
Country of Origin | China | |
Model | iPhone 14 | DNY-NX9 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano + eSIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 07, 2022 | May 22, 2025 |
Design
Dimensions | 71.5 x 146.7 x 7.8 mm | 74.6 x 156.5 x 7.3 mm |
Weight | 172 g | 184 g |
Bezel less | No | |
Colors | Blue, Purple, Yellow, Midnight, Starlight, Red | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
Display
Type | Color OLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.1 inches, 1170 x 2532 pixels | 6.55 inches, 1264 x 2736 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 460 PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 90.3% | |
Glass Type | Ceramic Shield Front, Glass Back | |
Brightness | 5000 nits (peak) | |
Features | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously, HDR with Dolby Vision, HDR10 and HLG | HDR |
Notch | Yes, Small Notch | Yes, Punch Hole |
Memory
RAM | 6 GB | 12 GB |
Storage | 128 GB | 256 GB |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) | |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 6 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, Lightning Port | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | yes with A-GPS, Glonass | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | No | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor, TrueDepth | Accelerometer, Gyro, Compass, Ultrasound Proximity |
3.5mm Headphone Jack | Lightning | No |
NFC | Yes | Yes |
Water Resistance | Yes, 6 m upto 30 min | Yes |
IP Rating | IP68 | IP65 |
Dust Resistant | Yes | Yes |
Extra Features | Satellite Connectivity, Crash Detection, Aerospace Grade Aluminium, Supports Dolby Atmos, Spatial Audio playback, NVMe Storage |
Camera
Rear Camera | 12 MP ƒ/1.5 (Main) 12 MP ƒ/2.4 (Ultra Wide) | 200 MP ƒ/1.9 (Wide Angle) 1/1.4", PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) |
OIS | Yes | |
Auto Focus | Yes, Phase Detection autofocus | Yes |
Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging | HDR, Panorama |
Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD | 4K, 1080p |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 12 MP ƒ/1.9 (Depth Sensor) TrueDepth Retina Flash | 50 MP ƒ/2 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
Technical
OS | iOS v16 | Android v15 |
Custom UI | MagicOS 13 | |
Chipset | Apple Bionic A15 | Qualcomm Snapdragon 7 Gen3 |
CPU | 3.22 GHz, Hexa Core Processor | 2.63 GHz, Octa Core Processor |
Core Details | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
GPU | 5‑core GPU | Adreno 720 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) | Yes |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3279 mAh, Li-ion Battery | 6000 mAh, Si/C |
Fast Charging | Yes | Yes, 80W |
Wireless Charging | Yes, 15W MagSafe | |
Reverse Charging | Yes, 5W | |
Music Playback Time | 80 hours |
Discuss
Be the first to leave a comment.