Apple iPhone 15 Pro (1TB) vs Vivo X200 5G
- Like
- Comment
- Share
Overview
Specs Score | 87 / 100 | 89 / 100 Better Specs |
Display Size | 6.1 in | 6.67 in Bigger Display |
Display Resolution | 1179 x 2556 pixels | 1260 x 2800 pixels Better Resolution |
Screen To Body Ratio | ~ 89.6% Less Bezels | |
RAM | 8 GB | 12 GB More RAM |
Storage | 1 TB More Storage | 256 GB |
CPU Cores | Hexa Core | Octa Core More CPU Cores |
Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
Weight | 187 g Lighter | 197 g |
Battery | 3274 mAh | 5800 mAh Bigger Battery |
Unique Features | No Wireless Charging No No | Fingerprint Sensor No Reverse Charging IR Blaster |
General
Model | iPhone 15 Pro | V2415 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano + eSim | Nano+Nano SIM |
SAR | 1 W/kg (Head) 0.78 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
Release Date | September 12, 2023 | December 12, 2024 |
In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
Dimensions | 70.6 x 146.6 x 8.25 mm | 74.8 x 160.3 x 7.99 mm |
Weight | 187 g | 197 g |
Bezel less | Yes | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Blue, Black, White, Titanium |
Display
Type | Color Super Retina XDR OLED (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.1 inches, 1179 x 2556 pixels, 120 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 460 PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 89.6% | |
Glass Type | Ceramic Shield front, Textured matt glass back | |
Features | HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio , 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), ProMotion technology, HDR with Dolby Vision, HDR10 and HLG | HDR10+, 4500 nits (peak) |
Notch | Yes, Dynamic Island | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 8 GB | 12 GB |
Expandable RAM | Upto 12 GB Extra Virtual RAM | |
Storage | 1 TB | 256 GB |
Storage Type | UFS 4 | |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261 | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 6E (802.11ax) with 2x2 MIMO | Wi-Fi 7 |
Bluetooth | Yes, v5.3 | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
Fingerprint Sensor | No | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In Display Optical Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Gyroscope |
3.5mm Headphone Jack | No | |
NFC | Yes | Yes |
Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Titanium Frame, Action Button , Ray Tracing, New 16‑core Neural Engine, Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos | LPDDR5X RAM, AI Transcript Assist, AI Note Assist, AI Screen Translation at Your Fingertips |
Camera
Rear Camera | 48 MP ƒ/1.78 (Main) 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF 12 MP ƒ/2.8 (Telephoto) 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Camera Sensor | Sony IMX921, Sony IMX882 | |
OIS | Yes | Yes |
Auto Focus | Yes, Phase Detection autofocus | Yes |
Features | Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, ƒ/1.78 aperture,, 6x optical zoom range | Laser AF, Zeiss optics, Zeiss T* lens Coating, Panorama, HDR, Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase |
Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p | 4K, 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP ƒ/1.9 (Ultra Wide) 23mm (wide), 1/3.6", PDAF, OIS Retina Flash | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
Front Video Recording | 4K | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | iOS v17 | Android v15 |
Custom UI | OriginOS 5 | |
Chipset | Apple Bionic A17 Pro | Mediatek Dimensity 9400 |
CPU | 3.78 GHz, Hexa Core Processor | 3.63 GHz, Octa Core Processor |
Core Details | 2 performance& 4 efficiency cores | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
GPU | Apple Pro Class 6-Core GPU | Immortalis-G925 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | MP4, 3GP, AVI, Video Recording: MP4 |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3274 mAh, Li-ion Battery | 5800 mAh, Silicon-Carbon Battery, Li-ion battery with 3rd-Gen Siicon Anode and Semi-Solid State Technology |
Fast Charging | Yes | Yes, 90W FlashCharge |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes | |
Music Playback Time | 75 hours |
Discuss
Be the first to leave a comment.