Blackview Xplore 1 vs Red Magic 11 Pro
Here you can compare Blackview Xplore 1 and Red Magic 11 Pro. Comparing Blackview Xplore 1 vs Red Magic 11 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Blackview Xplore 1 stands against Red Magic 11 Pro and which one should you buy The current lowest price found for Blackview Xplore 1 is $265 and for Red Magic 11 Pro is $749. The details of both of these products were last updated on Dec 04, 2025.
| Specification | Blackview Xplore 1 | Red Magic 11 Pro |
|---|---|---|
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) (wide), 1/2.0", PDAF 20 MP ƒ/1.8 (night vision), 1/2.8", 2 infrared night vision lights | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) |
| Battery | 20000 mAh | 7500 mAh, Si/C Li-ion |
| CPU | 2.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| OS | Android v15 | Android v16 |
| Display | 6.78 inches, 1080 x 2460 pixels | 6.85 inches, 1216 x 2688 pixels, 144 Hz |
| Price | $265 | $749 |
- Like
- Comment
- Share
Overview
| Specs Score | 94 / 100 Better Specs | 92 / 100 |
| Display Resolution | 1080 x 2460 pixels | 1216 x 2688 pixels Better Resolution |
| Screen To Body Ratio | ~ 71.5% | ~ 90.7% Less Bezels |
| CPU Clock Speed | 2.6 GHz | 4.6 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 20 MP Dual Better Camera Resolution | 50 MP + 50 MP Dual |
| Front Camera | 50 MP Better Front Camera Resolution | 16 MP |
| Weight | 638 g | 230 g Lighter |
| Thickness | 29.5 mm | 8.9 mm Slimmer |
| Battery | 20000 mAh Bigger Battery | 7500 mAh |
| Unique Features | No FM Radio Memory Card Support | 3.5mm Audio Jack No No |
General
| Model | NX809J | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 31, 2025 | November 03, 2025 |
Design
| Dimensions | 83 x 184 x 29.5 mm | 76.5 x 163.8 x 8.9 mm |
| Weight | 638 g | 230 g |
| Bezel less | Yes | |
| Colors | Black, Orange | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze |
Display
| Type | Color IPS Screen | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2460 pixels | 6.85 inches, 1216 x 2688 pixels, 144 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 396 PPI | ~ 431 PPI |
| Screen to Body Ratio | ~ 71.5% | ~ 90.7% |
| Glass Type | Corning Gorilla Glass 5, Mohs level 7 | Corning Gorilla Glass |
| Brightness | 1800 nits (peak) | |
| Features | 2592Hz PWM | |
| Notch | Yes, Punch Hole | No |
| Dual Display | Yes, 2.01 inches, 240 x 296 pixels |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | Yes | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | Yes, v5.2 | Yes, v5.4, A2DP, aptX, LE |
| USB | Yes, USB-C | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| Battery Test Result | 16.98 hours |
Extra
| GPS | Yes | Yes, with Dual-Band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IPX8 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) (wide), 1/2.0", PDAF 20 MP ƒ/1.8 (night vision), 1/2.8", 2 infrared night vision lights | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/1.8 (Wide Angle) Punch Hole | 16 MP ƒ/2 (Wide Angle) Under Display |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Redmagic OS 11 | |
| Chipset | Mediatek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 2.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Mali-G68 MC4 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 20000 mAh | 7500 mAh, Si/C Li-ion |
| Fast Charging | Yes, 55W | Yes, 80W Fast Charging |
| Reverse Charging | Yes, 5W | Yes |
Discuss
Be the first to leave a comment.



















