Google Pixel 10 (256GB) vs Motorola Moto G (2026)
Here you can compare Google Pixel 10 (256GB) and Motorola Moto G (2026). Comparing Google Pixel 10 (256GB) vs Motorola Moto G (2026) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 10 (256GB) stands against Motorola Moto G (2026) and which one should you buy The current lowest price found for Google Pixel 10 (256GB) is $649 and for Motorola Moto G (2026) is $199. The details of both of these products were last updated on Dec 26, 2025.
| Specification | Google Pixel 10 (256GB) | Motorola Moto G (2026) |
|---|---|---|
| Internal Memory | 256 GB | 128 GB |
| RAM | 12 GB | 4 GB |
| OS | Android v16 | Android v16 |
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP ƒ/3.1 (Telephoto) 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP (Ultra Wide) 120˚ (ultrawide), 1/3.1", PDAF | 50 MP ƒ/1.8 (Wide Angle) 0.61µm, PDAF 2 MP (Macro) |
| Battery | 4970 mAh, Li-Po Battery | 5200 mAh |
| Price | $649 | $199 |
- Like
- Comment
- Share
Overview
| Specs Score | 91 / 100 Better Specs | 80 / 100 |
| Display Size | 6.3 in | 6.7 in Bigger Display |
| Display Resolution | 1080 x 2424 pixels Better Resolution | 720 x 1604 pixels |
| RAM | 12 GB More RAM | 4 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.78 GHz Faster Clock Speed | 2.4 GHz |
| Front Camera | 10.5 MP | 32 MP Better Front Camera Resolution |
| Unique Features | No No Wireless Charging Reverse Charging | 3.5mm Audio Jack Memory Card Support No No |
General
| Model | Pixel 10 (GLBW0) | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | eSIM+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 20, 2025 | November 05, 2025 |
Design
| Dimensions | 72 x 152.8 x 8.6 mm | 76.4 x 167.2 x 8.5 mm |
| Weight | 204 g | 202 g |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Pantone: Slipstream, Cattleya Orchid |
Display
| Type | Color OLED Screen (16M Colors) | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.7 inches, 720 x 1604 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 422 PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 86.1% | ~ 84.7% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 3 |
| Brightness | 2000 nits (HBM), 3000 nits (peak) | 1000 nits (peak) |
| Features | HDR10+ | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP ƒ/3.1 (Telephoto) 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP (Ultra Wide) 120˚ (ultrawide), 1/3.1", PDAF | 50 MP ƒ/1.8 (Wide Angle) 0.61µm, PDAF 2 MP (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Single-zone Laser AF, Pixel Shift, Ultra-HDR, panorama, Best Take | HDR, Panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10.5 MP ƒ/2.2 (Ultra Wide) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Chipset | Google Tensor G5 | Mediatek Dimensity 6300 |
| CPU | 3.78 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520 | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| Fabrication Node | 6nm | |
| GPU | PowerVR DXT-48-1536 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4970 mAh, Li-Po Battery | 5200 mAh |
| Fast Charging | Yes, 30W Fast Charging | Yes, 30W |
| Wireless Charging | Yes, 15W Qi2 Wireless Charging | |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons
Google Pixel 10 (256GB) vs Apple iPhone 16 Pro
Samsung Galaxy S25 FE vs Samsung Galaxy S25 Plus
Samsung Galaxy S25 FE (512GB) vs Samsung Galaxy Z Tri Fold
Asus ROG Phone 10 Pro Edition vs Red Magic 11 Pro
Motorola Moto G 5G 2026 vs Apple iPhone 16
Samsung Galaxy A35 5G vs Samsung Galaxy S25 Ultra (512GB)






