Google Pixel 10 vs Google Pixel 11
Here you can compare Google Pixel 10 and Google Pixel 11. Comparing Google Pixel 10 vs Google Pixel 11 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 10 stands against Google Pixel 11 and which one should you buy The current lowest price found for Google Pixel 10 is $599 and for Google Pixel 11 is $849. The details of both of these products were last updated on Jul 23, 2026.
| Specification | Google Pixel 10 | Google Pixel 11 |
|---|---|---|
| CPU | 3.78 GHz, Octa Core Processor | |
| RAM | 12 GB | 8 GB |
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP ƒ/3.1 (Telephoto) 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP (Ultra Wide) 120˚ (ultrawide), 1/3.1", PDAF | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) |
| Internal Memory | 128 GB | 256 GB |
| Battery | 4970 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Price | $599 | $849 |
- Like
- Comment
- Share
Overview
| Specs Score | 90 / 100 Better Specs | 83 / 100 |
| Display Resolution | 1080 x 2424 pixels Better Resolution | 1080 x 2400 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.78 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Front Camera | 10.5 MP | 50 MP Better Front Camera Resolution |
| Weight | 204 g Lighter | |
| Thickness | 8.6 mm Slimmer | |
| Battery | 4970 mAh | 5500 mAh Bigger Battery |
General
| Model | Pixel 10 (GLBW0) | Pixel 11 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | Nano+eSim |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | August 20, 2025 | September 19, 2026 (Expected) |
Design
| Dimensions | 72 x 152.8 x 8.6 mm | |
| Weight | 204 g | |
| Colors | Indigo, Frost, Lemongrass, Obsidian |
Display
| Type | Color OLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.6 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 422 PPI | ~ 399 PPI |
| Screen to Body Ratio | ~ 86.1% | ~ 89.3% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus Plus |
| Brightness | 2000 nits (HBM), 3000 nits (peak) | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | HDR10+ | HDR10+, Always-on Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 128 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient Light Sensor, Magnetometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP ƒ/3.1 (Telephoto) 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP (Ultra Wide) 120˚ (ultrawide), 1/3.1", PDAF | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Single-zone Laser AF, Pixel Shift, Ultra-HDR, panorama, Best Take | Magic Eraser18, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 10.5 MP ƒ/2.2 (Ultra Wide) Punch Hole | 50 MP (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v17 |
| Chipset | Google Tensor G5 | Google Tensor G6 |
| CPU | 3.78 GHz, Octa Core Processor | |
| Core Details | 1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520 | |
| GPU | PowerVR DXT-48-1536 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4970 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W Fast Charging | Yes, 65W Fast Charging |
| Wireless Charging | Yes, 15W Qi2 Wireless Charging | Yes, 15W |
| Reverse Charging | Yes | Yes |
Discuss
Be the first to leave a comment.




