Google Pixel 11 Pro XL vs Samsung Galaxy S24 Ultra
Here you can compare Google Pixel 11 Pro XL and Samsung Galaxy S24 Ultra. Comparing Google Pixel 11 Pro XL vs Samsung Galaxy S24 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 11 Pro XL stands against Samsung Galaxy S24 Ultra and which one should you buy The current lowest price found for Google Pixel 11 Pro XL is $1,249 and for Samsung Galaxy S24 Ultra is $999.99. The details of both of these products were last updated on Apr 28, 2026.
| Specification | Google Pixel 11 Pro XL | Samsung Galaxy S24 Ultra |
|---|---|---|
| CPU | 3.3 GHz, Octa Core Processor | |
| Internal Memory | 256 GB | 256 GB |
| RAM | 16 GB | 12 GB |
| OS | Android v17 | Android |
| Display | 6.82 inches, 1344 x 2992 pixels | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| Price | $1,249 | $999.99 |
- Like
- Comment
- Share
Overview
| Specs Score | 88 / 100 | 96 / 100 Better Specs |
| Display Resolution | 1344 x 2992 pixels | 1440 x 3120 pixels Better Resolution |
| RAM | 16 GB More RAM | 12 GB |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Rear Camera | 50 MP + 50 MP + 50 MP Triple | 200 MP Quad Better Camera Resolution |
| Front Camera | 48 MP Better Front Camera Resolution | 12 MP |
| Weight | 233 g Lighter | |
| Thickness | 8.6 mm Slimmer | |
| Battery | 5500 mAh Bigger Battery | 5000 mAh |
General
| Model | Galaxy S24 Ultra | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | SIM 1 + eSIM / Dual eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 20, 2026 (Expected) | 2024, January 24 |
| In The Box | Samsung Galaxy S24 Ultra, USB-C Cable, SIM Tray Ejector, Quick Start Guide, Stylus |
Design
| Dimensions | 79 x 162.3 x 8.6 mm | |
| Weight | 233 g | |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Green, Titanium Orange |
Display
| Type | Color OLED Screen (16M Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.82 inches, 1344 x 2992 pixels | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 486 PPI | ~ 505 PPI |
| Screen to Body Ratio | ~ 88% | ~ 89.1% |
| Brightness | 3000 nits (HBM), 4000 nits (peak) | |
| Features | HDR10+, 2,000,000:1 contrast ratio | Peak Brightness: 2600 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 256 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600), 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz), 5G TDD mmWave: N41(2500),N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v5.3 |
| USB | Yes, USB-C | Yes, USB-C USB 3.2 Gen 1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini AI | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | PC Sync. Smart Switch (PC version), Stereo Support, S Pen Support, Touch Bar |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 50 MP ƒ/2.8 (Telephoto) 50 MP ƒ/1.7 (Ultra Wide) | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 100x | |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 48 MP ƒ/2.2 (Ultra Wide) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v17 | Android |
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.3 GHz, Octa Core Processor | |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | |
| GPU | Adreno GPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes | Yes |
| Video Playback Time | 30 hours | |
| Music Playback Time | 95 hours |
Discuss
Be the first to leave a comment.










