Google Pixel 6 Pro (12GB RAM + 256GB) vs Vivo V50 5G
- Like
- Comment
- Share
Overview
Specs Score | 87 / 100 Better Specs | 83 / 100 |
Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2392 pixels |
RAM | 12 GB More RAM | 8 GB |
Storage | 256 GB More Storage | 128 GB |
CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.63 GHz |
Front Camera | 11.1 MP | 50 MP Better Front Camera Resolution |
Weight | 210 g | 189 g Lighter |
Thickness | 8.9 mm | 7.4 mm Slimmer |
Battery | 5003 mAh | 6000 mAh Bigger Battery |
Unique Features | NFC Wireless Charging | No No |
General
Country of Origin | India | |
Model | Pixel 6 Pro | V2427 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+eSim | Nano+Nano SIM |
SAR | 0.99 W/kg (Head) 0.84 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
Release Date | October 19, 2021 | February 17, 2025 |
In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Design
Dimensions | 75.9 x 163.9 x 8.9 mm | 76.72 x 163.29 x 7.4 mm |
Weight | 210 g | 189 g |
Bezel less | Yes | |
Qwerty | No | |
Colors | Rose Red, Starry Night, Titanium Grey |
Display
Type | Color OLED Screen (16M Colors) | Color AMOLED Screen (1.07 B) |
Touch | Yes | Yes |
Size | 6.71 inches, 1440 x 3120 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20.5:9 |
PPI | ~ 512 PPI | ~ 388 PPI |
Screen to Body Ratio | ~ 88.8% | ~ 90.1% |
Glass Type | Corning Gorilla Glass Victus | Diamond Shield Glass |
Features | HDR10+, Always-on Display | 1300 nits Max Global Brightness, 4500 nits (peak), P3 Wide Color Gamut Supported, VM7 Light-Emitting Material, 8000000:1 Contrast Ratio, HDR10+ |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Foldable Display | No | |
Curved Display | Yes | Yes |
Dual Display | No |
Memory
RAM | 12 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 256 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 2.2 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n8/n28/n40/n66/n77/n78 | |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Supports 2.4 GHz, 5.0 GHz | |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4 |
USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
AnTuTu Score | 820,175 (Total) (v10) 266,360 (CPU) 260,157 (GPU) 132,629 (Memory) 161,029 (UX) | |
AnTuTu Storage Score | 56,444 Sequential Read: 1006 MB/s, Write: 83 5MB/s | |
Geekbench Score | 3,141 (Multi Core) (v6) 1,128 (Single Core) 3,560 (OpenCL) 4,094 (Vulkan) | |
3DMark Score | 1,458 (Wild Life Extreme) (8.73 FPS) | |
Speaker Score | 79 (Very Good) | |
Battery Test Result | 15.68 hours |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Network Positioning, Wi-Fi Positioning |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
3.5mm Headphone Jack | No | No |
NFC | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | Yes |
IP Rating | IP68 | IP68 & IP69 |
Dust Resistant | Yes | Yes |
Extra Features | Stereo Speakers, 3 Microphones, Noise Suppression | LIve Call Translation, AI Transcript Assist, (AI Mobile), AI Studio Light Portrait, LPDDR4X RAM, AI Image Studio, Dual Stereo Speaker, Ultra Large VC Cooling System, Smart AI, AI SuperLink |
Camera
Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.88 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, FOV: 84 Degree, 6P Lens, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Magic Eraser19, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ | ZEISS Lens, Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time lapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, ZEISS Portrait Excellence, Timeless ZEISS Bokeh, ZEISS Style Portrait, ZEISS Planar Style Bokeh, Wedding Frame, AI Studio Light Portrait 2.0, Underwater Photography |
Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, Rear Smart Aura Light+ flicker |
Front Camera | 11.1 MP ƒ/2.2 (Ultra Wide) Punch Hole | 50 MP ƒ/2 (Wide Angle) FOV: 92 Degree, 5P Lens, Auto Focus Punch Hole, Autofocus |
Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v15 |
Custom UI | Funtouch OS 15 | |
Chipset | Google Tensor | Qualcomm Snapdragon 7 Gen3 |
CPU | 2.8 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
Core Details | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
GPU | Mali-G78 MP20 | Adreno 720 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video | Yes | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5003 mAh, Li-Po Battery | 6000 mAh, Li-ion Battery |
Fast Charging | Yes, 30W Fast Charging | Yes, 90W FlashCharge |
Wireless Charging | Yes, 23W | |
Reverse Charging | Yes | Yes |
Talk Time | 1 day |
Discuss
Be the first to leave a comment.