Google Pixel 7 5G vs Apple iPhone 16 Pro (1TB)
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 89 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels | 1206 x 2622 pixels Better Resolution |
Screen To Body Ratio | ~ 83.4% | ~ 90.9% Less Bezels |
Storage | 128 GB | 1 TB More Storage |
CPU Clock Speed | 2.85 GHz | 4.05 GHz Faster Clock Speed |
CPU Cores | Octa Core More CPU Cores | Hexa Core |
Battery | 4355 mAh Bigger Battery | 3582 mAh |
Unique Features | Fingerprint Sensor Reverse Charging | No No |
General
Model | Pixel 7 | iPhone 16 Pro |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+eSim | eSIM+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 06, 2022 | September 09, 2024 |
Design
Dimensions | 73.2 x 155.6 x 8.7 mm | 71.5 x 149.6 x 8.3 mm |
Weight | 197 g | 199 g |
Colors | Lemongrass, Snow, Obsidian | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
Type | Color OLED Screen (16M Colors) | Color OLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.3 inches, 1080 x 2400 pixels, 90 Hz | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 416 PPI | ~ 458 PPI |
Screen to Body Ratio | ~ 83.4% | ~ 90.9% |
Glass Type | Corning Gorilla Glass Victus | Ceramic Shield glass |
Features | Always-on Display with at a Glance and Now Playing, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR Support Up to 1000 nits (HDR) and up to 1400 nits (Peak Brightness) | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical), 1,000 nits Max Brightness (typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness |
Notch | Yes, Punch Hole | Yes, Dynamic Island |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 1 TB |
Storage Type | UFS 3.1 | |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | sub-62: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78, eSIM | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11ax) | Wi‑Fi 7 |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.3 |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB Charging |
Performance
AnTuTu Score | 1,736,342 (Total) (v10) 466,493 (CPU) 632,072 (GPU) 283,538 (Memory) 354,239 (UX) | |
AnTuTu Storage Score | 91,836 | |
Geekbench Score | 7,872 (Multi Core) (v6) 3,182 (Single Core) | |
3DMark Score | 4,881 (Wild Life Extreme) | |
Camera Score | 157 (DxOMark) | |
Speaker Score | 67 (Good) | |
Battery Test Result | 14.13 hours |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | yes with GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
Fingerprint Sensor | Yes, In Display | No |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient Light Sensor, Magnetometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, IP68 | Yes, 6 m upto 30 min, IP68 |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Built-in VPN powered by Google One (coming soon), LPDDR5 RAM | Ai Mobile (Apple Intelligence), Camera Control Buttion, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine |
Camera
Rear Camera | 50 MP ƒ/1.85 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF |
OIS | Yes | Yes |
Auto Focus | Yes | Yes, Phase Detection autofocus |
Features | Magic Eraser, Motion Mode, Photo Unblur, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Autofocus, Frequent Faces, Dual Exposure Controls, Live HDR+, Video Feature: 10 Bit HDR Video, Cinematic Blur, Cinematic Pan, Slow Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng |
Video Recording | 4K, 1080p | 4K @ 120 fps UHD, 1080p @ 120 fps FHD, 720p @ 30 fps HD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | 10.8 MP ƒ/2.2 (Ultra Wide) Punch Hole | 12 MP ƒ/1.9 (Wide Angle) Retina Flash |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 24 fps UHD, 1080p @ 25 fps FHD |
Technical
OS | Android v13 | iOS v18 |
Chipset | Google Tensor G2 | Apple Bionic A18 Pro |
CPU | 2.85 GHz, Octa Core Processor | 4.05 GHz, Hexa Core Processor |
Core Details | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | 2 Performance& 4 Efficiency cores |
GPU | Mali-G710 MC10 | Apple GPU (6-core graphics) |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
Video | Yes | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
FM Radio | No | No |
Audio Jack Type | USB Type-C | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4355 mAh | 3582 mAh, Li-ion Battery |
Fast Charging | Yes, 30W | Yes |
Wireless Charging | Yes, 20W | Yes, 25W MagSafe Wireless Charging |
Reverse Charging | Yes | |
Video Playback Time | 27 hours | |
Music Playback Time | 85 hours |
Discuss
Be the first to leave a comment.