Google Pixel 9 (256GB) vs Google Pixel 10 Pro (256GB)
Here you can compare Google Pixel 9 (256GB) and Google Pixel 10 Pro (256GB). Comparing Google Pixel 9 (256GB) vs Google Pixel 10 Pro (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 9 (256GB) stands against Google Pixel 10 Pro (256GB) and which one should you buy The current lowest price found for Google Pixel 9 (256GB) is $698.99 and for Google Pixel 10 Pro (256GB) is $799. The details of both of these products were last updated on Dec 03, 2025.
| Specification | Google Pixel 9 (256GB) | Google Pixel 10 Pro (256GB) |
|---|---|---|
| CPU | 3.1 GHz, Octa Core Processor | |
| Rear Camera | 50 MP ƒ/1.68 (Wide Angle) Octa PD wide camera, 82° field of view, 1/1.31" image sensor size, Super Res Zoom up to 8x 48 MP ƒ/1.7 (Ultra Wide) Quad PD ultrawide camera with auto-focus, 123° field of view, 1/2.55" image sensor size | 50 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP ƒ/1.7 (Ultra Wide) 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| OS | Android v14 | Android v16 |
| Battery | 4700 mAh | 4870 mAh, Li-ion Battery |
| Internal Memory | 256 GB | 256 GB |
| Price | $698.99 | $799 |
- Like
- Comment
- Share
Overview
| Specs Score | 90 / 100 Better Specs | 88 / 100 |
| Display Resolution | 1080 x 2424 pixels | 1280 x 2856 pixels Better Resolution |
| RAM | 12 GB | 16 GB More RAM |
| CPU Clock Speed | 3.1 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Front Camera | 10.5 MP | 42 MP Better Front Camera Resolution |
General
| Model | Pixel 9 | Pixel 10 Pro (G4QUR) |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM + eSIM | eSIM+eSIM SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | 2024, August 22 | August 20, 2025 |
| In The Box | Pixel 9, 1 m USB-C to USB-C cable (USB 2.0), SIM tool | Pixel 10 Pro, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 72 x 152.8 x 8.5 mm | 72 x 152.8 x 8.5 mm |
| Weight | 198 g | 207 g |
| Colors | Obsidian, Porcelain, Wintergreen, Peony | Moonstone, Jade, Porcelain, Obsidian |
Display
| Type | Color OLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.3 inches, 1280 x 2856 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 422 PPI | ~ 495 PPI |
| Screen to Body Ratio | ~ 86.1% | ~ 87.6% |
| Glass Type | Corning Gorilla Glass Victus 2 Cover Glass | Corning Gorilla Glass Victus 2 |
| Brightness | 2200 nits (HBM), 3300 nits (peak) | |
| Features | Upto 1800 nits (HDR) and Upto 2700 nits Peak Brightness, >2,000,000:1 Contrast Ratio, HDR+ Support, Always-on display | HDR10+, 2,000,000:1 contrast ratio |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G sub-6: Bands n1/2/3/5/7/8/12/14/20/25/26/28/30/38/40/41/66/71/75/76/77/78/79 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz, 2x2 + 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, Dual-band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | Yes, with Dual-band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo speakers, Three Microphones, Noise Suppression, Spatial Audio, AI Mobile (Google AI), Google Cast, Safety Features- Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts System), Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom | Titan M2 security coprocessor, AI Mobile (Google AI), Bypass Charging |
Camera
| Rear Camera | 50 MP ƒ/1.68 (Wide Angle) Octa PD wide camera, 82° field of view, 1/1.31" image sensor size, Super Res Zoom up to 8x 48 MP ƒ/1.7 (Ultra Wide) Quad PD ultrawide camera with auto-focus, 123° field of view, 1/2.55" image sensor size | 50 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP ƒ/1.7 (Ultra Wide) 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Camera Sensor | Single-zone LDAF (laser detect auto-focus) sensor, Spectral and flicker sensor, Optical + electronic image stabilization on wide | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Super Res Zoom up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces | Pro controls, High-Res (up to 50 MP), Pro Res Zoom up to 100x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, High-Res Portrait Mode (50 MP), Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing features: Pixel Studio, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Video Recording | 4K @ 24/30/60 fps UHD, 1080p @ 24/30/60 fps FHD | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes | Yes, LED |
| Front Camera | 10.5 MP ƒ/2.2 (Ultra Wide) Dual PD selfie camera with auto-focus, 95° ultrawide field of view Punch Hole, Autofocus | 42 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 4K @ 30/60 fps UHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v14 | Android v16 |
| Chipset | Google Tensor G4 | Google Tensor G5 |
| CPU | 3.1 GHz, Octa Core Processor | |
| Core Details | 1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520 | |
| GPU | Mali-G715 MC7 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4700 mAh | 4870 mAh, Li-ion Battery |
| Fast Charging | Yes, 27W | Yes, 30W fast Charging |
| Wireless Charging | Yes | Yes, 15W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons
Google Pixel 9 (256GB) vs Samsung Galaxy S25 FE
Xiaomi Poco F8 Ultra vs Xiaomi Redmi Note 14 Pro 5G (12GB RAM + 512GB)

Xiaomi Redmi Note 14 Pro Plus 5G vs Motorola Edge 70




