Google Pixel 9 (256GB) vs Samsung Galaxy S24 5G
Here you can compare Google Pixel 9 (256GB) and Samsung Galaxy S24 5G. Comparing Google Pixel 9 (256GB) vs Samsung Galaxy S24 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 9 (256GB) stands against Samsung Galaxy S24 5G and which one should you buy The current lowest price found for Google Pixel 9 (256GB) is $699 and for Samsung Galaxy S24 5G is $699. The details of both of these products were last updated on Sep 22, 2025.
Specification | Google Pixel 9 (256GB) | Samsung Galaxy S24 5G |
---|---|---|
Display | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
Battery | 4700 mAh | 4000 mAh |
OS | Android v14 | Android v14 |
Rear Camera | 50 MP ƒ/1.68 (Wide Angle) Octa PD wide camera, 82° field of view, 1/1.31" image sensor size, Super Res Zoom up to 8x 48 MP ƒ/1.7 (Ultra Wide) Quad PD ultrawide camera with auto-focus, 123° field of view, 1/2.55" image sensor size | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
RAM | 12 GB | 8 GB |
Price | $699 | $699 |
- Like
- Comment
- Share
Overview
Specs Score | 90 / 100 Better Specs | 88 / 100 |
Display Resolution | 1080 x 2424 pixels Better Resolution | 1080 x 2340 pixels |
Screen To Body Ratio | ~ 86.1% | ~ 90.9% Less Bezels |
RAM | 12 GB More RAM | 8 GB |
Storage | 256 GB More Storage | 128 GB |
CPU Clock Speed | 3.1 GHz | 3.3 GHz Faster Clock Speed |
Front Camera | 10.5 MP | 12 MP Better Front Camera Resolution |
Weight | 198 g | 168 g Lighter |
Thickness | 8.5 mm | 7.6 mm Slimmer |
Battery | 4700 mAh Bigger Battery | 4000 mAh |
General
Model | Pixel 9 | S24 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano-SIM + eSIM | SIM 1 + eSIM / Dual eSIM |
Device Type | Smartphone | Smartphone |
Release Date | 2024, August 22 | 2024, January 24 |
In The Box | Pixel 9, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
Dimensions | 72 x 152.8 x 8.5 mm | 70.6 x 147 x 7.6 mm |
Weight | 198 g | 168 g |
Colors | Obsidian, Porcelain, Wintergreen, Peony | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Display
Type | Color OLED Screen (16M Colors) | Color Dynamic AMOLED 2X (16M Colors) |
Touch | Yes | Yes |
Size | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 422 PPI | ~ 416 PPI |
Screen to Body Ratio | ~ 86.1% | ~ 90.9% |
Glass Type | Corning Gorilla Glass Victus 2 Cover Glass | Corning Gorilla Glass Victus 2 |
Features | Upto 1800 nits (HDR) and Upto 2700 nits Peak Brightness, >2,000,000:1 Contrast Ratio, HDR+ Support, Always-on display | 2600nits Peak Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 8 GB |
Storage | 256 GB | 128 GB |
Storage Type | UFS 3.1 |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G sub-6: Bands n1/2/3/5/7/8/12/14/20/25/26/28/30/38/40/41/66/71/75/76/77/78/79 | 5G FDD Sub6: N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600), 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz), 5G TDD mmWave: N41(2500),N78(3500) |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz, 2x2 + 2x2 MIMO | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3 |
USB | Yes, USB-C v3.2 | Yes, USB-C USB 3.2 Gen 1 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, Dual-band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | GPS, Glonass, Beidou, Galileo |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Stereo speakers, Three Microphones, Noise Suppression, Spatial Audio, AI Mobile (Google AI), Google Cast, Safety Features- Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts System), Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom | PC Sync. Smart Switch (PC version), Touch Bar, Stereo Support, Samsung DeX Support |
Camera
Rear Camera | 50 MP ƒ/1.68 (Wide Angle) Octa PD wide camera, 82° field of view, 1/1.31" image sensor size, Super Res Zoom up to 8x 48 MP ƒ/1.7 (Ultra Wide) Quad PD ultrawide camera with auto-focus, 123° field of view, 1/2.55" image sensor size | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
Camera Sensor | Single-zone LDAF (laser detect auto-focus) sensor, Spectral and flicker sensor, Optical + electronic image stabilization on wide | |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Super Res Zoom up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
Video Recording | 4K @ 24/30/60 fps UHD, 1080p @ 24/30/60 fps FHD | 8K @ 30 fps UHD |
Flash | Yes | Yes, LED |
Front Camera | 10.5 MP ƒ/2.2 (Ultra Wide) Dual PD selfie camera with auto-focus, 95° ultrawide field of view Punch Hole, Autofocus | 12 MP ƒ/2.2 (Wide Angle) 26mm, 1/3.2", 1.12µm, dual pixel PDAF Punch Hole, Autofocus |
Front Video Recording | 4K @ 30/60 fps UHD |
Technical
OS | Android v14 | Android v14 |
Custom UI | OneUI 6.1 | |
Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.1 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
Core Details | 1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520 | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Mali-G715 MC7 | Adreno 750 (1 GHz) |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4700 mAh | 4000 mAh |
Fast Charging | Yes, 27W | Yes |
Wireless Charging | Yes | Yes |
Reverse Charging | Yes | Yes |
Reverse Wireless Charging | Yes | Yes |
Video Playback Time | 28 hours | |
Music Playback Time | 78 hours |
Discuss
Be the first to leave a comment.